Road Resurfacing Works under Construction
(as at 31 March 2026)
| Location | Area (sq.m) |
Road Length (m) |
Estimated Cost ($M) |
Actual Commencement Date (month/year) |
Anticipated Completion Date (month/year) |
Contract No. |
|---|---|---|---|---|---|---|
| Tsing Yi Heung Sze Wui Road (between L/P FC3536 and FC1029) |
7,500 | 350 | 5.55 | 07/2024 | 06/2026 | 05/HY/2020 |
| Tuen Mun Heung Sze Wui Road (i) Between Pui To Road and Tsing Yin Street (ii) near Hoi Chu Road |
4,200 | 400 | 2.50 | 09/2024 | 12/2026 | 03/HY/2025 |
| Route Twisk (between L/P no. FA5482 and L/P no.FA5503 | 4,300 | 280 | 5.67 | 08/2025 | 08/2026 | 05/HY/2020 |
| Hung Hom Bypass Northbound fast and slow lane(between L/P AB4938 and BB2296) | 4,300 | 460 | 3.80 | 09/2025 | 08/2026 | 12/HY/2019 |
| Hoi Wang Road Southbound between Yan Cheung Road and Jordan Road | 4,500 | 284 | 3.60 | 08/2025 | 11/2026 | 12/HY/2019 |
| Sha Tsui Road (between L/P FA1771 and FA1804, Eastbound) |
2,000 | 300 | 1.20 | 12/2025 | 08/2026 | 05/HY/2020 |
| Fo Tan Road section between L/P BE0321 to BE0221 | 7,800 | 880 | 5.00 | 11/2025 | 05/2026 | 03/HY/2023 |
| Kwai Shing Circuit from Tai Wo Hau Road to Kwai Luen Road (between L/P FA9784 and FA9800) | 4,950 | 440 | 2.46 | 10/2025 | 09/2026 | 05/HY/2020 |
| So Kwun Wat Road, Tuen Mun (Both Bound Between L/P AD7326 and AJ0318) |
6,000 | 700 | 3.00 | 10/2025 | 09/2026 | 03/HY/2025 |
| Repair Anti-Skid Surface Dressing at West Kowloon Corridor near between L/P AA9411 & AA9206 | 3,800 | 500 | 2.15 | 10/2025 | 03/2027 | 12/HY/2019 |
| Cold Milling & Resurfacing of Flexible Carriageway with Highly Modified Stone Mastic Asphalt 10 (HMSMA10) at Cheung Yee Street between Cheung Mou Street & Tai Nan West Street | 2,400 | 250 | 2.20 | 10/2025 | 09/2026 | 12/HY/2019 |
| Cold Milling & Resurfacing with Highly Modified Stone Mastic Asphalt (HMSMA6) at Tonkin Street (South Bound) Section between Un Chau Street & Cheung Sha Wan Road | 2,000 | 200 | 1.60 | 10/2025 | 08/2026 | 12/HY/2019 |
| Cold Milling & Resurfacing with Highly Modified Friction Course (HMFC) at West Kowloon Corridor (East Bound) Section between Hing Wah Street & Tonkin Street | 5,400 | 600 | 3.40 | 10/2025 | 09/2027 | 12/HY/2019 |
| Resurfacing of Flexible Carriageway with Bituminous Materials at Cheung Fat Street Section between L/P GF3294 & AA3259 | 2,400 | 250 | 1.51 | 01/2026 | 08/2026 | 12/HY/2019 |
| Hoi Bun Road from Kei Yip Street to Cheung Yip Street | 13,500 | 1,300 | 6.84 | 01/2024 | 12/2026 | 02/HY/2023 |
| Wai Yip Street Westbound from Lai Yip Street to Shun Yip Street and Lai Yip Street from Hoi Bun Road to Kwun Tong Road | 8,000 | 900 | 3.04 | 03/2026 | 12/2027 | 02/HY/2023 |
| Chui Tin Street (section between L/P EB2726 and L/P N1155), Sha Tin | 3,700 | 470 | 2.48 | 01/2026 | 04/2026 | 03/HY/2023 |
| On Ming Street (section between L/P EB7827 and GE2702), Shek Mun | 3,600 | 400 | 2.11 | 01/2026 | 04/2026 | 03/HY/2023 |
| Tate's Cairn Highway, (i) North Bound, CH14.15 to CH14.60, Lanes 2 to 5; (ii) North Bound, Slip Road to Sha Lek Highway South Bound, CH14.70 to CH14.55, Full Width |
7,600 | 700 | 2.56 | 03/2026 | 06/2026 | 15/HY/2024 |





