Road Resurfacing Works under Planning
(as at 30 June 2026)
| Location | Area (sq.m) |
Road Length (m) |
Estimated Cost ($M) |
Anticipated Commencement Date (month/year) |
Anticipated Completion Date (month/year) |
|---|---|---|---|---|---|
| Hong Kong Port Vehicle Clearance Plaze Slip Road to Tuen Mun Chek Lap Kok Tunnel Road (North Bound) | 800 | 180 | 0.60 | 07/2026 | 07/2026 |
| Kong Sham Western Highway, Southbound, (CH7.15 to CH8.75) |
20,000 | 1,650 | 7.10 | 07/2026 | 12/2026 |
| Lung Cheung Road Eastbound Between L/P AB2513 and AA7350 |
6,000 | 470 | 24.00 | 07/2026 | 09/2026 |
| Ming Fung Street Eastbound Slow Lane Between L/P E4833 & AB2492 | 700 | 200 | 0.30 | 09/2026 | 07/2027 |
| Princess Margaret Road Southbound Fast and Slow Lane(between L/P AB5144 and AB5125) | 2,520 | 300 | 2.70 | 08/2026 | 04/2027 |
| Shun Long Road Viaduct A from L/P GC4729 to L/P GC4736 | 1,000 | 200 | 0.80 | 08/2026 | 12/2026 |
| Tai Ho Road Southbound between L/P DC1801 to DC2112 | 2,130 | 250 | 1.63 | 07/2026 | 12/2026 |
| Tai Po Road - Sha Tin Height (from L/P N6938 to N6956) |
5,000 | 550 | 1.60 | 07/2026 | 12/2026 |
| Tolo Highway, North Bound, CH20.00 to CH20.35, Lane 1,2,3,and slip road to Lam Kam Interchange | 17,500 | 900 | 5.50 | 09/2026 | 11/2026 |
| Tsing Long Highway North and South Bounds at Toll Plaza | 15,000 | 600 | 6.40 | 08/2026 | 12/2026 |
| Tsing Long Highway South Bounds (Ting Kau direction) | 8,400 | 750 | 3.80 | 02/2027 | 04/2027 |





