Road Resurfacing Works under Planning
(as at 31 December 2025)
| Location | Area (sq.m) |
Road Length (m) |
Estimated Cost ($M) |
Anticipated Commencement Date (month/year) |
Anticipated Completion Date (month/year) |
|---|---|---|---|---|---|
| Wan Po Road,section between AE1489 and CE1406 | 5,200 | 750 | 4.25 | 01/2026 | 02/2026 |
| Tai Po Road - Sha Tin Height (from L/P N6938 to N6956) |
5,000 | 550 | 1.60 | 07/2026 | 12/2026 |
| Resurfacing of Flexible Carriageway with Bituminous Materials at Cheung Fat Street Section between L/P GF3294 & AA3259 | 2,400 | 250 | 1.51 | 01/2026 | 08/2026 |
| Cold Milling & Resurfacing of flexible carriageway with Highly Modified Stone Mastic Asphalt (HMSMA10) at Wan Po Road between L/P CE1405 & L/P AF4011 | 6,900 | 500 | 3.70 | 01/2026 | 04/2026 |
| Chui Tin Street (section between L/P EB2726 and L/P N1155), Sha Tin | 3,700 | 470 | 2.48 | 01/2026 | 04/2026 |
| On Ming Street (section between L/P EB7827 and GE2702), Shek Mun | 3,600 | 400 | 2.11 | 01/2026 | 04/2026 |
| Wang Pok Street J/O Yuen Wo Road | 2,000 | 150 | 1.00 | 01/2026 | 05/2026 |
| Wo Shing Street between L/P EC0919 and EC0922 | 1,100 | 110 | 1.00 | 01/2026 | 05/2026 |
| resurfacing of Flexible Pavement near the Former Toll Plaza at Cross-Harbour Tunnel | 5,000 | 150 | 5.14 | 01/2026 | 03/2026 |





