Road Resurfacing Works under Planning
(as at 30 September 2025)
| Location | Area (sq.m) |
Road Length (m) |
Estimated Cost ($M) |
Anticipated Commencement Date (month/year) |
Anticipated Completion Date (month/year) |
|---|---|---|---|---|---|
| i) Tolo Highway, B Bound near CH9.68 Slip to Chak Cheung Street Round-about, Full Width and ii) Tate’s Cairn Highway, North Bound, near CH18.46 Slip Road to Chak Cheung Street Round-about. | 4,500 | 520 | 2.40 | 11/2025 | 02/2026 |
| Wan Po Road,section between AE1489 and CE1406 | 5,200 | 750 | 4.25 | 11/2025 | 02/2026 |
| Wan Po Road,section between AF4016 and AF4012 | 640 | 140 | 0.51 | 10/2025 | 10/2025 |
| Tai Po Road - Sha Tin Height (from L/P N6938 to N6956) |
5,000 | 550 | 1.60 | 12/2025 | 07/2026 |
| Kwai Shing Circuit from Tai Wo Hau Road to Kwai Luen Road (between L/P FA9784 and FA9800) | 4,950 | 440 | 2.46 | 10/2025 | 03/2026 |
| Sha Tsui Road (between L/P FA1771 and FA1804, Eastbound) |
2,000 | 300 | 1.20 | 12/2025 | 05/2026 |
| Kwun Tong Road Roundabout | 2,200 | 250 | 0.83 | 10/2025 | 12/2025 |
| Po Shek Wu Road between L/P AD2642 and N1705 | 5,710 | 450 | 3.57 | 11/2025 | 01/2026 |
| Tai Po Road - Tai Wai J/O Lion Rock Tunnel Road | 3,000 | 180 | 2.00 | 11/2025 | 05/2026 |
| So Kwun Wat Road, Tuen Mun (Both Bound Between L/P AD7326 and AJ0318) |
6,000 | 700 | 3.00 | 10/2025 | 03/2026 |
| Lung Kwu Tan Road (Section between L/P AJ0045 and AJ0063) | 6,000 | 700 | 1.50 | 10/2025 | 06/2026 |
| Tin Wan Street (between L/P 40469 and 41187) | 780 | 270 | 2.35 | 11/2025 | 12/2025 |
| Repair Anti-Skid Surface Dressing at West Kowloon Corridor near between L/P AA9411 & AA9206 | 3,800 | 500 | 2.15 | 10/2025 | 03/2027 |
| Cold Milling & Resurfacing of Flexible Carriageway with Highly Modified Stone Mastic Asphalt 10 (HMSMA10) at Cheung Yee Street between Cheung Mou Street & Tai Nan West Street | 2,400 | 250 | 2.20 | 10/2025 | 09/2026 |
| Cold Milling & Resurfacing with Highly Modified Stone Mastic Asphalt (HMSMA6) at Tonkin Street (South Bound) Section between Un Chau Street & Cheung Sha Wan Road | 2,000 | 200 | 1.60 | 10/2025 | 08/2026 |
| Cold Milling & Resurfacing with Highly Modified Friction Course (HMFC) at West Kowloon Corridor (East Bound) Section between Hing Wah Street & Tonkin Street | 5,400 | 600 | 3.40 | 10/2025 | 09/2027 |
| Resurfacing of Flexible Carriageway with Bituminous Materials at Cheung Fat Street Section between L/P GF3294 & AA3259 | 2,400 | 250 | 1.51 | 01/2026 | 08/2026 |
| Cold Milling & Resurfacing of flexible carriageway with Highly Modified Stone Mastic Asphalt (HMSMA10) at Hing Wah Street West Section between L/P CF0090 & L/P CF0111 | 2,000 | 250 | 2.00 | 10/2025 | 11/2025 |





