Contracts Awarded in Past 12 Months
March 2025 to February 2026
| Contract No. |
Contract Title | Award Date (dd/mm/yyyy) |
Contractor Name |
Category & Group of Contractor |
Contract Sum ($M) |
|---|---|---|---|---|---|
| 03/HY/2025 | Highways Department Term Contract (Management and Maintenance of Roads in Tuen Mun and Yuen Long Districts excluding Expressways and High Speed Roads 2026 - 2031) (NEC4 TSC Option A) | 26/02/2026 | SY - HC Joint Venture | RD Group C | 780.848 |
| 04/HY/2025 | Highways Department Term Contract (Management and Maintenance of Roads in Kowloon West excluding Expressways and High Speed Roads 2026 - 2031) (NEC4 TSC Option A) | 25/02/2026 | WCCL - EW Joint Venture | RD Group C | 641.473 |
| HY/2024/12 | Preventive Maintenance Programme of Roadside Man-made Slopes/Retaining Walls in Urban Region (Package C) (NEC4 TSC Option A) | 20/02/2026 | Fong On Construction Limited | Landslip Preventive/Remedial Works to Slopes/Retaining Walls | 130.130 |
| HY/2025/05 | Improvement Works for Junctions at Ming Kum Road, Tsing Wun Road and Lung Mun Road (NEC ECC HK Edition Option A) | 30/12/2025 | Hang Kee Development Company Limited | RD Group A | 27.160 |
| HY/2025/07 | Structure Lights Improvement Works in Kwun Tong District and Wong Tai Sin District (NEC ECC HK Edition Option B) | 23/12/2025 | CLPe Solutions Limited | INDU | 14.017 |
| HY/2025/10 | Hong Kong Section of Hong Kong-Shenzhen Western Rail Link (Hung Shui Kiu – Qianhai) – Marine Ground Investigation (NEC ECC HK Edition Option B) | 18/11/2025 | Bachy Soletanche Group Limited | GROU Group II | 29.527 |
| HY/2024/17 | Road Light Circuits Improvement in Kowloon City District (NEC ECC HK Edition Option B) | 8/7/2025 | Kaiser Construction Engineering Company Limited | RD Group A&B | 30.000 |
# REMARKS: Contract Sum for NEC contracts refers to the forecast total of the Prices which is equal to the sum of the tendered total of the Prices, the contingency sums and the provisional sums specified in the recommended tender.





