Contracts Awarded in Past 12 Months
Ma 2022 to April 2023
Contract No. |
Contract Title | Award Date (dd/mm/yyyy) |
Contractor Name |
Category & Group of Contractor |
Contract Sum ($M) |
---|---|---|---|---|---|
HY/2022/15 | Provision of Universal Accessibility Facilities at Footbridges, Elevated Walkways and Subways - Package 5 Contract 3 (NEC4 ECC Option A, BIM) | 27/01/2023 | WYC Joint Venture | RD Group B | 242.130 |
HY/2022/14 | Modification Works of Noise Barriers along Yuen Long Highway near Park Signature (NEC4 ECC Option A) | 11/01/2023 | Hang Kee Development Company Limited | RD Group A&B | 27.362 |
HY/2022/13 | Structural Maintenance Works of Shenzhen Bay Bridge (Hong Kong Section), Contract 1 | 15/12/2022 | VSL Hong Kong Limited | Specialist (Prestressed Concrete Works for Highway Structures - Class I) | 291.682 |
HY/2022/08 | Provision of Universal Accessibility Facilities at Footbridges, Elevated Walkways and Subways - Package 6 Contract 2 (NEC4 ECC Option A, BIM) | 07/12/2022 | Dix Construction & Transportation Limited | RD Group C | 502.761 |
HY/2022/03 | Light Emitting Diode Public Lighting Replacement Works at Footbridges in Yau Tsim Mong District (NEC4 ECC Option B) | 08/11/2022 | Siemens Limited | Specialist (Industrial Type Electrical Installation) | 10.027 |
HY/2022/05 | Widening of Fuk Hang Tsuen Road (Between Castle Peak Road - Lam Tei and Fuk Hang Tsuen Lane) (NEC3 ECC Option B, BIM) | 17/10/2022 | Smooth Gain Engineering Limited | RD Group A&B | 56.900 |
HY/2022/07 | Lift and Pedestrian Walkway System between Saddle Ridge Garden and Sai Sha Road (NEC3 ECC Option B, BIM) | 30/09/2022 | Wing Hing Construction Company Limited | RD Group A&B | 98.663 |
01/HY/2022 | Management, Operation, Installation and Maintenance of the Public Lighting System in Kowloon and New Territories East (2022 - 2026) | 05/09/2022 | CLPe Solutions Limited | INDU ELEC Group III | 388.590 |
HY/2022/06 | Provision of Pedestrian Walkway Facilities - Package 1 (NEC3 ECC Option A, BIM) | 01/08/2022 | Kin Chiu Engineering Ltd. | RD Group B | 139.967 |
02/HY/2022 | Highways Department Term Contract (Landscape Works in Tai Po and North districts (Excluding Expressways and High Speed Roads), and Expressways and High Speed Roads in New Territories West and Kowloon, and Roads in Hong Kong Port Area 2022-2025) | 01/08/2022 | Wah On Garden Landscaping Limited | Specialist (Landscaping) | 22.722 |
HY/2022/09 | Route 11 (Section between Yuen Long and North Lantau) and other Major Road Projects - Ground Investigation (NEC 3 TSC Option A) | 11/07/2022 | DrilTech Ground Engineering Limited | Specialist | 81.958 |
HY/2022/04 | Footbridge near MTR Kowloon Bay Station Exit A | 30/06/2022 | Kuly Construction & Engineering Company Limited | RD Group A&B | 130.197 |
HY/2021/21 | Retrofitting of noise barriers on Po Lam Road North (near King Ming Court) (NEC3 ECC Option A, BIM) | 20/06/2022 | Harvest Engineering Development Limited | RD Group A&B | 152.000 |
HY/2021/19 | Construction of Walkway Cover at Hoi Hing Road and Hoi On Road, Tsuen Wan and Footpath Widening Works at Cape Collinson Road, Chai Wan (NEC3 ECC Option B, BIM) | 15/06/2022 | Pollard Construction Company Limited | RD Group A&B | 64.321 |
HY/2021/18 | Tuen Mun - Chek Lap Kok Link - Road Improvement and Other Works (BIM) | 06/06/2022 | Kong Hing Construction Company Limited | RD Group A&B | 50.985 |
HY/2021/16 | Provision of Universal Accessibility Facilities at Footbridges, Elevated Walkways and Subways - Package 5 Contract 2 (NEC3 ECC Option B, BIM) | 23/05/2022 | Tai Lee Engineering Company Limited | RD Group B | 303.183 |
# REMARKS: Contract Sum for NEC contracts refers to the forecast total of the Prices which is equal to the sum of the tendered total of the Prices, the contingency sums and the provisional sums specified in the recommended tender.