Contracts Awarded in Past 12 Months
January 2025 to December 2025
| Contract No. |
Contract Title | Award Date (dd/mm/yyyy) |
Contractor Name |
Category & Group of Contractor |
Contract Sum ($M) |
|---|---|---|---|---|---|
| HY/2025/05 | Improvement Works for Junctions at Ming Kum Road, Tsing Wun Road and Lung Mun Road (NEC ECC HK Edition Option A) | 30/12/2025 | Hang Kee Development Company Limited | RD Group A | 27.160 |
| HY/2025/07 | Structure Lights Improvement Works in Kwun Tong District and Wong Tai Sin District (NEC ECC HK Edition Option B) | 23/12/2025 | CLPe Solutions Limited | INDU | 14.017 |
| HY/2025/10 | Hong Kong Section of Hong Kong-Shenzhen Western Rail Link (Hung Shui Kiu – Qianhai) – Marine Ground Investigation (NEC ECC HK Edition Option B) | 18/11/2025 | Bachy Soletanche Group Limited | GROU Group II | 29.527 |
| HY/2024/17 | Road Light Circuits Improvement in Kowloon City District (NEC ECC HK Edition Option B) | 8/7/2025 | Kaiser Construction Engineering Company Limited | RD Group A&B | 30.000 |
| 14/HY/2024 | Highways Department Term Contract (Management and Maintenance of Roads on Hong Kong Island excluding Expressways and High Speed Roads 2025-2030) (NEC4 TSC Option A) | 11/02/2025 | CRBC - FD Joint Venture | RD Group C | 1043.790 |
| 15/HY/2024 | Highways Department Term Contract (Management and Maintenance of Expressways and High Speed Roads in New Territories East, Kowloon East and Hong Kong Island 2025-2030) (NEC4 TSC Option A) | 11/02/2025 | WCCL - EW JV | RD Group C | 551.660 |
| HY/2024/11 | Initial Tree Data Collection Services for Highways Department, Hong Kong (Stage 3) - Cat. 1 Zone Areas on Expressways and High Speed Roads | 03/02/2025 | AECOM Asia Company Limited | Others | 11.432 |
# REMARKS: Contract Sum for NEC contracts refers to the forecast total of the Prices which is equal to the sum of the tendered total of the Prices, the contingency sums and the provisional sums specified in the recommended tender.





