Contracts Awarded in Past 12 Months
September 2022 - August 2023
Contract No. |
Contract Title | Award Date (dd/mm/yyyy) |
Contractor Name |
Category & Group of Contractor |
Contract Sum ($M) |
---|---|---|---|---|---|
HY/2023/11 | Improvement of Lion Rock Tunnel – Site Investigation (NEC4 ECC Option B) | 24/8/2023 | Gold Ram Engineering & Development Limited | Specialist |
78.072 |
HY/2022/12 | Provision of Universal Accessibility Facilities at Footbridges, Elevated Walkways and Subways – Package 7 Contract 2 (NEC4 ECC Option C, BIM) | 25/7/2023 | Build King - Richwell Engineering Joint Venture | RD Group C |
940.730 |
HY/2023/14 | Route 11 (Section between Yuen Long and North Lantau) – Horizontal Directional Coring (NEC4 ECC Option C) | 21/7/2023 | DrilTech Ground Engineering Limited | Specialist | 61.900 |
HY/2022/16 | Pedestrian Connection between Tamar Footbridge (Highway Structure No. HF189) and Admiralty Centre (NEC4 ECC Option A) | 6/7/2023 | Goldfield N&W Construction Company Limited | Building Group A & B |
27.146 |
HY/2023/07 | Pedestrian Walkway System between Hing Shing Road and Tai Wo Hau Road and Provision of Covers on Walkways near Hong Kong Eye Hospital, Tuen Mun Hospital and Tang Shiu Kin Hospital (NEC4 ECC Option B, BIM) | 19/6/2023 | WYC Joint Venture | RD Group B |
181.162 |
HY/2023/09 | Upgrading of Nim Wan Road (North) and Deep Bay Road – Ground Investigation & Archaeological Survey Fieldworks and Nim Wan Road (South) – Ground Investigation (NEC4 TSC Option A, BIM) | 29/5/2023 | Vibro (H.K.) Limited | GROU (Group II) | 36.600 |
HY/2022/15 | Provision of Universal Accessibility Facilities at Footbridges, Elevated Walkways and Subways - Package 5 Contract 3 (NEC4 ECC Option A, BIM) | 27/01/2023 | WYC Joint Venture | RD Group B | 242.130 |
HY/2022/14 | Modification Works of Noise Barriers along Yuen Long Highway near Park Signature (NEC4 ECC Option A) | 11/01/2023 | Hang Kee Development Company Limited | RD Group A&B | 27.362 |
HY/2022/13 | Structural Maintenance Works of Shenzhen Bay Bridge (Hong Kong Section), Contract 1 | 15/12/2022 | VSL Hong Kong Limited | Specialist (Prestressed Concrete Works for Highway Structures - Class I) | 291.682 |
HY/2022/08 | Provision of Universal Accessibility Facilities at Footbridges, Elevated Walkways and Subways - Package 6 Contract 2 (NEC4 ECC Option A, BIM) | 07/12/2022 | Dix Construction & Transportation Limited | RD Group C | 502.761 |
HY/2022/03 | Light Emitting Diode Public Lighting Replacement Works at Footbridges in Yau Tsim Mong District (NEC4 ECC Option B) | 08/11/2022 | Siemens Limited | Specialist (Industrial Type Electrical Installation) | 10.027 |
HY/2022/05 | Widening of Fuk Hang Tsuen Road (Between Castle Peak Road - Lam Tei and Fuk Hang Tsuen Lane) (NEC3 ECC Option B, BIM) | 17/10/2022 | Smooth Gain Engineering Limited | RD Group A&B | 56.900 |
HY/2022/07 | Lift and Pedestrian Walkway System between Saddle Ridge Garden and Sai Sha Road (NEC3 ECC Option B, BIM) | 30/09/2022 | Wing Hing Construction Company Limited | RD Group A&B | 98.663 |
01/HY/2022 | Management, Operation, Installation and Maintenance of the Public Lighting System in Kowloon and New Territories East (2022 - 2026) | 05/09/2022 | CLPe Solutions Limited | INDU ELEC Group III | 388.590 |
# REMARKS: Contract Sum for NEC contracts refers to the forecast total of the Prices which is equal to the sum of the tendered total of the Prices, the contingency sums and the provisional sums specified in the recommended tender.