Contracts Awarded in Past 12 Months
July 2025 to June 2026
| Contract No. |
Contract Title | Award Date (dd/mm/yyyy) |
Contractor Name |
Category & Group of Contractor |
Contract Sum ($M) |
|---|---|---|---|---|---|
| HY/2025/13 | Widening of Yuen Long Highway (Section between Lam Tei Quarry and Tong Yan San Tsuen Interchange) (NEC ECC HK Edition Option C) | 26/06/2026 | Gammon Construction – Build King – Tung Lee Joint Venture | RD Group C | 1366.490 |
| HY/2024/02 | Lift and Pedestrian Walkway System between Lai King Hill Road and Lai Cho Road (NEC ECC HK Edition Option A) | 26/6/2026 | Wing Hing Construction Company Limited | RD Group B | 129.939 |
| HY/2025/06 | Construction of Walkway Covers near Princess Margaret Hospital, Tung Wah Eastern Hospital, Castle Peak Hospital and Siu Lam Hospital, Wah Sing Street Escalator Link System and Lift and Pedestrian Walkway System between Lau Sin Street and Tin Hau Temple Road (NEC ECC HK Edition Option A) | 10/6/2026 | Grand View – Excel JV | RD Group B | 133.980 |
| HY/2025/14 | Improvement Works for Junctions at Ming Kum Road, Tuen Mun Heung Sze Wui Road and Hoi Wing Road (NEC ECC HK Edition Option A) | 29/4/2026 | Xsun Engineering Limited | RD Group A | 28.349 |
| HY/2024/07 | Pedestrian Link near Chuk Yuen North Estate – Ground Investigation Works | 2/4/2026 | Geotechnics & Concrete Engineering (Hong Kong) Limited | GROU Group II |
6.781 |
| 11/HY/2025 | Management, Operation, Installation and Maintenance of the Public Lighting System in Hong Kong Island and Islands (2026-2030) (NEC 4 TSC Option A) | 10/3/2026 | Kum Shing Construction Company Limited | INDU | 290.427 |
| 03/HY/2025 | Highways Department Term Contract (Management and Maintenance of Roads in Tuen Mun and Yuen Long Districts excluding Expressways and High Speed Roads 2026 - 2031) (NEC4 TSC Option A) | 26/02/2026 | SY - HC Joint Venture | RD Group C | 780.848 |
| 04/HY/2025 | Highways Department Term Contract (Management and Maintenance of Roads in Kowloon West excluding Expressways and High Speed Roads 2026 - 2031) (NEC4 TSC Option A) | 25/02/2026 | WCCL - EW Joint Venture | RD Group C | 641.473 |
| HY/2024/12 | Preventive Maintenance Programme of Roadside Man-made Slopes/Retaining Walls in Urban Region (Package C) (NEC4 TSC Option A) | 20/02/2026 | Fong On Construction Limited | Landslip Preventive/Remedial Works to Slopes/Retaining Walls | 130.130 |
| HY/2025/05 | Improvement Works for Junctions at Ming Kum Road, Tsing Wun Road and Lung Mun Road (NEC ECC HK Edition Option A) | 30/12/2025 | Hang Kee Development Company Limited | RD Group A | 27.160 |
| HY/2025/07 | Structure Lights Improvement Works in Kwun Tong District and Wong Tai Sin District (NEC ECC HK Edition Option B) | 23/12/2025 | CLPe Solutions Limited | INDU | 14.017 |
| HY/2025/10 | Hong Kong Section of Hong Kong-Shenzhen Western Rail Link (Hung Shui Kiu – Qianhai) – Marine Ground Investigation (NEC ECC HK Edition Option B) | 18/11/2025 | Bachy Soletanche Group Limited | GROU Group II | 29.527 |
| HY/2024/17 | Road Light Circuits Improvement in Kowloon City District (NEC ECC HK Edition Option B) | 8/7/2025 | Kaiser Construction Engineering Company Limited | RD Group A&B | 30.000 |
# REMARKS: Contract Sum for NEC contracts refers to the forecast total of the Prices which is equal to the sum of the tendered total of the Prices, the contingency sums and the provisional sums specified in the recommended tender.





