Contracts Awarded in Past 12 Months
August 2024 to July 2025
Contract No. |
Contract Title | Award Date (dd/mm/yyyy) |
Contractor Name |
Category & Group of Contractor |
Contract Sum ($M) |
---|---|---|---|---|---|
HY/2024/17 | Road Light Circuits Improvement in Kowloon City District (NEC ECC HK Edition Option B) | 8/7/2025 | Kaiser Construction Engineering Company Limited | RD Group A&B | 23.896 |
14/HY/2024 | Highways Department Term Contract (Management and Maintenance of Roads on Hong Kong Island excluding Expressways and High Speed Roads 2025-2030) (NEC4 TSC Option A) | 11/02/2025 | CRBC - FD Joint Venture | RD Group C | 1043.790 |
15/HY/2024 | Highways Department Term Contract (Management and Maintenance of Expressways and High Speed Roads in New Territories East, Kowloon East and Hong Kong Island 2025-2030) (NEC4 TSC Option A) | 11/02/2025 | WCCL - EW JV | RD Group C | 551.660 |
HY/2024/11 | Initial Tree Data Collection Services for Highways Department, Hong Kong (Stage 3) - Cat. 1 Zone Areas on Expressways and High Speed Roads | 03/02/2025 | AECOM Asia Company Limited | Others | 11.432 |
05/HY/2024 | Highways Department Term Contract (Landscape Works in New Territories West and Hong Kong Island 2024-2027) (NEC4 TSC Option A) | 18/12/2024 | Greenland Resources Limited | Specialist (Landscaping) | 23.764 |
HY/2023/12 | Dualling of Hiram's Highway from Marina Cove to Sai Kung Town (NEC4 ECC Option C, BIM) | 16/12/2024 | China State - AICL - CSCEL Joint Venture | RD Group C | 2189.236 |
HY/2024/09 | Provision of Universal Accessibility Facilities at Footbridges, Elevated Walkways and Subways - Package 8 Contract 1 (NEC4 ECC Option A, BIM) | 13/08/2024 | HV - CWE Joint Venture | RD Group C | 425.590 |
# REMARKS: Contract Sum for NEC contracts refers to the forecast total of the Prices which is equal to the sum of the tendered total of the Prices, the contingency sums and the provisional sums specified in the recommended tender.