

Replies to questions raised by Finance
Committee Members in
examining the Estimates of Expenditure 2011-12
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reply Serial No. | Question Serial No. |
Name of Member | Head | Programme | File Type |
|---|---|---|---|---|---|
| Initial Written Question | |||||
| THB(T)044 | 0009 | FUNG Kin-kee, Frederick | 60 | Railway Development | |
| THB(T)045 | 0010 | FUNG Kin-kee, Frederick | 60 | Railway Development | |
| THB(T)046 | 0011 | FUNG Kin-kee, Frederick | 60 | Capital Projects | |
| THB(T)047 | 0012 | FUNG Kin-kee, Frederick | 60 | District and Maintenance | |
| THB(T)048 | 0014 | FUNG Kin-kee, Frederick | 60 | Capital Projects | |
| THB(T)053 | 0129 | LAM Kin-fung, Jeffrey | 60 | Technical Services | |
| THB(T)054 | 0201 | LAM Kin-fung, Jeffrey | 60 | District and Maintenance | |
| THB(T)063 | 0396 | WONG Kwok-kin | 60 | Capital Projects | |
| THB(T)064 | 0397 | WONG Kwok-kin | 60 | Capital Projects | |
| THB(T)056 | 0732 | LI Fung-ying | 60 | District and Maintenance | |
| THB(T)037 | 1109 | CHENG Kar-foo, Andrew | 60 | Railway Development | |
| THB(T)035 | 1290 | CHAN Hak-kan | 60 | Capital Projects | |
| THB(T)230 | 1390 | SHEK Lai-him, Abraham | 706 | - | |
| THB(T)231 | 1400 | SHEK Lai-him, Abraham | 706 | - | |
| THB(T)066 | 1426 | WONG Sing-chi | 60 | Capital Projects | |
| THB(T)067 | 1427 | WONG Sing-chi | 60 | Capital Projects | |
| THB(T)068 | 1428 | WONG Sing-chi | 60 | Capital Projects | |
| THB(T)069 | 1429 | WONG Sing-chi | 60 | Capital Projects | |
| THB(T)070 | 1430 | WONG Sing-chi | 60 | Railway Development | |
| THB(T)071 | 1431 | WONG Sing-chi | 60 | Railway Development | |
| THB(T)072 | 1432 | WONG Sing-chi | 60 | Railway Development | |
| THB(T)038 | 1496 | CHEUNG Hok-ming | 60 | District and Maintenance | |
| THB(T)039 | 1497 | CHEUNG Hok-ming | 60 | Capital Projects | |
| THB(T)040 | 1499 | CHEUNG Hok-ming | 60 | Capital Projects | |
| THB(T)041 | 1503 | CHEUNG Hok-ming | 60 | Railway Development | |
| THB(T)043 | 1515 | CHEUNG Yu-yan, Tommy | 60 | Technical Services | |
| THB(T)049 | 1801 | HO Chung-tai, Raymond | 60 | Technical Services | |
| THB(T)050 | 1802 | HO Chung-tai, Raymond | 60 | Capital Projects | |
| THB(T)051 | 2286 | IP Wai-ming | 60 | Railway Development | |
| THB(T)052 | 2467 | IP Wai-ming | 60 | Technical Services | |
| THB(T)036 | 2482 | CHAN Hak-kan | 60 | Capital Projects | |
| THB(T)058 | 2512 | WONG Kwok-hing | 60 | - | |
| THB(T)065 | 2677 | WONG Kwok-kin | 60 | Capital Projects | |
| THB(T)055 | 2773 | LAU Wai-hing, Emily | 60 | Capital Projects | |
| THB(T)059 | 2991 | WONG Kwok-hing | 60 | - | |
| THB(T)060 | 2992 | WONG Kwok-hing | 60 | - | |
| THB(T)057 | 3182 | TAM Wai-ho, Samson | 60 | - | |
| THB(T)061 | 3748 | WONG Kwok-hing | 60 | Capital Projects | |
| THB(T)062 | 3749 | WONG Kwok-hing | 60 | Capital Projects | |
| THB(T)042 | 3802 | CHEUNG Kwok-che | 60 | Capital Projects | |
| THB(H)050 | 2420 | WONG Kwok-kin | 711 | - | |
| DEVB(W)119 | 0048 | IP LAU Suk-yee, Regina | 60 | District and Maintenance | |
| DEVB(W)114 | 1504 | CHEUNG Hok-ming | 60 | District and Maintenance | |
| DEVB(W)115 | 3047 | CHAN Tanya | 60 | Technical Services | |
| DEVB(W)116 | 3048 | CHAN Tanya | 60 | Technical Services | |
| DEVB(W)117 | 3049 | CHAN Tanya | 60 | Technical Services | |
| DEVB(W)118 | 3050 | CHAN Tanya | 60 | District and Maintenance | |
| ENB191 | 0733 | LI Fung-ying | 60 | Capital Projects | |










