*
Monitoring Station E6 (Tai Tao Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Jul-06 2.8525 2.8604 1.11 1.11 10573.2 10574.2 1.00 118.6 Sunny 1.11 66.60 0.0079  
6-Jul-06 2.8425 2.8493 1.11 1.11 10574.2 10575.2 1.00 102.1 Sunny 1.11 66.60 0.0068
6-Jul-06 2.8159 2.8244 1.11 1.11 10575.2 10576.2 1.00 127.6 Sunny 1.11 66.60 0.0085
12-Jul-06 2.8451 2.8562 1.11 1.11 10600.2 10601.2 1.00 166.7 Sunny 1.11 66.60 0.0111
12-Jul-06 2.8588 2.8672 1.11 1.11 10601.2 10602.2 1.00 126.1 Sunny 1.11 66.60 0.0084
12-Jul-06 2.9034 2.9129 1.11 1.11 10602.2 10603.2 1.00 142.6 Sunny 1.11 66.60 0.0095
18-Jul-06 2.8946 2.9050 1.11 1.11 10627.2 10628.2 1.00 156.2 Sunny 1.11 66.60 0.0104
18-Jul-06 2.8772 2.8873 1.11 1.11 10628.2 10629.2 1.00 151.7 Sunny 1.11 66.60 0.0101
18-Jul-06 2.8561 2.8648 1.11 1.11 10629.2 10630.2 1.00 130.6 Sunny 1.11 66.60 0.0087
24-Jul-06 2.8732 2.8854 1.11 1.11 10654.2 10655.2 1.00 183.2 Sunny 1.11 66.60 0.0122
24-Jul-06 2.8710 2.8885 1.11 1.11 10655.2 10656.2 1.00 262.8 Sunny 1.11 66.60 0.0175
24-Jul-06 2.8759 2.8861 1.11 1.11 10656.2 10657.2 1.00 153.2 Sunny 1.11 66.60 0.0102
29-Jul-06 2.9195 2.9325 1.11 1.11 10681.2 10682.2 1.00 195.2 Rainy 1.11 66.60 0.0130
29-Jul-06 2.9365 2.9484 1.11 1.11 10682.2 10683.2 1.00 178.7 Rainy 1.11 66.60 0.0119
29-Jul-06 2.9176 2.9284 1.11 1.11 10683.2 10684.2 1.00 162.2 Rainy 1.11 66.60 0.0108
Monitoring Station E7 (Ton Tai Road)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Jul-06 2.8385 2.8449 1.11 1.11 5582.6 5583.6 1.00 96.1 Sunny 1.11 66.60 0.0064  
6-Jul-06 2.8212 2.8287 1.11 1.11 5583.6 5584.6 1.00 112.6 Sunny 1.11 66.60 0.0075
6-Jul-06 2.8699 2.8770 1.11 1.11 5584.6 5585.6 1.00 106.6 Sunny 1.11 66.60 0.0071
12-Jul-06 2.8456 2.8546 1.11 1.11 5609.6 5610.6 1.00 135.1 Sunny 1.11 66.60 0.0090
12-Jul-06 2.8394 2.8490 1.11 1.11 5610.6 5611.6 1.00 144.1 Sunny 1.11 66.60 0.0096
12-Jul-06 2.8408 2.8484 1.11 1.11 5611.6 5612.6 1.00 114.1 Sunny 1.11 66.60 0.0076
18-Jul-06 2.8588 2.8692 1.11 1.11 5636.6 5637.6 1.00 156.2 Sunny 1.11 66.60 0.0104
18-Jul-06 2.8954 2.9049 1.11 1.11 5637.6 5638.6 1.00 142.6 Sunny 1.11 66.60 0.0095
18-Jul-06 2.9082 2.9192 1.11 1.11 5638.6 5639.6 1.00 165.2 Sunny 1.11 66.60 0.0110
24-Jul-06 2.8870 2.8994 1.11 1.11 5663.6 5664.6 1.00 186.2 Sunny 1.11 66.60 0.0124
24-Jul-06 2.8946 2.9064 1.11 1.11 5664.6 5665.6 1.00 177.2 Sunny 1.11 66.60 0.0118
24-Jul-06 2.9232 2.9384 1.11 1.11 5665.6 5666.6 1.00 228.2 Sunny 1.11 66.60 0.0152
29-Jul-06 2.8755 2.8868 1.11 1.11 5690.6 5691.6 1.00 169.7 Rainy 1.11 66.60 0.0113
29-Jul-06 2.8899 2.9048 1.11 1.11 5691.6 5692.6 1.00 223.7 Rainy 1.11 66.60 0.0149
29-Jul-06 2.8289 2.8393 1.11 1.11 5692.6 5693.6 1.00 156.2 Rainy 1.11 66.60 0.0104
Monitoring Station E8 (Lam Hau Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Jul-06 2.8199 2.8286 1.11 1.11 10687.0 10688.0 1.00 130.6 Sunny 1.11 66.60 0.0087  
6-Jul-06 2.8654 2.8747 1.11 1.11 10688.0 10689.0 1.00 139.6 Sunny 1.11 66.60 0.0093
6-Jul-06 2.8184 2.8282 1.11 1.11 10689.0 10690.0 1.00 147.1 Sunny 1.11 66.60 0.0098
12-Jul-06 2.8324 2.8413 1.11 1.11 10714.0 10715.0 1.00 133.6 Sunny 1.11 66.60 0.0089
12-Jul-06 2.8338 2.8470 1.11 1.11 10715.0 10716.0 1.00 198.2 Sunny 1.11 66.60 0.0132
12-Jul-06 2.8572 2.8660 1.11 1.11 10716.0 10717.0 1.00 132.1 Sunny 1.11 66.60 0.0088
18-Jul-06 2.8767 2.8866 1.11 1.11 10741.0 10742.0 1.00 148.6 Sunny 1.11 66.60 0.0099
18-Jul-06 2.8632 2.8730 1.11 1.11 10742.0 10743.0 1.00 147.1 Sunny 1.11 66.60 0.0098
18-Jul-06 2.8820 2.8910 1.11 1.11 10743.0 10744.0 1.00 135.1 Sunny 1.11 66.60 0.0090
24-Jul-06 2.9084 2.9205 1.11 1.11 10768.0 10769.0 1.00 181.7 Sunny 1.11 66.60 0.0121
24-Jul-06 2.8995 2.9107 1.11 1.11 10769.0 10770.0 1.00 168.2 Sunny 1.11 66.60 0.0112
24-Jul-06 2.9353 2.9466 1.11 1.11 10770.0 10771.0 1.00 169.7 Sunny 1.11 66.60 0.0113
29-Jul-06 2.9224 2.9379 1.11 1.11 10795.0 10796.0 1.00 232.7 Rainy 1.11 66.60 0.0155
29-Jul-06 2.8558 2.8668 1.11 1.11 10796.0 10797.0 1.00 165.2 Rainy 1.11 66.60 0.0110
29-Jul-06 2.8998 2.9115 1.11 1.11 10797.0 10798.0 1.00 175.7 Rainy 1.11 66.60 0.0117