*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
5-Jul-06 2.8034 2.8143 1.11 1.11 13265.6 13266.6 1.00 163.7 Sunny 1.11 66.60 0.0109  
5-Jul-06 2.8263 2.8324 1.11 1.11 13266.6 13267.6 1.00 91.6 Sunny 1.11 66.60 0.0061
5-Jul-06 2.8094 2.8149 1.11 1.11 13267.6 13268.6 1.00 82.6 Sunny 1.11 66.60 0.0055
11-Jul-06 2.8320 2.8421 1.11 1.11 13292.6 13293.6 1.00 151.7 Cloudy 1.11 66.60 0.0101
11-Jul-06 2.8370 2.8496 1.11 1.11 13293.6 13294.6 1.00 189.2 Cloudy 1.11 66.60 0.0126
11-Jul-06 2.8464 2.8559 1.11 1.11 13294.6 13295.6 1.00 142.6 Cloudy 1.11 66.60 0.0095
17-Jul-06 2.8863 2.8967 1.11 1.11 13319.6 13320.6 1.00 156.2 Fine 1.11 66.60 0.0104
17-Jul-06 2.8815 2.8935 1.11 1.11 13320.6 13321.6 1.00 180.2 Fine 1.11 66.60 0.0120
17-Jul-06 2.8762 2.8855 1.11 1.11 13321.6 13322.6 1.00 139.6 Fine 1.11 66.60 0.0093
22-Jul-06 2.8787 2.8895 1.11 1.11 13346.6 13347.6 1.00 162.2 Sunny 1.11 66.60 0.0108
22-Jul-06 2.8789 2.8890 1.11 1.11 13347.6 13348.6 1.00 151.7 Sunny 1.11 66.60 0.0101
22-Jul-06 2.9226 2.9332 1.11 1.11 13348.6 13349.6 1.00 159.2 Sunny 1.11 66.60 0.0106
28-Jul-06 2.9059 2.9172 1.11 1.11 13373.6 13374.6 1.00 169.7 Cloudy 1.11 66.60 0.0113
28-Jul-06 2.9084 2.9189 1.11 1.11 13374.6 13375.6 1.00 157.7 Cloudy 1.11 66.60 0.0105
28-Jul-06 2.8946 2.9085 1.11 1.11 13375.6 13376.6 1.00 208.7 Cloudy 1.11 66.60 0.0139
Minimum 82.6
Maximum 208.7
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
5-Jul-06 2.8566 2.8630 1.11 1.11 5852.4 5853.4 1.00 96.1 Sunny 1.11 66.60 0.0064  
5-Jul-06 2.8127 2.8193 1.11 1.11 5853.4 5854.4 1.00 99.1 Sunny 1.11 66.60 0.0066
5-Jul-06 2.8438 2.8497 1.11 1.11 5854.4 5855.4 1.00 88.6 Sunny 1.11 66.60 0.0059
11-Jul-06 2.8387 2.8492 1.11 1.11 5879.4 5880.4 1.00 157.7 Cloudy 1.11 66.60 0.0105
11-Jul-06 2.8667 2.8753 1.11 1.11 5880.4 5881.4 1.00 129.1 Cloudy 1.11 66.60 0.0086
11-Jul-06 2.8531 2.8621 1.11 1.11 5881.4 5882.4 1.00 135.1 Cloudy 1.11 66.60 0.0090
17-Jul-06 2.8738 2.8824 1.11 1.11 5906.4 5907.4 1.00 129.1 Fine 1.11 66.60 0.0086
17-Jul-06 2.9016 2.9098 1.11 1.11 5907.4 5908.4 1.00 123.1 Fine 1.11 66.60 0.0082
17-Jul-06 2.8692 2.8790 1.11 1.11 5908.4 5909.4 1.00 147.1 Fine 1.11 66.60 0.0098
22-Jul-06 2.8869 2.8982 1.11 1.11 5933.4 5934.4 1.00 169.7 Sunny 1.11 66.60 0.0113  
22-Jul-06 2.9099 2.9219 1.11 1.11 5934.4 5935.4 1.00 180.2 Sunny 1.11 66.60 0.0120
22-Jul-06 2.8870 2.8992 1.11 1.11 5935.4 5936.4 1.00 183.2 Sunny 1.11 66.60 0.0122
28-Jul-06 2.9213 2.9324 1.11 1.11 5960.4 5961.4 1.00 166.7 Cloudy 1.11 66.60 0.0111  
28-Jul-06 2.9039 2.9158 1.11 1.11 5961.4 5962.4 1.00 178.7 Cloudy 1.11 66.60 0.0119
28-Jul-06 2.8934 2.9057 1.11 1.11 5962.4 5963.4 1.00 184.7 Cloudy 1.11 66.60 0.0123
Minimum 88.6
Maximum 184.7
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
5-Jul-06 2.8627 2.8790 1.11 1.11 16067.8 16068.8 1.00 244.7 Sunny 1.11 66.60 0.0163  
5-Jul-06 2.7864 2.7960 1.11 1.11 16068.8 16069.8 1.00 144.1 Sunny 1.11 66.60 0.0096
5-Jul-06 2.8192 2.8280 1.11 1.11 16069.8 16070.8 1.00 132.1 Sunny 1.11 66.60 0.0088
11-Jul-06 2.8458 2.8548 1.11 1.11 16094.8 16095.8 1.00 135.1 Cloudy 1.11 66.60 0.0090
11-Jul-06 2.8304 2.8404 1.11 1.11 16095.8 16096.8 1.00 150.2 Cloudy 1.11 66.60 0.0100
11-Jul-06 2.8898 2.8998 1.11 1.11 16096.8 16097.8 1.00 150.2 Cloudy 1.11 66.60 0.0100
17-Jul-06 2.8711 2.8809 1.11 1.11 16121.8 16122.8 1.00 147.1 Fine 1.11 66.60 0.0098
17-Jul-06 2.8669 2.8770 1.11 1.11 16122.8 16123.8 1.00 151.7 Fine 1.11 66.60 0.0101
17-Jul-06 2.8830 2.8920 1.11 1.11 16123.8 16124.8 1.00 135.1 Fine 1.11 66.60 0.0090
22-Jul-06 2.9050 2.9161 1.11 1.11 16148.8 16149.8 1.00 166.7 Sunny 1.11 66.60 0.0111  
22-Jul-06 2.9111 2.9234 1.11 1.11 16149.8 16150.8 1.00 184.7 Sunny 1.11 66.60 0.0123
22-Jul-06 2.9348 2.9468 1.11 1.11 16150.8 16151.8 1.00 180.2 Sunny 1.11 66.60 0.0120
28-Jul-06 2.9202 2.9309 1.11 1.11 16175.8 16176.8 1.00 160.7 Cloudy 1.11 66.60 0.0107  
28-Jul-06 2.8902 2.9048 1.11 1.11 16176.8 16177.8 1.00 219.2 Cloudy 1.11 66.60 0.0146
28-Jul-06 2.8619 2.8733 1.11 1.11 16177.8 16178.8 1.00 171.2 Cloudy 1.11 66.60 0.0114
Minimum 132.1
Maximum 244.7
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
5-Jul-06 2.8617 2.8726 1.11 1.11 12915.0 12916.0 1.00 163.7 Sunny 1.11 66.60 0.0109  
5-Jul-06 2.8139 2.8194 1.11 1.11 12916.0 12917.0 1.00 82.6 Sunny 1.11 66.60 0.0055
5-Jul-06 2.8062 2.8173 1.11 1.11 12917.0 12918.0 1.00 166.7 Sunny 1.11 66.60 0.0111
11-Jul-06 2.8474 2.8591 1.11 1.11 12942.0 12943.0 1.00 175.7 Cloudy 1.11 66.60 0.0117
11-Jul-06 2.8298 2.8416 1.11 1.11 12943.0 12944.0 1.00 177.2 Cloudy 1.11 66.60 0.0118
11-Jul-06 2.8568 2.8669 1.11 1.11 12944.0 12945.0 1.00 151.7 Cloudy 1.11 66.60 0.0101
17-Jul-06 2.8833 2.8944 1.11 1.11 12969.0 12970.0 1.00 166.7 Fine 1.11 66.60 0.0111
17-Jul-06 2.8905 2.8998 1.11 1.11 12970.0 12971.0 1.00 139.6 Fine 1.11 66.60 0.0093
17-Jul-06 2.8475 2.8597 1.11 1.11 12971.0 12972.0 1.00 183.2 Fine 1.11 66.60 0.0122
22-Jul-06 2.9284 2.9400 1.11 1.11 12996.0 12997.0 1.00 174.2 Sunny 1.11 66.60 0.0116
22-Jul-06 2.8957 2.9064 1.11 1.11 12997.0 12998.0 1.00 160.7 Sunny 1.11 66.60 0.0107
22-Jul-06 2.9153 2.9252 1.11 1.11 12998.0 12999.0 1.00 148.6 Sunny 1.11 66.60 0.0099
28-Jul-06 2.9185 2.9336 1.11 1.11 13023.0 13024.0 1.00 226.7 Cloudy 1.11 66.60 0.0151
28-Jul-06 2.9261 2.9407 1.11 1.11 13024.0 13025.0 1.00 219.2 Cloudy 1.11 66.60 0.0146
28-Jul-06 2.9034 2.9179 1.11 1.11 13025.0 13026.0 1.00 217.7 Cloudy 1.11 66.60 0.0145
Minimum 82.6
Maximum 226.7