*
Monitoring Station E6 (Tai Tao Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-May-06 2.9385 2.9524 1.11 1.11 10276.2 10277.2 1.00 208.7 Fine 1.11 66.60 0.0139
3-May-06 2.8897 2.9024 1.11 1.11 10277.2 10278.2 1.00 190.7 Fine 1.11 66.60 0.0127
3-May-06 2.9104 2.9215 1.11 1.11 10278.2 10279.2 1.00 166.7 Fine 1.11 66.60 0.0111
9-May-06 2.9342 2.9467 1.11 1.11 10303.2 10304.2 1.00 187.7 Sunny 1.11 66.60 0.0125
9-May-06 2.9431 2.9551 1.11 1.11 10304.2 10305.2 1.00 180.2 Sunny 1.11 66.60 0.0120
9-May-06 2.9204 2.9327 1.11 1.11 10305.2 10306.2 1.00 184.7 Sunny 1.11 66.60 0.0123
15-May-06 2.9138 2.9313 1.11 1.11 10330.2 10331.2 1.00 262.8 Fine 1.11 66.60 0.0175
15-May-06 2.8391 2.8540 1.11 1.11 10331.2 10332.2 1.00 223.7 Fine 1.11 66.60 0.0149
15-May-06 2.8499 2.8668 1.11 1.11 10332.2 10333.2 1.00 253.8 Fine 1.11 66.60 0.0169
20-May-06 2.9176 2.9315 1.11 1.11 10357.2 10358.2 1.00 208.7 Fine 1.11 66.60 0.0139
20-May-06 2.9168 2.9315 1.11 1.11 10358.2 10359.2 1.00 220.7 Fine 1.11 66.60 0.0147
20-May-06 2.8981 2.9104 1.11 1.11 10359.2 10360.2 1.00 184.7 Fine 1.11 66.60 0.0123
26-May-06 2.8326 2.8433 1.11 1.11 10384.2 10385.2 1.00 160.7 Cloudy 1.11 66.60 0.0107
26-May-06 2.8516 2.8603 1.11 1.11 10385.2 10386.2 1.00 130.6 Cloudy 1.11 66.60 0.0087
26-May-06 2.8522 2.8618 1.11 1.11 10386.2 10387.2 1.00 144.1 Cloudy 1.11 66.60 0.0096
 
Monitoring Station E7 (Ton Tai Road)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-May-06 2.8789 2.8917 1.11 1.11 5285.6 5286.6 1.00 192.2 Fine 1.11 66.60 0.0128
3-May-06 2.8959 2.9092 1.11 1.11 5286.6 5287.6 1.00 199.7 Fine 1.11 66.60 0.0133
3-May-06 2.9063 2.9191 1.11 1.11 5287.6 5288.6 1.00 192.2 Fine 1.11 66.60 0.0128
9-May-06 2.9342 2.9460 1.11 1.11 5312.6 5313.6 1.00 177.2 Sunny 1.11 66.60 0.0118
9-May-06 2.9269 2.9388 1.11 1.11 5313.6 5314.6 1.00 178.7 Sunny 1.11 66.60 0.0119
9-May-06 2.9081 2.9197 1.11 1.11 5314.6 5315.6 1.00 174.2 Sunny 1.11 66.60 0.0116
15-May-06 2.9299 2.9477 1.11 1.11 5339.6 5340.6 1.00 267.3 Fine 1.11 66.60 0.0178
15-May-06 2.8533 2.8700 1.11 1.11 5340.6 5341.6 1.00 250.8 Fine 1.11 66.60 0.0167
15-May-06 2.8080 2.8255 1.11 1.11 5341.6 5342.6 1.00 262.8 Fine 1.11 66.60 0.0175
20-May-06 2.8983 2.9175 1.11 1.11 5366.6 5367.6 1.00 288.3 Fine 1.11 66.60 0.0192
20-May-06 2.8988 2.9151 1.11 1.11 5367.6 5368.6 1.00 244.7 Fine 1.11 66.60 0.0163
20-May-06 2.9060 2.9189 1.11 1.11 5368.6 5369.6 1.00 193.7 Fine 1.11 66.60 0.0129
26-May-06 2.8543 2.8649 1.11 1.11 5393.6 5394.6 1.00 159.2 Cloudy 1.11 66.60 0.0106
26-May-06 2.8392 2.8498 1.11 1.11 5394.6 5395.6 1.00 159.2 Cloudy 1.11 66.60 0.0106
26-May-06 2.8342 2.8482 1.11 1.11 5395.6 5396.6 1.00 210.2 Cloudy 1.11 66.60 0.0140
Monitoring Station E8 (Lam Hau Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-May-06 2.9297 2.9468 1.11 1.11 10390.0 10391.0 1.00 256.8 Fine 1.11 66.60 0.0171
3-May-06 2.8772 2.8899 1.11 1.11 10391.0 10392.0 1.00 190.7 Fine 1.11 66.60 0.0127
3-May-06 2.8991 2.9114 1.11 1.11 10392.0 10393.0 1.00 184.7 Fine 1.11 66.60 0.0123
9-May-06 2.9195 2.9325 1.11 1.11 10417.0 10418.0 1.00 195.2 Sunny 1.11 66.60 0.0130
9-May-06 2.9372 2.9511 1.11 1.11 10418.0 10419.0 1.00 208.7 Sunny 1.11 66.60 0.0139
9-May-06 2.9089 2.9215 1.11 1.11 10419.0 10420.0 1.00 189.2 Sunny 1.11 66.60 0.0126
15-May-06 2.9239 2.9409 1.11 1.11 10444.0 10445.0 1.00 255.3 Fine 1.11 66.60 0.0170
15-May-06 2.8439 2.8621 1.11 1.11 10445.0 10446.0 1.00 273.3 Fine 1.11 66.60 0.0182
15-May-06 2.8245 2.8421 1.11 1.11 10446.0 10447.0 1.00 264.3 Fine 1.11 66.60 0.0176
20-May-06 2.9354 2.9504 1.11 1.11 10471.0 10472.0 1.00 225.2 Fine 1.11 66.60 0.0150
20-May-06 2.9168 2.9302 1.11 1.11 10472.0 10473.0 1.00 201.2 Fine 1.11 66.60 0.0134
20-May-06 2.9219 2.9400 1.11 1.11 10473.0 10474.0 1.00 271.8 Fine 1.11 66.60 0.0181
26-May-06 2.9295 2.9439 1.11 1.11 10498.0 10499.0 1.00 216.2 Cloudy 1.11 66.60 0.0144
26-May-06 2.8533 2.8666 1.11 1.11 10499.0 10500.0 1.00 199.7 Cloudy 1.11 66.60 0.0133
26-May-06 2.8253 2.8340 1.11 1.11 10500.0 10501.0 1.00 130.6 Cloudy 1.11 66.60 0.0087