*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
2-May-06 2.8923 2.9075 1.11 1.11 12968.6 12969.6 1.00 228.2 Fine 1.11 66.60 0.0152
2-May-06 2.8769 2.8891 1.11 1.11 12969.6 12970.6 1.00 183.2 Fine 1.11 66.60 0.0122
2-May-06 2.8931 2.9060 1.11 1.11 12970.6 12971.6 1.00 193.7 Fine 1.11 66.60 0.0129
8-May-06 2.9136 2.9278 1.11 1.11 12995.6 12996.6 1.00 213.2 Sunny 1.11 66.60 0.0142
8-May-06 2.9272 2.9399 1.11 1.11 12996.6 12997.6 1.00 190.7 Sunny 1.11 66.60 0.0127
8-May-06 2.8347 2.8469 1.11 1.11 12997.6 12998.6 1.00 183.2 Sunny 1.11 66.60 0.0122
13-May-06 2.9077 2.9225 1.11 1.11 13022.6 13023.6 1.00 222.2 Sunny 1.11 66.60 0.0148
13-May-06 2.8524 2.8666 1.11 1.11 13023.6 13024.6 1.00 213.2 Sunny 1.11 66.60 0.0142
13-May-06 2.8489 2.8611 1.11 1.11 13024.6 13025.6 1.00 183.2 Sunny 1.11 66.60 0.0122
19-May-06 2.9162 2.9311 1.11 1.11 13049.6 13050.6 1.00 223.7 Fine 1.11 66.60 0.0149
19-May-06 2.9237 2.9399 1.11 1.11 13050.6 13051.6 1.00 243.2 Fine 1.11 66.60 0.0162
19-May-06 2.9114 2.9248 1.11 1.11 13051.6 13052.6 1.00 201.2 Fine 1.11 66.60 0.0134
25-May-06 2.8657 2.8740 1.11 1.11 13076.6 13077.6 1.00 124.6 Fine 1.11 66.60 0.0083
25-May-06 2.8551 2.8643 1.11 1.11 13077.6 13078.6 1.00 138.1 Fine 1.11 66.60 0.0092
25-May-06 2.8210 2.8350 1.11 1.11 13078.6 13079.6 1.00 210.2 Fine 1.11 66.60 0.0140
30-May-06 2.8275 2.8367 1.11 1.11 13103.6 13104.6 1.00 138.1 Rainy 1.11 66.60 0.0092
30-May-06 2.8471 2.8600 1.11 1.11 13104.6 13105.6 1.00 193.7 Rainy 1.11 66.60 0.0129
30-May-06 2.9627 2.9709 1.11 1.11 13105.6 13106.6 1.00 123.1 Cloudy 1.11 66.60 0.0082
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
2-May-06 2.9087 2.9274 1.11 1.11 5555.4 5556.4 1.00 280.8 Fine 1.11 66.60 0.0187
2-May-06 2.9045 2.9175 1.11 1.11 5556.4 5557.4 1.00 195.2 Fine 1.11 66.60 0.0130
2-May-06 2.9055 2.9193 1.11 1.11 5557.4 5558.4 1.00 207.2 Fine 1.11 66.60 0.0138
8-May-06 2.9199 2.9329 1.11 1.11 5582.4 5583.4 1.00 195.2 Sunny 1.11 66.60 0.0130
8-May-06 2.9258 2.9388 1.11 1.11 5583.4 5584.4 1.00 195.2 Sunny 1.11 66.60 0.0130
8-May-06 2.8388 2.8509 1.11 1.11 5584.4 5585.4 1.00 181.7 Sunny 1.11 66.60 0.0121
13-May-06 2.9289 2.9457 1.11 1.11 5609.4 5610.4 1.00 252.3 Sunny 1.11 66.60 0.0168
13-May-06 2.8196 2.8365 1.11 1.11 5610.4 5611.4 1.00 253.8 Sunny 1.11 66.60 0.0169
13-May-06 2.8368 2.8551 1.11 1.11 5611.4 5612.4 1.00 274.8 Sunny 1.11 66.60 0.0183
19-May-06 2.9304 2.9490 1.11 1.11 5636.4 5637.4 1.00 279.3 Fine 1.11 66.60 0.0186
19-May-06 2.9159 2.9349 1.11 1.11 5637.4 5638.4 1.00 285.3 Fine 1.11 66.60 0.0190
19-May-06 2.9144 2.9282 1.11 1.11 5638.4 5639.4 1.00 207.2 Fine 1.11 66.60 0.0138
25-May-06 2.8549 2.8642 1.11 1.11 5663.4 5664.4 1.00 139.6 Fine 1.11 66.60 0.0093
25-May-06 2.8405 2.8499 1.11 1.11 5664.4 5665.4 1.00 141.1 Fine 1.11 66.60 0.0094
25-May-06 2.8390 2.8495 1.11 1.11 5665.4 5666.4 1.00 157.7 Fine 1.11 66.60 0.0105
30-May-06 2.8159 2.8268 1.11 1.11 5690.4 5691.4 1.00 163.7 Rainy 1.11 66.60 0.0109
30-May-06 2.8383 2.8503 1.11 1.11 5691.4 5692.4 1.00 180.2 Rainy 1.11 66.60 0.0120
30-May-06 2.9790 2.9898 1.11 1.11 5692.4 5693.4 1.00 162.2 Cloudy 1.11 66.60 0.0108
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
2-May-06 2.9365 2.9494 1.11 1.11 15770.8 15771.8 1.00 193.7 Fine 1.11 66.60 0.0129
2-May-06 2.8869 2.8991 1.11 1.11 15771.8 15772.8 1.00 183.2 Fine 1.11 66.60 0.0122
2-May-06 2.8796 2.8934 1.11 1.11 15772.8 15773.8 1.00 207.2 Fine 1.11 66.60 0.0138
8-May-06 2.9315 2.9438 1.11 1.11 15797.8 15798.8 1.00 184.7 Sunny 1.11 66.60 0.0123
8-May-06 2.9449 2.9571 1.11 1.11 15798.8 15799.8 1.00 183.2 Sunny 1.11 66.60 0.0122
8-May-06 2.9013 2.9135 1.11 1.11 15799.8 15800.8 1.00 183.2 Sunny 1.11 66.60 0.0122
13-May-06 2.8362 2.8541 1.11 1.11 15824.8 15825.8 1.00 268.8 Sunny 1.11 66.60 0.0179
13-May-06 2.9034 2.9157 1.11 1.11 15825.8 15826.8 1.00 184.7 Sunny 1.11 66.60 0.0123
13-May-06 2.8541 2.8741 1.11 1.11 15826.8 15827.8 1.00 300.3 Sunny 1.11 66.60 0.0200
19-May-06 2.9117 2.9259 1.11 1.11 15851.8 15852.8 1.00 213.2 Fine 1.11 66.60 0.0142
19-May-06 2.9237 2.9364 1.11 1.11 15852.8 15853.8 1.00 190.7 Fine 1.11 66.60 0.0127
19-May-06 2.9212 2.9342 1.11 1.11 15853.8 15854.8 1.00 195.2 Fine 1.11 66.60 0.0130
25-May-06 2.9225 2.9381 1.11 1.11 15878.8 15879.8 1.00 234.2 Fine 1.11 66.60 0.0156
25-May-06 2.9085 2.9191 1.11 1.11 15879.8 15880.8 1.00 159.2 Fine 1.11 66.60 0.0106
25-May-06 2.8409 2.8521 1.11 1.11 15880.8 15881.8 1.00 168.2 Fine 1.11 66.60 0.0112
30-May-06 2.8652 2.8744 1.11 1.11 15905.8 15906.8 1.00 138.1 Rainy 1.11 66.60 0.0092
30-May-06 2.8592 2.8705 1.11 1.11 15906.8 15907.8 1.00 169.7 Rainy 1.11 66.60 0.0113
30-May-06 2.9669 2.9750 1.11 1.11 15907.8 15908.8 1.00 121.6 Cloudy 1.11 66.60 0.0081
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
2-May-06 2.9343 2.9512 1.11 1.11 12618.0 12619.0 1.00 253.8 Fine 1.11 66.60 0.0169
2-May-06 2.9268 2.9407 1.11 1.11 12619.0 12620.0 1.00 208.7 Fine 1.11 66.60 0.0139
2-May-06 2.9036 2.9177 1.11 1.11 12620.0 12621.0 1.00 211.7 Fine 1.11 66.60 0.0141
8-May-06 2.9472 2.9647 1.11 1.11 12645.0 12646.0 1.00 262.8 Sunny 1.11 66.60 0.0175
8-May-06 2.8529 2.8658 1.11 1.11 12646.0 12647.0 1.00 193.7 Sunny 1.11 66.60 0.0129
8-May-06 2.9198 2.9327 1.11 1.11 12647.0 12648.0 1.00 193.7 Sunny 1.11 66.60 0.0129
13-May-06 2.9349 2.9515 1.11 1.11 12672.0 12673.0 1.00 249.2 Sunny 1.11 66.60 0.0166
13-May-06 2.8439 2.8599 1.11 1.11 12673.0 12674.0 1.00 240.2 Sunny 1.11 66.60 0.0160
13-May-06 2.8367 2.8540 1.11 1.11 12674.0 12675.0 1.00 259.8 Sunny 1.11 66.60 0.0173
19-May-06 2.9458 2.9588 1.11 1.11 12699.0 12700.0 1.00 195.2 Fine 1.11 66.60 0.0130
19-May-06 2.9021 2.9158 1.11 1.11 12700.0 12701.0 1.00 205.7 Fine 1.11 66.60 0.0137
19-May-06 2.8873 2.8999 1.11 1.11 12701.0 12702.0 1.00 189.2 Fine 1.11 66.60 0.0126
25-May-06 2.9406 2.9509 1.11 1.11 12726.0 12727.0 1.00 154.7 Fine 1.11 66.60 0.0103
25-May-06 2.9216 2.9346 1.11 1.11 12727.0 12728.0 1.00 195.2 Fine 1.11 66.60 0.0130
25-May-06 2.8566 2.8669 1.11 1.11 12728.0 12729.0 1.00 154.7 Fine 1.11 66.60 0.0103
30-May-06 2.8085 2.8199 1.11 1.11 12753.0 12754.0 1.00 171.2 Rainy 1.11 66.60 0.0114
30-May-06 2.8368 2.8469 1.11 1.11 12754.0 12755.0 1.00 151.7 Rainy 1.11 66.60 0.0101
30-May-06 2.9525 2.9619 1.11 1.11 12755.0 12756.0 1.00 141.1 Cloudy 1.11 66.60 0.0094