*
Monitoring Station E6 (Tai Tao Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Apr-06 2.9612 2.9801 1.11 1.11 101414.2 101415.2 1.00 283.8 Fine 1.11 66.60 0.0189  
3-Apr-06 2.9155 2.9291 1.11 1.11 101415.2 101416.2 1.00 204.2 Fine 1.11 66.60 0.0136
3-Apr-06 2.9225 2.9385 1.11 1.11 101416.2 101417.2 1.00 240.2 Fine 1.11 66.60 0.0160
8-Apr-06 2.9428 2.9608 1.11 1.11 10168.2 10169.2 1.00 270.3 Fine 1.11 66.60 0.0180
8-Apr-06 2.9398 2.9564 1.11 1.11 10169.2 10170.2 1.00 249.2 Fine 1.11 66.60 0.0166
8-Apr-06 2.9436 2.9566 1.11 1.11 10170.2 10171.2 1.00 195.2 Fine 1.11 66.60 0.0130
13-Apr-06 2.9005 2.9175 1.11 1.11 10195.2 10196.2 1.00 255.3 Fine 1.11 66.60 0.0170
13-Apr-06 2.9462 2.9650 1.11 1.11 10196.2 10197.2 1.00 282.3 Fine 1.11 66.60 0.0188
13-Apr-06 2.9243 2.9365 1.11 1.11 10197.2 10198.2 1.00 183.2 Fine 1.11 66.60 0.0122
20-Apr-06 2.9379 2.9567 1.11 1.11 10222.2 10223.2 1.00 282.3 Sunny 1.11 66.60 0.0188
20-Apr-06 2.9516 2.9700 1.11 1.11 10223.2 10224.2 1.00 276.3 Sunny 1.11 66.60 0.0184
20-Apr-06 2.9329 2.9509 1.11 1.11 10224.2 10225.2 1.00 270.3 Sunny 1.11 66.60 0.0180
26-Apr-06 2.9386 2.9570 1.11 1.11 10249.2 10250.2 1.00 276.3 Fine 1.11 66.60 0.0184
26-Apr-06 2.9144 2.9280 1.11 1.11 10250.2 10251.2 1.00 204.2 Fine 1.11 66.60 0.0136
26-Apr-06 2.9261 2.9441 1.11 1.11 10251.2 10252.2 1.00 270.3 Fine 1.11 66.60 0.0180
Monitoring Station E7 (Ton Tai Road)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Apr-06 2.9536 2.9705 1.11 1.11 5150.6 5151.6 1.00 253.8 Fine 1.11 66.60 0.0169  
3-Apr-06 2.9196 2.9371 1.11 1.11 5151.6 5152.6 1.00 262.8 Fine 1.11 66.60 0.0175
3-Apr-06 2.9187 2.9375 1.11 1.11 5152.6 5153.6 1.00 282.3 Fine 1.11 66.60 0.0188
8-Apr-06 2.8960 2.9122 1.11 1.11 5177.6 5178.6 1.00 243.2 Fine 1.11 66.60 0.0162
8-Apr-06 2.9478 2.9670 1.11 1.11 5178.6 5179.6 1.00 288.3 Fine 1.11 66.60 0.0192
8-Apr-06 2.9217 2.9400 1.11 1.11 5179.6 5180.6 1.00 274.8 Fine 1.11 66.60 0.0183
13-Apr-06 2.8869 2.9041 1.11 1.11 5204.6 5205.6 1.00 258.3 Fine 1.11 66.60 0.0172
13-Apr-06 2.8409 2.8594 1.11 1.11 5205.6 5206.6 1.00 277.8 Fine 1.11 66.60 0.0185
13-Apr-06 2.9681 2.9854 1.11 1.11 5206.6 5207.6 1.00 259.8 Fine 1.11 66.60 0.0173
20-Apr-06 2.9169 2.9342 1.11 1.11 5231.6 5232.6 1.00 259.8 Sunny 1.11 66.60 0.0173
20-Apr-06 2.9385 2.9572 1.11 1.11 5232.6 5233.6 1.00 280.8 Sunny 1.11 66.60 0.0187
20-Apr-06 2.9339 2.9521 1.11 1.11 5233.6 5234.6 1.00 273.3 Sunny 1.11 66.60 0.0182
26-Apr-06 2.9564 2.9750 1.11 1.11 5258.6 5259.6 1.00 279.3 Fine 1.11 66.60 0.0186
26-Apr-06 2.9405 2.9572 1.11 1.11 5259.6 5260.6 1.00 250.8 Fine 1.11 66.60 0.0167
26-Apr-06 2.8996 2.9159 1.11 1.11 5260.6 5261.6 1.00 244.7 Fine 1.11 66.60 0.0163
Monitoring Station E8 (Lam Hau Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Apr-06 2.9417 2.9606 1.11 1.11 10255.0 10256.0 1.00 283.8 Fine 1.11 66.60 0.0189  
3-Apr-06 2.9202 2.9400 1.11 1.11 10256.0 10257.0 1.00 297.3 Fine 1.11 66.60 0.0198
3-Apr-06 2.9248 2.9394 1.11 1.11 10257.0 10258.0 1.00 219.2 Fine 1.11 66.60 0.0146
8-Apr-06 2.8845 2.9027 1.11 1.11 10282.0 10283.0 1.00 273.3 Fine 1.11 66.60 0.0182
8-Apr-06 2.9261 2.9454 1.11 1.11 10283.0 10284.0 1.00 289.8 Fine 1.11 66.60 0.0193
8-Apr-06 2.9457 2.9607 1.11 1.11 10284.0 10285.0 1.00 225.2 Fine 1.11 66.60 0.0150
13-Apr-06 2.9177 2.9344 1.11 1.11 10309.0 10310.0 1.00 250.8 Fine 1.11 66.60 0.0167
13-Apr-06 2.8399 2.8577 1.11 1.11 10310.0 10311.0 1.00 267.3 Fine 1.11 66.60 0.0178
13-Apr-06 2.9218 2.9362 1.11 1.11 10311.0 10312.0 1.00 216.2 Fine 1.11 66.60 0.0144
20-Apr-06 2.9344 2.9525 1.11 1.11 10336.0 10337.0 1.00 271.8 Sunny 1.11 66.60 0.0181
20-Apr-06 2.9384 2.9570 1.11 1.11 10337.0 10338.0 1.00 279.3 Sunny 1.11 66.60 0.0186
20-Apr-06 2.9334 2.9505 1.11 1.11 10338.0 10339.0 1.00 256.8 Sunny 1.11 66.60 0.0171
26-Apr-06 2.9512 2.9700 1.11 1.11 10363.0 10364.0 1.00 282.3 Fine 1.11 66.60 0.0188
26-Apr-06 2.9151 2.9325 1.11 1.11 10364.0 10365.0 1.00 261.3 Fine 1.11 66.60 0.0174
26-Apr-06 2.9146 2.9291 1.11 1.11 10365.0 10366.0 1.00 217.7 Fine 1.11 66.60 0.0145