*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
1-Apr-06 2.9321 2.9520 1.11 1.11 12833.6 12834.6 1.00 298.8 Fine 1.11 66.60 0.0199  
1-Apr-06 2.9336 2.9480 1.11 1.11 12834.6 12835.6 1.00 216.2 Fine 1.11 66.60 0.0144
1-Apr-06 2.9238 2.9427 1.11 1.11 12835.6 12836.6 1.00 283.8 Fine 1.11 66.60 0.0189
7-Apr-06 2.9084 2.9264 1.11 1.11 12860.6 12861.6 1.00 270.3 Fine 1.11 66.60 0.0180
7-Apr-06 2.8772 2.8894 1.11 1.11 12861.6 12862.6 1.00 183.2 Fine 1.11 66.60 0.0122
7-Apr-06 2.9451 2.9595 1.11 1.11 12862.6 12863.6 1.00 216.2 Fine 1.11 66.60 0.0144
13-Apr-06 2.9105 2.9300 1.11 1.11 12887.6 12888.6 1.00 292.8 Fine 1.11 66.60 0.0195
13-Apr-06 2.9278 2.9427 1.11 1.11 12888.6 12889.6 1.00 223.7 Fine 1.11 66.60 0.0149
13-Apr-06 2.9440 2.9571 1.11 1.11 12889.6 12890.6 1.00 196.7 Fine 1.11 66.60 0.0131
19-Apr-06 2.9279 2.9441 1.11 1.11 12914.6 12915.6 1.00 243.2 Sunny 1.11 66.60 0.0162
19-Apr-06 2.9544 2.9742 1.11 1.11 12915.6 12916.6 1.00 297.3 Sunny 1.11 66.60 0.0198
19-Apr-06 2.9324 2.9481 1.11 1.11 12916.6 12917.6 1.00 235.7 Sunny 1.11 66.60 0.0157
25-Apr-06 2.9491 2.9653 1.11 1.11 12941.6 12942.6 1.00 243.2 Fine 1.11 66.60 0.0162
25-Apr-06 2.8767 2.8950 1.11 1.11 12942.6 12943.6 1.00 274.8 Fine 1.11 66.60 0.0183
25-Apr-06 2.9414 2.9600 1.11 1.11 12943.6 12944.6 1.00 279.3 Fine 1.11 66.60 0.0186
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
1-Apr-06 2.9535 2.9734 1.11 1.11 5420.4 5421.4 1.00 298.8 Fine 1.11 66.60 0.0199  
1-Apr-06 2.9198 2.9387 1.11 1.11 5421.4 5422.4 1.00 283.8 Fine 1.11 66.60 0.0189
1-Apr-06 2.9281 2.9459 1.11 1.11 5422.4 5423.4 1.00 267.3 Fine 1.11 66.60 0.0178
7-Apr-06 2.9252 2.9442 1.11 1.11 5447.4 5448.4 1.00 285.3 Fine 1.11 66.60 0.0190
7-Apr-06 2.9378 2.9512 1.11 1.11 5448.4 5449.4 1.00 201.2 Fine 1.11 66.60 0.0134
7-Apr-06 2.9368 2.9510 1.11 1.11 5449.4 5450.4 1.00 213.2 Fine 1.11 66.60 0.0142
13-Apr-06 2.9145 2.9331 1.11 1.11 5474.4 5475.4 1.00 279.3 Fine 1.11 66.60 0.0186
13-Apr-06 2.9574 2.9753 1.11 1.11 5475.4 5476.4 1.00 268.8 Fine 1.11 66.60 0.0179
13-Apr-06 2.9339 2.9476 1.11 1.11 5476.4 5477.4 1.00 205.7 Fine 1.11 66.60 0.0137
19-Apr-06 2.9273 2.9456 1.11 1.11 5501.4 5502.4 1.00 274.8 Sunny 1.11 66.60 0.0183  
19-Apr-06 2.9238 2.9398 1.11 1.11 5502.4 5503.4 1.00 240.2 Sunny 1.11 66.60 0.0160
19-Apr-06 2.9469 2.9643 1.11 1.11 5503.4 5504.4 1.00 261.3 Sunny 1.11 66.60 0.0174
25-Apr-06 2.8923 2.9104 1.11 1.11 5528.4 5529.4 1.00 271.8 Fine 1.11 66.60 0.0181  
25-Apr-06 2.8699 2.8860 1.11 1.11 5529.4 5530.4 1.00 241.7 Fine 1.11 66.60 0.0161
25-Apr-06 2.9228 2.9375 1.11 1.11 5530.4 5531.4 1.00 220.7 Fine 1.11 66.60 0.0147
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
1-Apr-06 2.9581 2.9767 1.11 1.11 15635.8 15636.8 1.00 279.3 Fine 1.11 66.60 0.0186  
1-Apr-06 2.9456 2.9595 1.11 1.11 15636.8 15637.8 1.00 208.7 Fine 1.11 66.60 0.0139
1-Apr-06 2.9387 2.9538 1.11 1.11 15637.8 15638.8 1.00 226.7 Fine 1.11 66.60 0.0151
7-Apr-06 2.8816 2.8990 1.11 1.11 15662.8 15663.8 1.00 261.3 Fine 1.11 66.60 0.0174
7-Apr-06 2.9200 2.9344 1.11 1.11 15663.8 15664.8 1.00 216.2 Fine 1.11 66.60 0.0144
7-Apr-06 2.9515 2.9646 1.11 1.11 15664.8 15665.8 1.00 196.7 Fine 1.11 66.60 0.0131
13-Apr-06 2.9409 2.9588 1.11 1.11 15689.8 15690.8 1.00 268.8 Fine 1.11 66.60 0.0179
13-Apr-06 2.8334 2.8484 1.11 1.11 15690.8 15691.8 1.00 225.2 Fine 1.11 66.60 0.0150
13-Apr-06 2.9364 2.9490 1.11 1.11 15691.8 15692.8 1.00 189.2 Fine 1.11 66.60 0.0126
19-Apr-06 2.9247 2.9441 1.11 1.11 15716.8 15717.8 1.00 291.3 Sunny 1.11 66.60 0.0194  
19-Apr-06 2.9271 2.9446 1.11 1.11 15717.8 15718.8 1.00 262.8 Sunny 1.11 66.60 0.0175
19-Apr-06 2.9643 2.9795 1.11 1.11 15718.8 15719.8 1.00 228.2 Sunny 1.11 66.60 0.0152
25-Apr-06 2.9517 2.9700 1.11 1.11 15743.8 15744.8 1.00 274.8 Fine 1.11 66.60 0.0183  
25-Apr-06 2.9031 2.9210 1.11 1.11 15744.8 15745.8 1.00 268.8 Fine 1.11 66.60 0.0179
25-Apr-06 2.9133 2.9275 1.11 1.11 15745.8 15746.8 1.00 213.2 Fine 1.11 66.60 0.0142
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
1-Apr-06 2.9700 2.9900 1.11 1.11 12483.0 12484.0 1.00 300.3 Fine 1.11 66.60 0.0200  
1-Apr-06 2.9774 2.9951 1.11 1.11 12484.0 12485.0 1.00 265.8 Fine 1.11 66.60 0.0177
1-Apr-06 2.9352 2.9550 1.11 1.11 12485.0 12486.0 1.00 297.3 Fine 1.11 66.60 0.0198
7-Apr-06 2.9058 2.9235 1.11 1.11 12510.0 12511.0 1.00 265.8 Fine 1.11 66.60 0.0177
7-Apr-06 2.9308 2.9495 1.11 1.11 12511.0 12512.0 1.00 280.8 Fine 1.11 66.60 0.0187
7-Apr-06 2.9491 2.9663 1.11 1.11 12512.0 12513.0 1.00 258.3 Fine 1.11 66.60 0.0172
13-Apr-06 2.9333 2.9501 1.11 1.11 12537.0 12538.0 1.00 252.3 Fine 1.11 66.60 0.0168
13-Apr-06 2.9139 2.9307 1.11 1.11 12538.0 12539.0 1.00 252.3 Fine 1.11 66.60 0.0168
13-Apr-06 2.9305 2.9441 1.11 1.11 12539.0 12540.0 1.00 204.2 Fine 1.11 66.60 0.0136
19-Apr-06 2.9275 2.9466 1.11 1.11 12564.0 12565.0 1.00 286.8 Sunny 1.11 66.60 0.0191
19-Apr-06 2.9116 2.9301 1.11 1.11 12565.0 12566.0 1.00 277.8 Sunny 1.11 66.60 0.0185
19-Apr-06 2.9402 2.9581 1.11 1.11 12566.0 12567.0 1.00 268.8 Sunny 1.11 66.60 0.0179
25-Apr-06 2.9339 2.9519 1.11 1.11 12591.0 12592.0 1.00 270.3 Fine 1.11 66.60 0.0180
25-Apr-06 2.8684 2.8844 1.11 1.11 12592.0 12593.0 1.00 240.2 Fine 1.11 66.60 0.0160
25-Apr-06 2.9156 2.9310 1.11 1.11 12593.0 12594.0 1.00 231.2 Fine 1.11 66.60 0.0154