*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Mar-06 2.8584 2.9981 1.11 1.11 12701.6 12725.6 24.00 87.4 Sunny 1.11 1598.40 0.1397
9-Mar-06 2.8724 3.0249 1.11 1.11 12728.6 12752.6 24.00 95.4 Sunny 1.11 1598.40 0.1525
15-Mar-06 2.8339 3.0739 1.11 1.11 12755.6 12779.6 24.00 150.2 Fine 1.11 1598.40 0.2400
21-Mar-06 2.8554 3.0472 1.11 1.11 12782.6 12806.6 24.00 120.0 Fine 1.11 1598.40 0.1918    
27-Mar-06 2.9524 3.0935 1.11 1.11 12809.6 12833.6 24.00 88.3 Cloudy 1.11 1598.40 0.1411
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Mar-06 2.8832 3.0845 1.11 1.11 5288.4 5312.4 24.00 125.9 Fine 1.11 1598.40 0.2013
9-Mar-06 2.8697 3.1191 1.11 1.11 5315.4 5339.4 24.00 156.0 Sunny 1.11 1598.40 0.2494
15-Mar-06 2.8147 3.0687 1.11 1.11 5342.4 5366.4 24.00 158.9 Fine 1.11 1598.40 0.2540
21-Mar-06 2.8569 3.0218 1.11 1.11 5369.4 5393.4 24.00 103.2 Fine 1.11 1598.40 0.1649    
27-Mar-06 2.9326 3.1368 1.11 1.11 5396.4 5420.4 24.00 127.8 Cloudy 1.11 1598.40 0.2042    
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Mar-06 2.8775 3.1162 1.11 1.11 15503.8 15527.8 24.00 149.3 Fine 1.11 1598.40 0.2387
9-Mar-06 2.8453 3.1092 1.11 1.11 15530.8 15554.8 24.00 165.1 Sunny 1.11 1598.40 0.2639
15-Mar-06 2.8480 3.1131 1.11 1.11 15557.8 15581.8 24.00 165.9 Fine 1.11 1598.40 0.2651
21-Mar-06 2.8290 3.0576 1.11 1.11 15584.8 15608.8 24.00 143.0 Fine 1.11 1598.40 0.2286    
27-Mar-06 2.9368 3.1367 1.11 1.11 15611.8 15635.8 24.00 125.1 Cloudy 1.11 1598.40 0.1999    
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Mar-06 2.8579 3.0594 1.11 1.11 12351.0 12375.0 24.00 126.1 Fine 1.11 1598.40 0.2015
9-Mar-06 2.8436 3.1104 1.11 1.11 12378.0 12402.0 24.00 166.8 Sunny 1.11 1599.12 0.2668
15-Mar-06 2.8318 3.1073 1.11 1.11 12405.0 12429.0 24.00 172.4 Fine 1.11 1598.40 0.2755
21-Mar-06 2.8535 3.0725 1.11 1.11 12432.0 12456.0 24.00 137.0 Fine 1.11 1598.40 0.2190    
27-Mar-06 2.9157 3.0789 1.11 1.11 12459.0 12483.0 24.00 102.1 Cloudy 1.11 1598.40 0.1632    
Minimum 102.1
Maximum 172.4