*
Monitoring Station E6 (Tai Tao Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
4-Mar-06 2.8838 2.9010 1.11 1.11 10006.2 10007.2 1.00 258.3 Sunny 1.11 66.60 0.0172  
4-Mar-06 2.8661 2.8797 1.11 1.11 10007.2 10008.2 1.00 204.2 Sunny 1.11 66.60 0.0136
4-Mar-06 2.8775 2.8959 1.11 1.11 10008.2 10009.2 1.00 276.3 Sunny 1.11 66.60 0.0184
10-Mar-06 2.8687 2.8864 1.11 1.11 10033.2 10034.2 1.00 265.8 Sunny 1.11 66.60 0.0177
10-Mar-06 2.8585 2.8803 1.11 1.11 10034.2 10035.2 1.00 327.3 Sunny 1.11 66.60 0.0218
10-Mar-06 2.8609 2.8812 1.11 1.11 10035.2 10036.2 1.00 304.8 Sunny 1.11 66.60 0.0203
16-Mar-06 2.8699 2.8860 1.11 1.11 10060.2 10061.2 1.00 241.7 Fine 1.11 66.60 0.0161
16-Mar-06 2.8570 2.8760 1.11 1.11 10061.2 10062.2 1.00 285.3 Fine 1.11 66.60 0.0190
16-Mar-06 2.8640 2.8850 1.11 1.11 10062.2 10063.2 1.00 315.3 Fine 1.11 66.60 0.0210
22-Mar-06 2.9518 2.9707 1.11 1.11 10087.2 10088.2 1.00 283.8 Fine 1.11 66.60 0.0189
22-Mar-06 2.8317 2.8476 1.11 1.11 10088.2 10089.2 1.00 238.7 Fine 1.11 66.60 0.0159
22-Mar-06 2.8345 2.8498 1.11 1.11 10089.2 10090.2 1.00 229.7 Fine 1.11 66.60 0.0153
28-Mar-06 2.8320 2.8470 1.11 1.11 10114.2 10115.2 1.00 225.2 Fine 1.11 66.60 0.0150
28-Mar-06 2.9544 2.9673 1.11 1.11 10115.2 10116.2 1.00 193.7 Fine 1.11 66.60 0.0129
28-Mar-06 2.9552 2.9691 1.11 1.11 10116.2 10117.2 1.00 208.7 Fine 1.11 66.60 0.0139
Monitoring Station E7 (Ton Tai Road)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
4-Mar-06 2.8675 2.8866 1.11 1.11 5015.6 5016.6 1.00 286.8 Sunny 1.11 66.60 0.0191  
4-Mar-06 2.8630 2.8807 1.11 1.11 5016.6 5017.6 1.00 265.8 Sunny 1.11 66.60 0.0177
4-Mar-06 2.8522 2.8709 1.11 1.11 5017.6 5018.6 1.00 280.8 Sunny 1.11 66.60 0.0187
10-Mar-06 2.8769 2.8977 1.11 1.11 5042.6 5043.6 1.00 312.3 Sunny 1.11 66.60 0.0208
10-Mar-06 2.8859 2.8983 1.11 1.11 5043.6 5044.6 1.00 186.2 Sunny 1.11 66.60 0.0124
10-Mar-06 2.8686 2.8900 1.11 1.11 5044.6 5045.6 1.00 321.3 Sunny 1.11 66.60 0.0214
16-Mar-06 2.8716 2.8921 1.11 1.11 5069.6 5070.6 1.00 307.8 Fine 1.11 66.60 0.0205
16-Mar-06 2.8320 2.8502 1.11 1.11 5070.6 5071.6 1.00 273.3 Fine 1.11 66.60 0.0182
16-Mar-06 2.8939 2.9157 1.11 1.11 5071.6 5072.6 1.00 327.3 Fine 1.11 66.60 0.0218
22-Mar-06 2.9646 2.9807 1.11 1.11 5096.6 5097.6 1.00 241.7 Fine 1.11 66.60 0.0161
22-Mar-06 2.8399 2.8564 1.11 1.11 5097.6 5098.6 1.00 247.7 Fine 1.11 66.60 0.0165
22-Mar-06 2.8359 2.8550 1.11 1.11 5098.6 5099.6 1.00 286.8 Fine 1.11 66.60 0.0191
28-Mar-06 2.8462 2.8597 1.11 1.11 5123.6 5124.6 1.00 202.7 Fine 1.11 66.60 0.0135
28-Mar-06 2.9650 2.9800 1.11 1.11 5124.6 5125.6 1.00 225.2 Fine 1.11 66.60 0.0150
28-Mar-06 2.9206 2.9372 1.11 1.11 5125.6 5126.6 1.00 249.2 Fine 1.11 66.60 0.0166
Monitoring Station E8 (Lam Hau Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
4-Mar-06 2.8741 2.8909 1.11 1.11 10120.0 10121.0 1.00 252.3 Sunny 1.11 66.60 0.0168  
4-Mar-06 2.8715 2.8848 1.11 1.11 10121.0 10122.0 1.00 199.7 Sunny 1.11 66.60 0.0133
4-Mar-06 2.8792 2.8971 1.11 1.11 10122.0 10123.0 1.00 268.8 Sunny 1.11 66.60 0.0179
10-Mar-06 2.8877 2.9074 1.11 1.11 10147.0 10148.0 1.00 295.8 Sunny 1.11 66.60 0.0197
10-Mar-06 2.8571 2.8715 1.11 1.11 10148.0 10149.0 1.00 216.2 Sunny 1.11 66.60 0.0144
10-Mar-06 2.9037 2.9220 1.11 1.11 10149.0 10150.0 1.00 274.8 Sunny 1.11 66.60 0.0183
16-Mar-06 2.8614 2.8789 1.11 1.11 10174.0 10175.0 1.00 262.8 Fine 1.11 66.60 0.0175
16-Mar-06 2.8167 2.8357 1.11 1.11 10175.0 10176.0 1.00 285.3 Fine 1.11 66.60 0.0190
16-Mar-06 2.8618 2.8825 1.11 1.11 10176.0 10177.0 1.00 310.8 Fine 1.11 66.60 0.0207
22-Mar-06 2.9453 2.9609 1.11 1.11 10201.0 10202.0 1.00 234.2 Fine 1.11 66.60 0.0156
22-Mar-06 2.8289 2.8423 1.11 1.11 10202.0 10203.0 1.00 201.2 Fine 1.11 66.60 0.0134
22-Mar-06 2.8698 2.8838 1.11 1.11 10203.0 10204.0 1.00 210.2 Fine 1.11 66.60 0.0140
28-Mar-06 2.8346 2.8480 1.11 1.11 10228.0 10229.0 1.00 201.2 Fine 1.11 66.60 0.0134
28-Mar-06 2.9719 2.9859 1.11 1.11 10229.0 10230.0 1.00 210.2 Fine 1.11 66.60 0.0140
28-Mar-06 2.9758 2.9890 1.11 1.11 10230.0 10231.0 1.00 198.2 Fine 1.11 66.60 0.0132