*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Mar-06 2.8549 2.8743 1.11 1.11 12698.6 12699.6 1.00 291.3 Sunny 1.11 66.60 0.0194  
3-Mar-06 2.8611 2.8742 1.11 1.11 12699.6 12700.6 1.00 196.7 Sunny 1.11 66.60 0.0131
3-Mar-06 2.8858 2.9005 1.11 1.11 12700.6 12701.6 1.00 220.7 Sunny 1.11 66.60 0.0147
9-Mar-06 2.8591 2.8790 1.11 1.11 12725.6 12726.6 1.00 298.8 Fine 1.11 66.60 0.0199
9-Mar-06 2.8774 2.8973 1.11 1.11 12726.6 12727.6 1.00 298.8 Fine 1.11 66.60 0.0199
9-Mar-06 2.8651 2.8836 1.11 1.11 12727.6 12728.6 1.00 277.8 Fine 1.11 66.60 0.0185
15-Mar-06 2.8690 2.8876 1.11 1.11 12752.6 12753.6 1.00 279.3 Fine 1.11 66.60 0.0186
15-Mar-06 2.8466 2.8619 1.11 1.11 12753.6 12754.6 1.00 229.7 Fine 1.11 66.60 0.0153
15-Mar-06 2.8526 2.8722 1.11 1.11 12754.6 12755.6 1.00 294.3 Fine 1.11 66.60 0.0196
21-Mar-06 2.9557 2.9700 1.11 1.11 12779.6 12780.6 1.00 214.7 Fine 1.11 66.60 0.0143
21-Mar-06 2.8448 2.8566 1.11 1.11 12780.6 12781.6 1.00 177.2 Fine 1.11 66.60 0.0118
21-Mar-06 2.8319 2.8429 1.11 1.11 12781.6 12782.6 1.00 165.2 Fine 1.11 66.60 0.0110
27-Mar-06 2.9386 2.9499 1.11 1.11 12806.6 12807.6 1.00 169.7 Rainy 1.11 66.60 0.0113
27-Mar-06 2.8549 2.8676 1.11 1.11 12807.6 12808.6 1.00 190.7 Cloudy 1.11 66.60 0.0127
27-Mar-06 2.9778 2.9898 1.11 1.11 12808.6 12809.6 1.00 180.2 Cloudy 1.11 66.60 0.0120
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Mar-06 2.8773 2.8966 1.11 1.11 5285.4 5286.4 1.00 289.8 Sunny 1.11 66.60 0.0193  
3-Mar-06 2.8692 2.8827 1.11 1.11 5286.4 5287.4 1.00 202.7 Sunny 1.11 66.60 0.0135
3-Mar-06 2.8742 2.8905 1.11 1.11 5287.4 5288.4 1.00 244.7 Sunny 1.11 66.60 0.0163
9-Mar-06 2.8566 2.8710 1.11 1.11 5312.4 5313.4 1.00 216.2 Fine 1.11 66.60 0.0144
9-Mar-06 2.8682 2.8880 1.11 1.11 5313.4 5314.4 1.00 297.3 Fine 1.11 66.60 0.0198
9-Mar-06 2.8630 2.8805 1.11 1.11 5314.4 5315.4 1.00 262.8 Fine 1.11 66.60 0.0175
15-Mar-06 2.8850 2.9025 1.11 1.11 5339.4 5340.4 1.00 262.8 Fine 1.11 66.60 0.0175
15-Mar-06 2.8420 2.8592 1.11 1.11 5340.4 5341.4 1.00 258.3 Fine 1.11 66.60 0.0172
15-Mar-06 2.8869 2.9070 1.11 1.11 5341.4 5342.4 1.00 301.8 Fine 1.11 66.60 0.0201
21-Mar-06 2.9607 2.9800 1.11 1.11 5366.4 5367.4 1.00 289.8 Fine 1.11 66.60 0.0193  
21-Mar-06 2.9573 2.9760 1.11 1.11 5367.4 5368.4 1.00 280.8 Fine 1.11 66.60 0.0187
21-Mar-06 2.8329 2.8505 1.11 1.11 5368.4 5369.4 1.00 264.3 Fine 1.11 66.60 0.0176
27-Mar-06 2.8470 2.8605 1.11 1.11 5393.4 5394.4 1.00 202.7 Rainy 1.11 66.60 0.0135  
27-Mar-06 2.9739 2.9852 1.11 1.11 5394.4 5395.4 1.00 169.7 Cloudy 1.11 66.60 0.0113
27-Mar-06 2.9468 2.9583 1.11 1.11 5395.4 5396.4 1.00 172.7 Cloudy 1.11 66.60 0.0115
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Mar-06 2.8505 2.8700 1.11 1.11 15500.8 15501.8 1.00 292.8 Sunny 1.11 66.60 0.0195  
3-Mar-06 2.8973 2.9122 1.11 1.11 15501.8 15502.8 1.00 223.7 Sunny 1.11 66.60 0.0149
3-Mar-06 2.8610 2.8800 1.11 1.11 15502.8 15503.8 1.00 285.3 Sunny 1.11 66.60 0.0190
9-Mar-06 2.8794 2.8980 1.11 1.11 15527.8 15528.8 1.00 279.3 Fine 1.11 66.60 0.0186
9-Mar-06 2.8523 2.8689 1.11 1.11 15528.8 15529.8 1.00 249.2 Fine 1.11 66.60 0.0166
9-Mar-06 2.8779 2.8890 1.11 1.11 15529.8 15530.8 1.00 166.7 Fine 1.11 66.60 0.0111
15-Mar-06 2.8690 2.8900 1.11 1.11 15554.8 15555.8 1.00 315.3 Fine 1.11 66.60 0.0210
15-Mar-06 2.8514 2.8688 1.11 1.11 15555.8 15556.8 1.00 261.3 Fine 1.11 66.60 0.0174
15-Mar-06 2.8699 2.8914 1.11 1.11 15556.8 15557.8 1.00 322.8 Fine 1.11 66.60 0.0215
21-Mar-06 2.9482 2.9670 1.11 1.11 15581.8 15582.8 1.00 282.3 Fine 1.11 66.60 0.0188  
21-Mar-06 2.8949 2.9096 1.11 1.11 15582.8 15583.8 1.00 220.7 Fine 1.11 66.60 0.0147
21-Mar-06 2.8421 2.8583 1.11 1.11 15583.8 15584.8 1.00 243.2 Fine 1.11 66.60 0.0162
27-Mar-06 2.8369 2.8515 1.11 1.11 15608.8 15609.8 1.00 219.2 Rainy 1.11 66.60 0.0146  
27-Mar-06 2.9708 2.9825 1.11 1.11 15609.8 15610.8 1.00 175.7 Cloudy 1.11 66.60 0.0117
27-Mar-06 2.9459 2.9590 1.11 1.11 15610.8 15611.8 1.00 196.7 Cloudy 1.11 66.60 0.0131
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Mar-06 2.8429 2.8609 1.11 1.11 12348.0 12349.0 1.00 270.3 Sunny 1.11 66.60 0.0180  
3-Mar-06 2.8660 2.8790 1.11 1.11 12349.0 12350.0 1.00 195.2 Sunny 1.11 66.60 0.0130
3-Mar-06 2.8737 2.8888 1.11 1.11 12350.0 12351.0 1.00 226.7 Sunny 1.11 66.60 0.0151
9-Mar-06 2.8559 2.8708 1.11 1.11 12375.0 12376.0 1.00 223.7 Fine 1.11 66.60 0.0149
9-Mar-06 2.8544 2.8738 1.11 1.11 12376.0 12377.0 1.00 291.3 Fine 1.11 66.60 0.0194
9-Mar-06 2.8544 2.8750 1.11 1.11 12377.0 12378.0 1.00 309.3 Fine 1.11 66.60 0.0206
15-Mar-06 2.8679 2.8900 1.11 1.11 12402.0 12403.0 1.00 331.8 Fine 1.11 66.60 0.0221
15-Mar-06 2.8330 2.8504 1.11 1.11 12403.0 12404.0 1.00 261.3 Fine 1.11 66.60 0.0174
15-Mar-06 2.8664 2.8873 1.11 1.11 12404.0 12405.0 1.00 313.8 Fine 1.11 66.60 0.0209
21-Mar-06 2.8195 2.8400 1.11 1.11 12429.0 12430.0 1.00 307.8 Fine 1.11 66.60 0.0205
21-Mar-06 2.8354 2.8535 1.11 1.11 12430.0 12431.0 1.00 271.8 Fine 1.11 66.60 0.0181
21-Mar-06 2.8548 2.8709 1.11 1.11 12431.0 12432.0 1.00 241.7 Fine 1.11 66.60 0.0161
27-Mar-06 2.8537 2.8694 1.11 1.11 12456.0 12457.0 1.00 235.7 Rainy 1.11 66.60 0.0157
27-Mar-06 2.9574 2.9694 1.11 1.11 12457.0 12458.0 1.00 180.2 Cloudy 1.11 66.60 0.0120
27-Mar-06 2.9525 2.9662 1.11 1.11 12458.0 12459.0 1.00 205.7 Cloudy 1.11 66.60 0.0137