*
Monitoring Station E6 (Tai Tao Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
4-Mar-05 2.9098 2.9219 1.11 1.11 8205.2 8206.2 1.00 181.7 Cloudy 1.11 66.60 0.0121
4-Mar-05 2.8909 2.9021 1.11 1.11 8206.2 8207.2 1.00 168.2 Cloudy 1.11 66.60 0.0112    
4-Mar-05 2.9343 2.9450 1.11 1.11 8207.2 8208.2 1.00 160.7 Cloudy 1.11 66.60 0.0107    
10-Mar-05 2.8229 2.8401 1.11 1.11 8232.2 8233.2 1.00 258.3 Cloudy 1.11 66.60 0.0172    
10-Mar-05 2.8478 2.8614 1.11 1.11 8233.2 8234.2 1.00 204.2 Cloudy 1.11 66.60 0.0136    
10-Mar-05 2.8141 2.8309 1.11 1.11 8234.2 8235.2 1.00 252.3 Cloudy 1.11 66.60 0.0168    
16-Mar-05 2.8015 2.8200 1.11 1.11 8259.2 8260.2 1.00 277.8 Cloudy 1.11 66.60 0.0185    
16-Mar-05 2.9038 2.9205 1.11 1.11 8260.2 8261.2 1.00 250.8 Cloudy 1.11 66.60 0.0167    
16-Mar-05 2.9149 2.9325 1.11 1.11 8261.2 8262.2 1.00 264.3 Cloudy 1.11 66.60 0.0176    
22-Mar-05 2.8165 2.8357 1.11 1.11 8286.2 8287.2 1.00 288.3 Cloudy 1.11 66.60 0.0192    
22-Mar-05 2.9030 2.9207 1.11 1.11 8287.2 8288.2 1.00 265.8 Cloudy 1.11 66.60 0.0177    
22-Mar-05 2.8425 2.8627 1.11 1.11 8288.2 8289.2 1.00 303.3 Cloudy 1.11 66.60 0.0202    
30-Mar-05 2.8419 2.8600 1.11 1.11 8313.2 8314.2 1.00 271.8 Cloudy 1.11 66.60 0.0181    
30-Mar-05 2.8689 2.8844 1.11 1.11 8314.2 8315.2 1.00 232.7 Cloudy 1.11 66.60 0.0155    
30-Mar-05 2.8832 2.8995 1.11 1.11 8315.2 8316.2 1.00 244.7 Cloudy 1.11 66.60 0.0163    
Monitoring Station E7 (Ton Tai Road)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
4-Mar-05 2.9380 2.9574 1.11 1.11 3314.6 3315.6 1.00 291.3 Cloudy 1.11 66.60 0.0194  
4-Mar-05 2.8523 2.8701 1.11 1.11 3315.6 3316.6 1.00 267.3 Cloudy 1.11 66.60 0.0178    
4-Mar-05 2.8751 2.8870 1.11 1.11 3316.6 3317.6 1.00 178.7 Cloudy 1.11 66.60 0.0119    
10-Mar-05 2.9114 2.9253 1.11 1.11 3341.6 3342.6 1.00 208.7 Cloudy 1.11 66.60 0.0139    
10-Mar-05 2.8036 2.8209 1.11 1.11 3342.6 3343.6 1.00 259.8 Cloudy 1.11 66.60 0.0173    
10-Mar-05 2.8022 2.8201 1.11 1.11 3343.6 3344.6 1.00 268.8 Cloudy 1.11 66.60 0.0179    
16-Mar-05 2.8024 2.8209 1.11 1.11 3368.6 3369.6 1.00 277.8 Fine 1.11 66.60 0.0185    
16-Mar-05 2.8980 2.9173 1.11 1.11 3369.6 3370.6 1.00 289.8 Fine 1.11 66.60 0.0193    
16-Mar-05 2.9493 2.9682 1.11 1.11 3370.6 3371.6 1.00 283.8 Fine 1.11 66.60 0.0189    
22-Mar-05 2.8106 2.8312 1.11 1.11 3395.6 3396.6 1.00 309.3 Fine 1.11 66.60 0.0206    
22-Mar-05 2.8955 2.9167 1.11 1.11 3396.6 3397.6 1.00 318.3 Fine 1.11 66.60 0.0212    
22-Mar-05 2.8575 2.8780 1.11 1.11 3397.6 3398.6 1.00 307.8 Fine 1.11 66.60 0.0205    
30-Mar-05 2.8027 2.8203 1.11 1.11 3422.6 3423.6 1.00 264.3 Cloudy 1.11 66.60 0.0176    
30-Mar-05 2.9595 2.9753 1.11 1.11 3423.6 3424.6 1.00 237.2 Cloudy 1.11 66.60 0.0158    
30-Mar-05 2.9126 2.9303 1.11 1.11 3424.6 3425.6 1.00 265.8 Cloudy 1.11 66.60 0.0177    
Monitoring Station E8 (Lam Hau Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
4-Mar-05 2.8692 2.8848 1.11 1.11 8418.0 8419.0 1.00 234.2 Cloudy 1.11 66.60 0.0156  
4-Mar-05 2.9136 2.9256 1.11 1.11 8419.0 8420.0 1.00 180.2 Cloudy 1.11 66.60 0.0120
4-Mar-05 2.8916 2.9066 1.11 1.11 8420.0 8421.0 1.00 225.2 Cloudy 1.11 66.60 0.0150    
10-Mar-05 2.8567 2.8731 1.11 1.11 8445.0 8446.0 1.00 246.2 Cloudy 1.11 66.60 0.0164    
10-Mar-05 2.8237 2.8394 1.11 1.11 8446.0 8447.0 1.00 235.7 Cloudy 1.11 66.60 0.0157    
10-Mar-05 2.8142 2.8281 1.11 1.11 8447.0 8448.0 1.00 208.7 Cloudy 1.11 66.60 0.0139    
16-Mar-05 2.8241 2.8440 1.11 1.11 8472.0 8473.0 1.00 298.8 Fine 1.11 66.60 0.0199    
16-Mar-05 2.9493 2.9688 1.11 1.11 8473.0 8474.0 1.00 292.8 Fine 1.11 66.60 0.0195    
16-Mar-05 2.9478 2.9669 1.11 1.11 8474.0 8475.0 1.00 286.8 Fine 1.11 66.60 0.0191    
22-Mar-05 2.8468 2.8557 1.11 1.11 8499.0 8500.0 1.00 133.6 Fine 1.11 66.60 0.0089    
22-Mar-05 2.7870 2.8026 1.11 1.11 8500.0 8501.0 1.00 234.2 Fine 1.11 66.60 0.0156    
22-Mar-05 2.8626 2.8800 1.11 1.11 8501.0 8502.0 1.00 261.3 Fine 1.11 66.60 0.0174    
30-Mar-05 2.9112 2.9258 1.11 1.11 8526.0 8527.0 1.00 219.2 Cloudy 1.11 66.60 0.0146    
30-Mar-05 2.8670 2.8815 1.11 1.11 8527.0 8528.0 1.00 217.7 Cloudy 1.11 66.60 0.0145    
30-Mar-05 2.9195 2.9335 1.11 1.11 8528.0 8529.0 1.00 210.2 Cloudy 1.11 66.60 0.0140