*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Mar-05 2.9133 2.9253 1.11 1.11 10997.6 10998.6 1.00 180.2 Cloudy 1.11 66.60 0.0120
3-Mar-05 2.8971 2.9100 1.11 1.11 10998.6 10999.6 1.00 193.7 Cloudy 1.11 66.60 0.0129    
3-Mar-05 2.8678 2.8827 1.11 1.11 10999.6 11000.6 1.00 223.7 Cloudy 1.11 66.60 0.0149
9-Mar-05 2.8698 2.8829 1.11 1.11 11024.6 11025.6 1.00 196.7 Cloudy 1.11 66.60 0.0131
9-Mar-05 2.8206 2.8401 1.11 1.11 11025.6 11026.6 1.00 292.8 Cloudy 1.11 66.60 0.0195
9-Mar-05 2.8255 2.8398 1.11 1.11 11026.6 11027.6 1.00 214.7 Cloudy 1.11 66.60 0.0143
15-Mar-05 2.8412 2.8603 1.11 1.11 11051.6 11052.6 1.00 286.8 Cloudy 1.11 66.60 0.0191
15-Mar-05 2.9071 2.9260 1.11 1.11 11052.6 11053.6 1.00 283.8 Cloudy 1.11 66.60 0.0189
15-Mar-05 2.8141 2.8331 1.11 1.11 11053.6 11054.6 1.00 285.3 Cloudy 1.11 66.60 0.0190
21-Mar-05 2.9049 2.9209 1.11 1.11 11078.6 11079.6 1.00 240.2 Cloudy 1.11 66.60 0.0160
21-Mar-05 2.8000 2.8147 1.11 1.11 11079.6 11080.6 1.00 220.7 Cloudy 1.11 66.60 0.0147
21-Mar-05 2.7842 2.8044 1.11 1.11 11080.6 11081.6 1.00 303.3 Cloudy 1.11 66.60 0.0202
29-Mar-05 2.8955 2.9104 1.11 1.11 11105.6 11106.6 1.00 223.7 Cloudy 1.11 66.60 0.0149
29-Mar-05 2.9546 2.9681 1.11 1.11 11106.6 11107.6 1.00 202.7 Cloudy 1.11 66.60 0.0135    
29-Mar-05 2.8442 2.8627 1.11 1.11 11107.6 11108.6 1.00 277.8 Cloudy 1.11 66.60 0.0185
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Mar-05 2.8887 2.8998 1.11 1.11 3584.4 3585.4 1.00 166.7 Cloudy 1.11 66.60 0.0111  
3-Mar-05 2.8709 2.8822 1.11 1.11 3585.4 3586.4 1.00 169.7 Cloudy 1.11 66.60 0.0113
3-Mar-05 2.8735 2.8860 1.11 1.11 3586.4 3587.4 1.00 187.7 Cloudy 1.11 66.60 0.0125
9-Mar-05 2.8560 2.8692 1.11 1.11 3611.4 3612.4 1.00 198.2 Cloudy 1.11 66.60 0.0132
9-Mar-05 2.8388 2.8493 1.11 1.11 3612.4 3613.4 1.00 157.7 Cloudy 1.11 66.60 0.0105
9-Mar-05 2.9002 2.9109 1.11 1.11 3613.4 3614.4 1.00 160.7 Cloudy 1.11 66.60 0.0107
15-Mar-05 2.8597 2.8750 1.11 1.11 3638.4 3639.4 1.00 229.7 Cloudy 1.11 66.60 0.0153
15-Mar-05 2.8956 2.9155 1.11 1.11 3639.4 3640.4 1.00 298.8 Cloudy 1.11 66.60 0.0199
15-Mar-05 2.8338 2.8521 1.11 1.11 3640.4 3641.4 1.00 274.8 Cloudy 1.11 66.60 0.0183
21-Mar-05 2.9240 2.9414 1.11 1.11 3665.4 3666.4 1.00 261.3 Cloudy 1.11 66.60 0.0174
21-Mar-05 2.8698 2.8833 1.11 1.11 3666.4 3667.4 1.00 202.7 Cloudy 1.11 66.60 0.0135
21-Mar-05 2.8348 2.8504 1.11 1.11 3667.4 3668.4 1.00 234.2 Cloudy 1.11 66.60 0.0156
29-Mar-05 2.8326 2.8518 1.11 1.11 3692.4 3693.4 1.00 288.3 Cloudy 1.11 66.60 0.0192  
29-Mar-05 2.9002 2.9125 1.11 1.11 3693.4 3694.4 1.00 184.7 Cloudy 1.11 66.60 0.0123
29-Mar-05 2.8828 2.8954 1.11 1.11 3694.4 3695.4 1.00 189.2 Cloudy 1.11 66.60 0.0126
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Mar-05 2.9207 2.9320 1.11 1.11 13799.8 13800.8 1.00 169.7 Fine 1.11 66.60 0.0113  
3-Mar-05 2.8906 2.9100 1.11 1.11 13800.8 13801.8 1.00 291.3 Fine 1.11 66.60 0.0194
3-Mar-05 2.8230 2.8353 1.11 1.11 13801.8 13802.8 1.00 184.7 Fine 1.11 66.60 0.0123
9-Mar-05 2.8219 2.8377 1.11 1.11 13826.8 13827.8 1.00 237.2 Cloudy 1.11 66.60 0.0158
9-Mar-05 2.8387 2.8518 1.11 1.11 13827.8 13828.8 1.00 196.7 Cloudy 1.11 66.60 0.0131
9-Mar-05 2.8310 2.8460 1.11 1.11 13828.8 13829.8 1.00 225.2 Cloudy 1.11 66.60 0.0150
15-Mar-05 2.9619 2.9805 1.11 1.11 13853.8 13854.8 1.00 279.3 Cloudy 1.11 66.60 0.0186
15-Mar-05 2.8663 2.8855 1.11 1.11 13854.8 13855.8 1.00 288.3 Cloudy 1.11 66.60 0.0192
15-Mar-05 2.8307 2.8503 1.11 1.11 13855.8 13856.8 1.00 294.3 Cloudy 1.11 66.60 0.0196
21-Mar-05 2.8704 2.8919 1.11 1.11 13880.8 13881.8 1.00 322.8 Cloudy 1.11 66.60 0.0215
21-Mar-05 2.8145 2.8367 1.11 1.11 13881.8 13882.8 1.00 333.3 Cloudy 1.11 66.60 0.0222
21-Mar-05 2.9054 2.9216 1.11 1.11 13882.8 13883.8 1.00 243.2 Cloudy 1.11 66.60 0.0162
29-Mar-05 2.9108 2.9264 1.11 1.11 13907.8 13908.8 1.00 234.2 Cloudy 1.11 66.60 0.0156  
29-Mar-05 2.8869 2.9010 1.11 1.11 13908.8 10909.8 1.00 211.7 Cloudy 1.11 66.60 0.0141
29-Mar-05 2.8918 2.9051 1.11 1.11 13909.8 13910.8 1.00 199.7 Cloudy 1.11 66.60 0.0133
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Mar-05 2.8827 2.8988 1.11 1.11 10650.0 10651.0 1.00 241.7 Cloudy 1.11 66.60 0.0161  
3-Mar-05 2.9248 2.9381 1.11 1.11 10651.0 10652.0 1.00 199.7 Cloudy 1.11 66.60 0.0133
3-Mar-05 2.8998 2.9101 1.11 1.11 10652.0 10653.0 1.00 154.7 Cloudy 1.11 66.60 0.0103
9-Mar-05 2.8810 2.9000 1.11 1.11 10677.0 10678.0 1.00 285.3 Cloudy 1.11 66.60 0.0190
9-Mar-05 2.8216 2.8400 1.11 1.11 10678.0 10679.0 1.00 276.3 Cloudy 1.11 66.60 0.0184
9-Mar-05 2.7872 2.8037 1.11 1.11 10679.0 10680.0 1.00 247.7 Cloudy 1.11 66.60 0.0165
15-Mar-05 2.8897 2.9094 1.11 1.11 10704.0 10705.0 1.00 295.8 Cloudy 1.11 66.60 0.0197
15-Mar-05 2.8409 2.8600 1.11 1.11 10705.0 10706.0 1.00 286.8 Cloudy 1.11 66.60 0.0191
15-Mar-05 2.9153 2.9340 1.11 1.11 10706.0 10707.0 1.00 280.8 Cloudy 1.11 66.60 0.0187
21-Mar-05 2.8969 2.9163 1.11 1.11 10731.0 10732.0 1.00 291.3 Cloudy 1.11 66.60 0.0194
21-Mar-05 2.9109 2.9311 1.11 1.11 10732.0 10733.0 1.00 303.3 Cloudy 1.11 66.60 0.0202
21-Mar-05 2.8559 2.8689 1.11 1.11 10733.0 10734.0 1.00 195.2 Cloudy 1.11 66.60 0.0130
29-Mar-05 2.9139 2.9305 1.11 1.11 10758.0 10759.0 1.00 249.2 Cloudy 1.11 66.60 0.0166  
29-Mar-05 2.8740 2.8895 1.11 1.11 10759.0 10760.0 1.00 232.7 Cloudy 1.11 66.60 0.0155
29-Mar-05 2.9071 2.9240 1.11 1.11 10760.0 10761.0 1.00 253.8 Cloudy 1.11 66.60 0.0169