*
Monitoring Station E6 (Tai Tao Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
5-Jan-05 2.9103 2.9278 1.11 1.11 7937.2 7938.2 1.00 262.8 Cloudy 1.11 66.60 0.0175
5-Jan-05 2.8574 2.8778 1.11 1.11 7936.2 7937.2 1.00 306.3 Cloudy 1.11 66.60 0.0204    
5-Jan-05 2.9070 2.9262 1.11 1.11 7935.2 7936.2 1.00 288.3 Cloudy 1.11 66.60 0.0192    
11-Jan-05 2.8816 2.9009 1.11 1.11 7962.2 7963.2 1.00 289.8 Sunny 1.11 66.60 0.0193    
11-Jan-05 2.8955 2.9157 1.11 1.11 7963.2 7964.2 1.00 303.3 Sunny 1.11 66.60 0.0202    
11-Jan-05 2.8934 2.9097 1.11 1.11 7964.2 7965.2 1.00 244.7 Sunny 1.11 66.60 0.0163    
17-Jan-05 2.9042 2.9198 1.11 1.11 7989.2 7990.2 1.00 234.2 Fine 1.11 66.60 0.0156    
17-Jan-05 2.8552 2.8741 1.11 1.11 7990.2 7991.2 1.00 283.8 Fine 1.11 66.60 0.0189    
17-Jan-05 2.8449 2.8642 1.11 1.11 7991.2 7992.2 1.00 289.8 Fine 1.11 66.60 0.0193    
22-Jan-05 2.8833 2.9034 1.11 1.11 8016.2 8017.2 1.00 301.8 Fine 1.11 66.60 0.0201    
22-Jan-05 2.8614 2.8800 1.11 1.11 8017.2 8018.2 1.00 279.3 Fine 1.11 66.60 0.0186    
22-Jan-05 2.8466 2.8643 1.11 1.11 8018.2 8019.2 1.00 265.8 Fine 1.11 66.60 0.0177    
28-Jan-05 2.8338 2.8520 1.11 1.11 8043.2 8044.2 1.00 273.3 Cloudy 1.11 66.60 0.0182    
28-Jan-05 2.8768 2.8949 1.11 1.11 8044.2 8045.2 1.00 271.8 Cloudy 1.11 66.60 0.0181    
28-Jan-05 2.8907 2.9100 1.11 1.11 8045.2 8046.2 1.00 289.8 Cloudy 1.11 66.60 0.0193    
Monitoring Station E7 (Ton Tai Road)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
5-Jan-05 2.9013 2.9206 1.11 1.11 3046.6 3047.6 1.00 289.8 Cloudy 1.11 66.60 0.0193  
5-Jan-05 2.8409 2.8611 1.11 1.11 3045.6 3046.6 1.00 303.3 Cloudy 1.11 66.60 0.0202    
5-Jan-05 2.8968 2.9144 1.11 1.11 3044.6 3045.6 1.00 264.3 Cloudy 1.11 66.60 0.0176    
11-Jan-05 2.8930 2.9125 1.11 1.11 3071.6 3072.6 1.00 292.8 Sunny 1.11 66.60 0.0195    
11-Jan-05 2.8984 2.9194 1.11 1.11 3072.6 3073.6 1.00 315.3 Sunny 1.11 66.60 0.0210    
11-Jan-05 2.8904 2.9100 1.11 1.11 3073.6 3074.6 1.00 294.3 Sunny 1.11 66.60 0.0196    
17-Jan-05 2.8392 2.8549 1.11 1.11 3098.6 3099.6 1.00 235.7 Fine 1.11 66.60 0.0157    
17-Jan-05 2.8324 2.8510 1.11 1.11 3099.6 3100.6 1.00 279.3 Fine 1.11 66.60 0.0186    
17-Jan-05 2.8298 2.8466 1.11 1.11 3100.6 3101.6 1.00 252.3 Fine 1.11 66.60 0.0168    
22-Jan-05 2.8823 2.9012 1.11 1.11 3125.6 3126.6 1.00 283.8 Fine 1.11 66.60 0.0189    
22-Jan-05 2.8920 2.9126 1.11 1.11 3126.6 3127.6 1.00 309.3 Fine 1.11 66.60 0.0206    
22-Jan-05 2.8525 2.8729 1.11 1.11 3127.6 3128.6 1.00 306.3 Fine 1.11 66.60 0.0204    
28-Jan-05 2.8399 2.8598 1.11 1.11 3152.6 3153.6 1.00 298.8 Cloudy 1.11 66.60 0.0199    
28-Jan-05 2.8780 2.8974 1.11 1.11 3153.6 3154.6 1.00 291.3 Cloudy 1.11 66.60 0.0194    
28-Jan-05 2.8939 2.9125 1.11 1.11 3154.6 3155.6 1.00 279.3 Cloudy 1.11 66.60 0.0186    
Monitoring Station E8 (Lam Hau Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
5-Jan-05 2.8868 2.9061 1.11 1.11 8150.0 8151.0 1.00 289.8 Cloudy 1.11 66.60 0.0193  
5-Jan-05 2.8715 2.8907 1.11 1.11 8149.0 8150.0 1.00 288.3 Cloudy 1.11 66.60 0.0192
5-Jan-05 2.8916 2.9100 1.11 1.11 8148.0 8149.0 1.00 276.3 Cloudy 1.11 66.60 0.0184    
11-Jan-05 2.9197 2.9378 1.11 1.11 8175.0 8176.0 1.00 271.8 Sunny 1.11 66.60 0.0181    
11-Jan-05 2.8954 2.9122 1.11 1.11 8176.0 8177.0 1.00 252.3 Sunny 1.11 66.60 0.0168    
11-Jan-05 2.8971 2.9160 1.11 1.11 8177.0 8178.0 1.00 283.8 Sunny 1.11 66.60 0.0189    
17-Jan-05 2.8944 2.9143 1.11 1.11 8202.0 8203.0 1.00 298.8 Fine 1.11 66.60 0.0199    
17-Jan-05 2.8564 2.8756 1.11 1.11 8203.0 8204.0 1.00 288.3 Fine 1.11 66.60 0.0192    
17-Jan-05 2.8520 2.8715 1.11 1.11 8204.0 8205.0 1.00 292.8 Fine 1.11 66.60 0.0195    
22-Jan-05 2.8602 2.8800 1.11 1.11 8229.0 8230.0 1.00 297.3 Fine 1.11 66.60 0.0198    
22-Jan-05 2.8598 2.8800 1.11 1.11 8230.0 8231.0 1.00 303.3 Fine 1.11 66.60 0.0202    
22-Jan-05 2.8546 2.8755 1.11 1.11 8231.0 8232.0 1.00 313.8 Fine 1.11 66.60 0.0209    
28-Jan-05 2.8289 2.8480 1.11 1.11 8256.0 8257.0 1.00 286.8 Cloudy 1.11 66.60 0.0191    
28-Jan-05 2.8788 2.8981 1.11 1.11 8257.0 8258.0 1.00 289.8 Cloudy 1.11 66.60 0.0193    
28-Jan-05 2.8863 2.9043 1.11 1.11 8258.0 8259.0 1.00 270.3 Cloudy 1.11 66.60 0.0180