*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
4-Jan-05 2.8971 2.9163 1.11 1.11 3876.5 3877.5 1.00 288.3 Cloudy 1.11 66.60 0.0192
4-Jan-05 2.9019 2.9200 1.11 1.11 3877.5 3878.5 1.00 271.8 Cloudy 1.11 66.60 0.0181    
4-Jan-05 2.9064 2.9250 1.11 1.11 3878.5 3879.5 1.00 279.3 Cloudy 1.11 66.60 0.0186
10-Jan-05 2.8892 2.9012 1.11 1.11 3903.5 3904.5 1.00 180.2 Fine 1.11 66.60 0.0120
10-Jan-05 2.9047 2.9250 1.11 1.11 3904.5 3905.5 1.00 304.8 Fine 1.11 66.60 0.0203
10-Jan-05 2.9076 2.9263 1.11 1.11 3905.5 3906.5 1.00 280.8 Fine 1.11 66.60 0.0187
15-Jan-05 2.8337 2.8497 1.11 1.11 10781.6 10782.6 1.00 240.2 Fine 1.11 66.60 0.0160
15-Jan-05 2.8419 2.8542 1.11 1.11 10782.6 10783.6 1.00 184.7 Fine 1.11 66.60 0.0123
15-Jan-05 2.8503 2.8597 1.11 1.11 10783.6 10784.6 1.00 141.1 Fine 1.11 66.60 0.0094
21-Jan-05 2.8562 2.8729 1.11 1.11 10808.6 10809.6 1.00 250.8 Fine 1.11 66.60 0.0167
21-Jan-05 2.8609 2.8788 1.11 1.11 10809.6 10810.6 1.00 268.8 Fine 1.11 66.60 0.0179
21-Jan-05 2.8515 2.8697 1.11 1.11 10810.6 10811.6 1.00 273.3 Fine 1.11 66.60 0.0182
27-Jan-05 2.8396 2.8544 1.11 1.11 10835.6 10836.6 1.00 222.2 Cloudy 1.11 66.60 0.0148
27-Jan-05 2.8807 2.9000 1.11 1.11 10836.6 10837.6 1.00 289.8 Cloudy 1.11 66.60 0.0193    
27-Jan-05 2.8465 2.8656 1.11 1.11 10837.6 10838.6 1.00 286.8 Cloudy 1.11 66.60 0.0191
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
4-Jan-05 2.8944 2.9141 1.11 1.11 3314.4 3315.4 1.00 295.8 Cloudy 1.11 66.60 0.0197  
4-Jan-05 2.9047 2.9240 1.11 1.11 3315.4 3316.4 1.00 289.8 Cloudy 1.11 66.60 0.0193
4-Jan-05 2.8984 2.9175 1.11 1.11 3316.4 3317.4 1.00 286.8 Cloudy 1.11 66.60 0.0191
10-Jan-05 2.8924 2.9132 1.11 1.11 3341.4 3342.4 1.00 312.3 Fine 1.11 66.60 0.0208
10-Jan-05 2.9026 2.9183 1.11 1.11 3342.4 3343.4 1.00 235.7 Fine 1.11 66.60 0.0157
10-Jan-05 2.9038 2.9240 1.11 1.11 3343.4 3344.4 1.00 303.3 Fine 1.11 66.60 0.0202
15-Jan-05 2.8449 2.8578 1.11 1.11 3368.4 3369.4 1.00 193.7 Fine 1.11 66.60 0.0129
15-Jan-05 2.8451 2.8564 1.11 1.11 3369.4 3370.4 1.00 169.7 Fine 1.11 66.60 0.0113
15-Jan-05 2.8322 2.8486 1.11 1.11 3370.4 3371.4 1.00 246.2 Fine 1.11 66.60 0.0164
21-Jan-05 2.8433 2.8620 1.11 1.11 3395.4 3396.4 1.00 280.8 Fine 1.11 66.60 0.0187
21-Jan-05 2.8493 2.8639 1.11 1.11 3396.4 3397.4 1.00 219.2 Fine 1.11 66.60 0.0146
21-Jan-05 2.8457 2.8617 1.11 1.11 3397.4 3398.4 1.00 240.2 Fine 1.11 66.60 0.0160
27-Jan-05 2.8345 2.8489 1.11 1.11 3422.4 3423.4 1.00 216.2 Cloudy 1.11 66.60 0.0144  
27-Jan-05 2.8719 2.8900 1.11 1.11 3423.4 3424.4 1.00 271.8 Cloudy 1.11 66.60 0.0181
27-Jan-05 2.8499 2.8700 1.11 1.11 3424.4 3425.4 1.00 301.8 Cloudy 1.11 66.60 0.0201
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
4-Jan-05 2.8858 2.9040 1.11 1.11 13529.8 13530.8 1.00 273.3 Fine 1.11 66.60 0.0182  
4-Jan-05 2.8890 2.9094 1.11 1.11 13530.8 13531.8 1.00 306.3 Fine 1.11 66.60 0.0204
4-Jan-05 2.8859 2.9066 1.11 1.11 13531.8 13532.8 1.00 310.8 Fine 1.11 66.60 0.0207
10-Jan-05 2.8943 2.9160 1.11 1.11 13556.8 13557.8 1.00 325.8 Fine 1.11 66.60 0.0217
10-Jan-05 2.9060 2.9200 1.11 1.11 13557.8 13558.8 1.00 209.9 Fine 1.11 66.60 0.0140
10-Jan-05 2.8826 2.9017 1.11 1.11 13558.8 13559.8 1.00 286.8 Fine 1.11 66.60 0.0191
15-Jan-05 2.8459 2.8615 1.11 1.11 13583.8 13584.8 1.00 234.2 Fine 1.11 66.60 0.0156
15-Jan-05 2.8815 2.9005 1.11 1.11 13584.8 13585.8 1.00 285.3 Fine 1.11 66.60 0.0190
15-Jan-05 2.8472 2.8638 1.11 1.11 13585.8 13586.8 1.00 249.2 Fine 1.11 66.60 0.0166
21-Jan-05 2.8835 2.9025 1.11 1.11 13610.8 13611.8 1.00 285.3 Fine 1.11 66.60 0.0190
21-Jan-05 2.8387 2.8592 1.11 1.11 13611.8 13612.8 1.00 307.8 Fine 1.11 66.60 0.0205
21-Jan-05 2.8482 2.8692 1.11 1.11 13612.8 13613.8 1.00 315.3 Fine 1.11 66.60 0.0210
27-Jan-05 2.8384 2.8497 1.11 1.11 13637.8 13638.8 1.00 169.7 Cloudy 1.11 66.60 0.0113  
27-Jan-05 2.8757 2.8940 1.11 1.11 13638.8 13639.8 1.00 274.8 Cloudy 1.11 66.60 0.0183
27-Jan-05 2.8767 2.8955 1.11 1.11 13639.8 13640.8 1.00 282.3 Cloudy 1.11 66.60 0.0188
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
4-Jan-05 2.9098 2.9297 1.11 1.11 10380.0 10381.0 1.00 298.8 Cloudy 1.11 66.60 0.0199  
4-Jan-05 2.9086 2.9298 1.11 1.11 10381.0 10382.0 1.00 318.3 Cloudy 1.11 66.60 0.0212
4-Jan-05 2.8988 2.9191 1.11 1.11 10382.0 10383.0 1.00 304.8 Cloudy 1.11 66.60 0.0203
10-Jan-05 2.9039 2.9249 1.11 1.11 10407.0 10408.0 1.00 315.3 Fine 1.11 66.60 0.0210
10-Jan-05 2.9022 2.9190 1.11 1.11 10408.0 10409.0 1.00 252.3 Fine 1.11 66.60 0.0168
10-Jan-05 2.9021 2.9223 1.11 1.11 10409.0 10410.0 1.00 303.3 Fine 1.11 66.60 0.0202
15-Jan-05 2.8564 2.8755 1.11 1.11 10434.0 10435.0 1.00 286.8 Fine 1.11 66.60 0.0191
15-Jan-05 2.8490 2.8654 1.11 1.11 10435.0 10436.0 1.00 246.2 Fine 1.11 66.60 0.0164
15-Jan-05 2.8522 2.8715 1.11 1.11 10436.0 10437.0 1.00 289.8 Fine 1.11 66.60 0.0193
21-Jan-05 2.8876 2.9069 1.11 1.11 10461.0 10462.0 1.00 289.8 Fine 1.11 66.60 0.0193
21-Jan-05 2.8617 2.8825 1.11 1.11 10462.0 10463.0 1.00 312.3 Fine 1.11 66.60 0.0208
21-Jan-05 2.8469 2.8627 1.11 1.11 10463.0 10464.0 1.00 237.2 Fine 1.11 66.60 0.0158
27-Jan-05 2.8512 2.8652 1.11 1.11 10488.0 10489.0 1.00 210.2 Cloudy 1.11 66.60 0.0140  
27-Jan-05 2.8473 2.8620 1.11 1.11 10489.0 10490.0 1.00 220.7 Cloudy 1.11 66.60 0.0147
27-Jan-05 2.8794 2.8990 1.11 1.11 10490.0 10491.0 1.00 294.3 Cloudy 1.11 66.60 0.0196