*
Monitoring Station E6 (Tai Tao Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
1-Dec-04 2.8293 2.8485 1.11 1.11 7773.2 7774.2 1.00 288.3 Fine 1.11 66.60 0.0192
1-Dec-04 2.8649 2.8758 1.11 1.11 7774.2 7775.2 1.00 163.7 Fine 1.11 66.60 0.0109    
1-Dec-04 2.8437 2.8591 1.11 1.11 7775.2 7776.2 1.00 231.2 Fine 1.11 66.60 0.0154    
7-Dec-04 2.8292 2.8495 1.11 1.11 7800.2 7801.2 1.00 304.8 Fine 1.11 66.60 0.0203    
7-Dec-04 2.8304 2.8502 1.11 1.11 7801.2 7802.2 1.00 297.3 Fine 1.11 66.60 0.0198    
7-Dec-04 2.8235 2.8437 1.11 1.11 7802.2 7803.2 1.00 303.3 Fine 1.11 66.60 0.0202    
13-Dec-04 2.8405 2.8570 1.11 1.11 7827.2 7828.2 1.00 247.7 Fine 1.11 66.60 0.0165    
13-Dec-04 2.8351 2.8535 1.11 1.11 7828.2 7829.2 1.00 276.3 Fine 1.11 66.60 0.0184    
13-Dec-04 2.8152 2.8334 1.11 1.11 7829.2 7830.2 1.00 273.3 Fine 1.11 66.60 0.0182    
18-Dec-04 2.8520 2.8729 1.11 1.11 7854.2 7855.2 1.00 313.8 Fine 1.11 66.60 0.0209    
18-Dec-04 2.8379 2.8570 1.11 1.11 7855.2 7856.2 1.00 286.8 Fine 1.11 66.60 0.0191    
18-Dec-04 2.8442 2.8648 1.11 1.11 7856.2 7857.2 1.00 309.3 Fine 1.11 66.60 0.0206    
24-Dec-04 2.8453 2.8643 1.11 1.11 7881.2 7882.2 1.00 285.3 Fine 1.11 66.60 0.0190    
24-Dec-04 2.8855 2.9032 1.11 1.11 7882.2 7883.2 1.00 265.8 Fine 1.11 66.60 0.0177    
24-Dec-04 2.8429 2.8614 1.11 1.11 7883.2 7884.2 1.00 277.8 Fine 1.11 66.60 0.0185    
30-Dec-04 2.8382 2.8550 1.11 1.11 7908.2 7909.2 1.00 252.3 Cloudy 1.11 66.60 0.0168    
30-Dec-04 2.8387 2.8563 1.11 1.11 7909.2 7910.2 1.00 264.3 Cloudy 1.11 66.60 0.0176    
30-Dec-04 2.8406 2.8608 1.11 1.11 7910.2 7911.2 1.00 303.3 Cloudy 1.11 66.60 0.0202    
Monitoring Station E7 (Ton Tai Road)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
1-Dec-04 2.8389 2.8589 1.11 1.11 2882.6 2883.6 1.00 300.3 Fine 1.11 66.60 0.0200  
1-Dec-04 2.8521 2.8719 1.11 1.11 2883.6 2884.6 1.00 297.3 Fine 1.11 66.60 0.0198    
1-Dec-04 2.8607 2.8786 1.11 1.11 2884.6 2885.6 1.00 268.8 Fine 1.11 66.60 0.0179    
13-Dec-04 2.8441 2.8625 1.11 1.11 2909.6 2910.6 1.00 276.3 Fine 1.11 66.60 0.0184    
13-Dec-04 2.8360 2.8499 1.11 1.11 2910.6 2911.6 1.00 208.7 Fine 1.11 66.60 0.0139    
13-Dec-04 2.8305 2.8504 1.11 1.11 2911.6 2912.6 1.00 298.8 Fine 1.11 66.60 0.0199    
14-Dec-04 2.8417 2.8589 1.11 1.11 2936.6 2937.6 1.00 258.3 Fine 1.11 66.60 0.0172    
14-Dec-04 2.8418 2.8574 1.11 1.11 2937.6 2938.6 1.00 234.2 Fine 1.11 66.60 0.0156    
14-Dec-04 2.8368 2.8498 1.11 1.11 2938.6 2939.6 1.00 195.2 Fine 1.11 66.60 0.0130    
18-Dec-04 2.8369 2.8575 1.11 1.11 2963.6 2964.6 1.00 309.3 Fine 1.11 66.60 0.0206    
18-Dec-04 2.8316 2.8527 1.11 1.11 2964.6 2965.6 1.00 316.8 Fine 1.11 66.60 0.0211    
18-Dec-04 2.8408 2.8609 1.11 1.11 2965.6 2966.6 1.00 301.8 Fine 1.11 66.60 0.0201    
24-Dec-04 2.8851 2.9046 1.11 1.11 2990.6 2991.6 1.00 292.8 Fine 1.11 66.60 0.0195    
24-Dec-04 2.8203 2.8400 1.11 1.11 2991.6 2992.6 1.00 295.8 Fine 1.11 66.60 0.0197    
24-Dec-04 2.8496 2.8699 1.11 1.11 2992.6 2993.6 1.00 304.8 Fine 1.11 66.60 0.0203    
30-Dec-04 2.8366 2.8561 1.11 1.11 3017.6 3018.6 1.00 292.8 Cloudy 1.11 66.60 0.0195    
30-Dec-04 2.8498 2.8686 1.11 1.11 3018.6 3019.6 1.00 282.3 Cloudy 1.11 66.60 0.0188    
30-Dec-04 2.8248 2.8393 1.11 1.11 3019.6 3020.6 1.00 217.7 Cloudy 1.11 66.60 0.0145    
Monitoring Station E8 (Lam Hau Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
1-Dec-04 2.8435 2.8625 1.11 1.11 7986.0 7987.0 1.00 285.3 Fine 1.11 66.60 0.0190  
1-Dec-04 2.8536 2.8740 1.11 1.11 7987.0 7988.0 1.00 306.3 Fine 1.11 66.60 0.0204
1-Dec-04 2.8456 2.8662 1.11 1.11 7988.0 7989.0 1.00 309.3 Fine 1.11 66.60 0.0206    
7-Dec-04 2.8433 2.8640 1.11 1.11 8013.0 8014.0 1.00 310.8 Fine 1.11 66.60 0.0207    
7-Dec-04 2.8389 2.8587 1.11 1.11 8014.0 8015.0 1.00 297.3 Fine 1.11 66.60 0.0198    
7-Dec-04 2.8346 2.8559 1.11 1.11 8015.0 8016.0 1.00 319.8 Fine 1.11 66.60 0.0213    
13-Dec-04 2.8394 2.8578 1.11 1.11 8040.0 8041.0 1.00 276.3 Fine 1.11 66.60 0.0184    
13-Dec-04 2.8490 2.8678 1.11 1.11 8041.0 8042.0 1.00 282.3 Fine 1.11 66.60 0.0188    
13-Dec-04 2.8361 2.8539 1.11 1.11 8042.0 8043.0 1.00 267.3 Fine 1.11 66.60 0.0178    
18-Dec-04 2.8274 2.8474 1.11 1.11 8067.0 8068.0 1.00 300.3 Fine 1.11 66.60 0.0200    
18-Dec-04 2.8442 2.8654 1.11 1.11 8068.0 8069.0 1.00 318.3 Fine 1.11 66.60 0.0212    
18-Dec-04 2.8441 2.8639 1.11 1.11 8069.0 8070.0 1.00 297.3 Fine 1.11 66.60 0.0198    
24-Dec-04 2.9141 2.9347 1.11 1.11 8094.0 8095.0 1.00 309.3 Fine 1.11 66.60 0.0206    
24-Dec-04 2.8226 2.8407 1.11 1.11 8095.0 8096.0 1.00 271.8 Fine 1.11 66.60 0.0181    
24-Dec-04 2.8326 2.8519 1.11 1.11 8096.0 8097.0 1.00 289.8 Fine 1.11 66.60 0.0193    
30-Dec-04 2.8339 2.8496 1.11 1.11 8121.0 8122.0 1.00 235.7 Cloudy 1.11 66.60 0.0157    
30-Dec-04 2.8486 2.8654 1.11 1.11 8122.0 8123.0 1.00 252.3 Cloudy 1.11 66.60 0.0168    
30-Dec-04 2.8499 2.8669 1.11 1.11 8123.0 8124.0 1.00 255.3 Cloudy 1.11 66.60 0.0170