*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Dec-04 2.8304 2.8501 1.11 1.11 3741.5 3742.5 1.00 295.8 Fine 1.11 66.60 0.0197
6-Dec-04 2.8328 2.8510 1.11 1.11 3742.5 3743.5 1.00 273.3 Fine 1.11 66.60 0.0182    
6-Dec-04 2.8238 2.8432 1.11 1.11 3743.5 3744.5 1.00 291.3 Fine 1.11 66.60 0.0194
11-Dec-04 2.8511 2.8663 1.11 1.11 3768.5 3769.5 1.00 228.2 Fine 1.11 66.60 0.0152
11-Dec-04 2.8129 2.8294 1.11 1.11 3769.5 3770.5 1.00 247.7 Fine 1.11 66.60 0.0165
11-Dec-04 2.8312 2.8501 1.11 1.11 3770.5 3771.5 1.00 283.8 Fine 1.11 66.60 0.0189
17-Dec-04 2.8381 2.8545 1.11 1.11 3795.5 3796.5 1.00 246.2 Fine 1.11 66.60 0.0164
17-Dec-04 2.8307 2.8515 1.11 1.11 3796.5 3797.5 1.00 312.3 Fine 1.11 66.60 0.0208
17-Dec-04 2.8351 2.8531 1.11 1.11 3797.5 3798.5 1.00 270.3 Fine 1.11 66.60 0.0180
23-Dec-04 2.8421 2.8619 1.11 1.11 3822.5 3823.5 1.00 297.3 Fine 1.11 66.60 0.0198
23-Dec-04 2.8973 2.9152 1.11 1.11 3823.5 3824.5 1.00 268.8 Fine 1.11 66.60 0.0179
23-Dec-04 2.8520 2.8734 1.11 1.11 3824.5 3825.5 1.00 321.3 Fine 1.11 66.60 0.0214
29-Dec-04 2.8384 2.8573 1.11 1.11 3849.5 3850.5 1.00 283.8 Cloudy 1.11 66.60 0.0189
29-Dec-04 2.8419 2.8601 1.11 1.11 3850.5 3851.5 1.00 273.3 Cloudy 1.11 66.60 0.0182    
29-Dec-04 2.8427 2.8610 1.11 1.11 3851.5 3852.5 1.00 274.8 Cloudy 1.11 66.60 0.0183
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Dec-04 2.8251 2.8411 1.11 1.11 3179.4 3180.4 1.00 240.2 Fine 1.11 66.60 0.0160  
6-Dec-04 2.8331 2.8541 1.11 1.11 3180.4 3181.4 1.00 315.3 Fine 1.11 66.60 0.0210
6-Dec-04 2.8390 2.8591 1.11 1.11 3181.4 3182.4 1.00 301.8 Fine 1.11 66.60 0.0201
11-Dec-04 2.8484 2.8642 1.11 1.11 3206.4 3207.4 1.00 237.2 Fine 1.11 66.60 0.0158
11-Dec-04 2.8330 2.8475 1.11 1.11 3207.4 3208.4 1.00 217.7 Fine 1.11 66.60 0.0145
11-Dec-04 2.8385 2.8510 1.11 1.11 3208.4 3209.4 1.00 187.7 Fine 1.11 66.60 0.0125
17-Dec-04 2.8362 2.8566 1.11 1.11 3233.4 3234.4 1.00 306.3 Fine 1.11 66.60 0.0204
17-Dec-04 2.8438 2.8640 1.11 1.11 3234.4 3235.4 1.00 303.3 Fine 1.11 66.60 0.0202
17-Dec-04 2.8348 2.8551 1.11 1.11 3235.4 3236.4 1.00 304.8 Fine 1.11 66.60 0.0203
23-Dec-04 2.8769 2.8972 1.11 1.11 3260.4 3261.4 1.00 304.8 Fine 1.11 66.60 0.0203
23-Dec-04 2.8899 2.9097 1.11 1.11 3261.4 3262.4 1.00 297.3 Fine 1.11 66.60 0.0198
23-Dec-04 2.8475 2.8690 1.11 1.11 3262.4 3263.4 1.00 322.8 Fine 1.11 66.60 0.0215
29-Dec-04 2.8257 2.8390 1.11 1.11 3287.4 3288.4 1.00 199.7 Cloudy 1.11 66.60 0.0133  
29-Dec-04 2.8512 2.8701 1.11 1.11 3288.4 3289.4 1.00 283.8 Cloudy 1.11 66.60 0.0189
29-Dec-04 2.8486 2.8609 1.11 1.11 3289.4 3290.4 1.00 184.7 Cloudy 1.11 66.60 0.0123
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Dec-04 2.8263 2.8445 1.11 1.11 13394.8 13395.8 1.00 273.3 Fine 1.11 66.60 0.0182  
6-Dec-04 2.8274 2.8472 1.11 1.11 13395.8 13396.8 1.00 297.3 Fine 1.11 66.60 0.0198
6-Dec-04 2.8313 2.8506 1.11 1.11 13396.8 13397.8 1.00 289.8 Fine 1.11 66.60 0.0193
11-Dec-04 2.8189 2.8366 1.11 1.11 13421.8 13422.8 1.00 265.8 Fine 1.11 66.60 0.0177
11-Dec-04 2.8529 2.8705 1.11 1.11 13422.8 13423.8 1.00 264.3 Fine 1.11 66.60 0.0176
11-Dec-04 2.8252 2.8432 1.11 1.11 13423.8 13424.8 1.00 270.3 Fine 1.11 66.60 0.0180
17-Dec-04 2.8370 2.8565 1.11 1.11 13448.8 13449.8 1.00 292.8 Fine 1.11 66.60 0.0195
17-Dec-04 2.8412 2.8620 1.11 1.11 13449.8 13450.8 1.00 312.3 Fine 1.11 66.60 0.0208
17-Dec-04 2.8452 2.8660 1.11 1.11 13450.8 13451.8 1.00 312.3 Fine 1.11 66.60 0.0208
23-Dec-04 2.8390 2.8595 1.11 1.11 13475.8 13476.8 1.00 307.8 Fine 1.11 66.60 0.0205
23-Dec-04 2.8536 2.8744 1.11 1.11 13476.8 13477.8 1.00 312.3 Fine 1.11 66.60 0.0208
23-Dec-04 2.8363 2.8562 1.11 1.11 13477.8 13478.8 1.00 298.8 Fine 1.11 66.60 0.0199
29-Dec-04 2.8348 2.8534 1.11 1.11 13502.8 13503.8 1.00 279.3 Cloudy 1.11 66.60 0.0186  
29-Dec-04 2.8454 2.8635 1.11 1.11 13503.8 13504.8 1.00 271.8 Cloudy 1.11 66.60 0.0181
29-Dec-04 2.8485 2.8654 1.11 1.11 13504.8 13505.8 1.00 253.8 Cloudy 1.11 66.60 0.0169
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Dec-04 2.8231 2.8440 1.11 1.11 10245.0 10246.0 1.00 313.8 Fine 1.11 66.60 0.0209  
6-Dec-04 2.8335 2.8505 1.11 1.11 10246.0 10247.0 1.00 255.3 Fine 1.11 66.60 0.0170
6-Dec-04 2.8190 2.8394 1.11 1.11 10247.0 10248.0 1.00 306.3 Fine 1.11 66.60 0.0204
11-Dec-04 2.8263 2.8424 1.11 1.11 10272.0 10273.0 1.00 241.7 Fine 1.11 66.60 0.0161
11-Dec-04 2.8459 2.8620 1.11 1.11 10273.0 10274.0 1.00 241.7 Fine 1.11 66.60 0.0161
11-Dec-04 2.8259 2.8439 1.11 1.11 10274.0 10275.0 1.00 270.3 Fine 1.11 66.60 0.0180
17-Dec-04 2.8472 2.8662 1.11 1.11 10299.0 10300.0 1.00 285.3 Fine 1.11 66.60 0.0190
17-Dec-04 2.8283 2.8476 1.11 1.11 10300.0 10301.0 1.00 289.8 Fine 1.11 66.60 0.0193
17-Dec-04 2.8377 2.8566 1.11 1.11 10301.0 10302.0 1.00 283.8 Fine 1.11 66.60 0.0189
23-Dec-04 2.8551 2.8766 1.11 1.11 10326.0 10327.0 1.00 322.8 Fine 1.11 66.60 0.0215
23-Dec-04 2.9020 2.9230 1.11 1.11 10327.0 10328.0 1.00 315.3 Fine 1.11 66.60 0.0210
23-Dec-04 2.8456 2.8667 1.11 1.11 10328.0 10329.0 1.00 316.8 Fine 1.11 66.60 0.0211
29-Dec-04 2.8543 2.8673 1.11 1.11 10353.0 10354.0 1.00 195.2 Cloudy 1.11 66.60 0.0130  
29-Dec-04 2.8422 2.8603 1.11 1.11 10354.0 10355.0 1.00 271.8 Cloudy 1.11 66.60 0.0181
29-Dec-04 2.8427 2.8605 1.11 1.11 10355.0 10356.0 1.00 267.3 Cloudy 1.11 66.60 0.0178