*
Monitoring Station E6 (Tai Tao Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Oct-04 2.8809 3.0749 1.11 1.11 7506.2 7530.2 24.00 121.4 Fine 1.11 1598.40 0.1940
12-Oct-04 2.8742 3.0948 1.11 1.11 7533.2 7557.2 24.00 138.0 Fine 1.11 1598.40 0.2206
16-Oct-04 2.8361 3.0784 1.11 1.11 7560.2 7584.2 24.00 151.6 Fine 1.11 1598.40 0.2423
21-Oct-04 2.8737 3.0473 1.11 1.11 7587.2 7611.2 24.00 108.6 Fine 1.11 1598.40 0.1736
27-Oct-04 2.8696 3.0835 1.11 1.11 7614.2 7638.2 24.00 133.8 Fine 1.11 1598.40 0.2139
Monitoring Station E7 (Ton Tai Road)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Oct-04 2.8923 3.0950 1.11 1.11 2615.6 2639.6 24.00 126.8 Fine 1.11 1598.40 0.2027
12-Oct-04 2.8746 3.1095 1.11 1.11 2642.6 2666.6 24.00 147.0 Fine 1.11 1598.40 0.2349
16-Oct-04 2.8945 3.0879 1.11 1.11 2669.6 2693.6 24.00 121.0 Fine 1.11 1598.40 0.1934
21-Oct-04 2.8737 3.0812 1.11 1.11 2696.6 2720.6 24.00 129.8 Fine 1.11 1598.40 0.2075
27-Oct-04 2.8712 3.0972 1.11 1.11 2723.6 2747.6 24.00 141.4 Fine 1.11 1598.40 0.2260
Monitoring Station E8 (Lam Hau Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Oct-04 2.8850 3.0831 1.11 1.11 7719.0 7743.0 24.00 123.9 Fine 1.11 1598.40 0.1981
12-Oct-04 2.8686 3.1131 1.11 1.11 7746.0 7770.0 24.00 153.0 Fine 1.11 1598.40 0.2445
16-Oct-04 2.8758 3.0944 1.11 1.11 7773.0 7797.0 24.00 136.8 Fine 1.11 1598.40 0.2186
21-Oct-04 2.8719 3.0947 1.11 1.11 7800.0 7824.0 24.00 139.4 Fine 1.11 1598.40 0.2228
27-Oct-04 2.8759 3.1225 1.11 1.11 7827.0 7851.0 24.00 154.3 Fine 1.11 1598.40 0.2466