*
Monitoring Station E6 (Tai Tao Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Oct-04 2.8809 2.9002 1.11 1.11 7503.2 7504.2 1.00 289.8 Fine 1.11 66.60 0.0193
6-Oct-04 2.8871 2.8996 1.11 1.11 7504.2 7505.2 1.00 187.7 Fine 1.11 66.60 0.0125    
6-Oct-04 2.8833 2.8976 1.11 1.11 7505.2 7506.2 1.00 214.7 Fine 1.11 66.60 0.0143    
12-Oct-04 2.8657 2.8807 1.11 1.11 7530.2 7531.2 1.00 225.2 Fine 1.11 66.60 0.0150    
12-Oct-04 2.8792 2.8989 1.11 1.11 7531.2 7532.2 1.00 295.8 Fine 1.11 66.60 0.0197    
12-Oct-04 2.8648 2.8822 1.11 1.11 7532.2 7533.2 1.00 261.3 Fine 1.11 66.60 0.0174    
16-Oct-04 2.8771 2.8934 1.11 1.11 7557.2 7558.2 1.00 244.7 Fine 1.11 66.60 0.0163    
16-Oct-04 2.8779 2.8972 1.11 1.11 7558.2 7559.2 1.00 289.8 Fine 1.11 66.60 0.0193    
16-Oct-04 2.8789 2.8899 1.11 1.11 7559.2 7560.2 1.00 165.2 Fine 1.11 66.60 0.0110    
21-Oct-04 2.8798 2.8996 1.11 1.11 7584.2 7585.2 1.00 297.3 Fine 1.11 66.60 0.0198    
21-Oct-04 2.8776 2.8939 1.11 1.11 7585.2 7586.2 1.00 244.7 Fine 1.11 66.60 0.0163    
21-Oct-04 2.8531 2.8725 1.11 1.11 7586.2 7587.2 1.00 291.3 Fine 1.11 66.60 0.0194    
27-Oct-04 2.8797 2.9000 1.11 1.11 7611.2 7612.2 1.00 304.8 Fine 1.11 66.60 0.0203    
27-Oct-04 2.8805 2.9001 1.11 1.11 7612.2 7613.2 1.00 294.3 Fine 1.11 66.60 0.0196    
27-Oct-04 2.8709 2.8905 1.11 1.11 7613.2 7614.2 1.00 294.3 Fine 1.11 66.60 0.0196    
Monitoring Station E7 (Ton Tai Road)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Oct-04 2.8851 2.8955 1.11 1.11 2612.6 2613.6 1.00 156.2 Fine 1.11 66.60 0.0104  
6-Oct-04 2.8909 2.9051 1.11 1.11 2613.6 2614.6 1.00 213.2 Fine 1.11 66.60 0.0142    
6-Oct-04 2.8882 2.8978 1.11 1.11 2614.6 2615.6 1.00 144.1 Fine 1.11 66.60 0.0096    
12-Oct-04 2.8759 2.8941 1.11 1.11 2639.6 2640.6 1.00 273.3 Fine 1.11 66.60 0.0182    
12-Oct-04 2.8611 2.8802 1.11 1.11 2640.6 2641.6 1.00 286.8 Fine 1.11 66.60 0.0191    
12-Oct-04 2.8442 2.8631 1.11 1.11 2641.6 2642.6 1.00 283.8 Fine 1.11 66.60 0.0189    
16-Oct-04 2.9004 2.9201 1.11 1.11 2666.6 2667.6 1.00 295.8 Fine 1.11 66.60 0.0197    
16-Oct-04 2.8859 2.9041 1.11 1.11 2667.6 2668.6 1.00 273.3 Fine 1.11 66.60 0.0182    
16-Oct-04 2.8945 2.9085 1.11 1.11 2668.6 2669.6 1.00 210.2 Fine 1.11 66.60 0.0140    
21-Oct-04 2.8708 2.8910 1.11 1.11 2693.6 2694.6 1.00 303.3 Fine 1.11 66.60 0.0202    
21-Oct-04 2.8875 2.9059 1.11 1.11 2694.6 2695.6 1.00 276.3 Fine 1.11 66.60 0.0184    
21-Oct-04 2.8650 2.8860 1.11 1.11 2695.6 2696.6 1.00 315.3 Fine 1.11 66.60 0.0210    
27-Oct-04 2.8754 2.8931 1.11 1.11 2720.6 2721.6 1.00 265.8 Fine 1.11 66.60 0.0177    
27-Oct-04 2.8818 2.8983 1.11 1.11 2721.6 2722.6 1.00 247.7 Fine 1.11 66.60 0.0165    
27-Oct-04 2.8747 2.8950 1.11 1.11 2722.6 2723.6 1.00 304.8 Fine 1.11 66.60 0.0203    
Monitoring Station E8 (Lam Hau Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Oct-04 2.8797 2.8979 1.11 1.11 7716.0 7717.0 1.00 273.3 Fine 1.11 66.60 0.0182  
6-Oct-04 2.8768 2.8903 1.11 1.11 7717.0 7718.0 1.00 202.7 Fine 1.11 66.60 0.0135
6-Oct-04 2.8873 2.9048 1.11 1.11 7718.0 7719.0 1.00 262.8 Fine 1.11 66.60 0.0175    
12-Oct-04 2.8626 2.8808 1.11 1.11 7743.0 7744.0 1.00 273.3 Fine 1.11 66.60 0.0182    
12-Oct-04 2.8704 2.8887 1.11 1.11 7744.0 7745.0 1.00 274.8 Fine 1.11 66.60 0.0183    
12-Oct-04 2.8270 2.8420 1.11 1.11 7745.0 7746.0 1.00 225.2 Fine 1.11 66.60 0.0150    
16-Oct-04 2.8956 2.9129 1.11 1.11 7770.0 7771.0 1.00 259.8 Fine 1.11 66.60 0.0173    
16-Oct-04 2.8975 2.9150 1.11 1.11 7771.0 7772.0 1.00 262.8 Fine 1.11 66.60 0.0175    
16-Oct-04 2.8605 2.8800 1.11 1.11 7772.0 7773.0 1.00 292.8 Fine 1.11 66.60 0.0195    
21-Oct-04 2.8721 2.8925 1.11 1.11 7797.0 7798.0 1.00 306.3 Fine 1.11 66.60 0.0204    
21-Oct-04 2.8642 2.8801 1.11 1.11 7798.0 7799.0 1.00 238.7 Fine 1.11 66.60 0.0159    
21-Oct-04 2.8809 2.9000 1.11 1.11 7799.0 7800.0 1.00 286.8 Fine 1.11 66.60 0.0191    
27-Oct-04 2.8554 2.8745 1.11 1.11 7824.0 7825.0 1.00 286.8 Fine 1.11 66.60 0.0191    
27-Oct-04 2.8630 2.8820 1.11 1.11 7825.0 7826.0 1.00 285.3 Fine 1.11 66.60 0.0190    
27-Oct-04 2.8899 2.9099 1.11 1.11 7826.0 7827.0 1.00 300.3 Fine 1.11 66.60 0.0200