*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
4-Oct-04 2.8766 2.8878 1.11 1.11 3438.5 3439.5 1.00 168.2 Fine 1.11 66.60 0.0112
4-Oct-04 2.8583 2.8709 1.11 1.11 3439.5 3440.5 1.00 189.2 Fine 1.11 66.60 0.0126    
4-Oct-04 2.8935 2.9020 1.11 1.11 3440.5 3441.5 1.00 127.6 Fine 1.11 66.60 0.0085
9-Oct-04 2.8757 2.8912 1.11 1.11 3465.5 3466.5 1.00 232.7 Fine 1.11 66.60 0.0155
9-Oct-04 2.8594 2.8718 1.11 1.11 3466.5 3467.5 1.00 186.2 Fine 1.11 66.60 0.0124
9-Oct-04 2.8681 2.8795 1.11 1.11 3467.5 3468.5 1.00 171.2 Fine 1.11 66.60 0.0114
15-Oct-04 2.8474 2.8590 1.11 1.11 3492.5 3493.5 1.00 174.2 Fine 1.11 66.60 0.0116
15-Oct-04 2.8345 2.8469 1.11 1.11 3493.5 3494.5 1.00 186.2 Fine 1.11 66.60 0.0124
15-Oct-04 2.8585 2.8740 1.11 1.11 3494.5 3495.5 1.00 232.7 Fine 1.11 66.60 0.0155
20-Oct-04 2.8724 2.8825 1.11 1.11 3519.5 3520.5 1.00 151.7 Fine 1.11 66.60 0.0101
20-Oct-04 2.8650 2.8800 1.11 1.11 3520.5 3521.5 1.00 225.2 Fine 1.11 66.60 0.0150
20-Oct-04 2.8534 2.8721 1.11 1.11 3521.5 3522.5 1.00 280.8 Fine 1.11 66.60 0.0187
26-Oct-04 2.8755 2.8971 1.11 1.11 3546.5 3547.5 1.00 324.3 Fine 1.11 66.60 0.0216
26-Oct-04 2.8798 2.9000 1.11 1.11 3547.5 3548.5 1.00 303.3 Fine 1.11 66.60 0.0202    
26-Oct-04 2.8824 2.9015 1.11 1.11 3548.5 3549.5 1.00 286.8 Fine 1.11 66.60 0.0191
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
4-Oct-04 2.8682 2.8880 1.11 1.11 2882.4 2883.4 1.00 297.3 Fine 1.11 66.60 0.0198  
4-Oct-04 2.8904 2.9074 1.11 1.11 2883.4 2884.4 1.00 255.3 Fine 1.11 66.60 0.0170
4-Oct-04 2.9043 2.9164 1.11 1.11 2884.4 2885.4 1.00 181.7 Fine 1.11 66.60 0.0121
9-Oct-04 2.9098 2.9241 1.11 1.11 2909.4 2910.4 1.00 214.7 Fine 1.11 66.60 0.0143
9-Oct-04 2.8853 2.9003 1.11 1.11 2910.4 2911.4 1.00 225.2 Fine 1.11 66.60 0.0150
9-Oct-04 2.8498 2.8615 1.11 1.11 2911.4 2912.4 1.00 175.7 Fine 1.11 66.60 0.0117
15-Oct-04 2.8640 2.8779 1.11 1.11 2936.4 2937.4 1.00 208.7 Fine 1.11 66.60 0.0139
15-Oct-04 2.8512 2.8710 1.11 1.11 2937.4 2938.4 1.00 297.3 Fine 1.11 66.60 0.0198
15-Oct-04 2.8542 2.8725 1.11 1.11 2938.4 2939.4 1.00 274.8 Fine 1.11 66.60 0.0183
20-Oct-04 2.8614 2.8766 1.11 1.11 2963.4 2964.4 1.00 228.2 Fine 1.11 66.60 0.0152
20-Oct-04 2.8573 2.8762 1.11 1.11 2964.4 2965.4 1.00 283.8 Fine 1.11 66.60 0.0189
20-Oct-04 2.8828 2.8921 1.11 1.11 2965.4 2966.4 1.00 139.6 Fine 1.11 66.60 0.0093
26-Oct-04 2.8859 2.9050 1.11 1.11 2990.4 2991.4 1.00 286.8 Fine 1.11 66.60 0.0191  
26-Oct-04 2.8667 2.8880 1.11 1.11 2991.4 2992.4 1.00 319.8 Fine 1.11 66.60 0.0213
26-Oct-04 2.8759 2.8962 1.11 1.11 2992.4 2993.4 1.00 304.8 Fine 1.11 66.60 0.0203
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
4-Oct-04 2.8640 2.8782 1.11 1.11 13097.8 13098.8 1.00 213.2 Fine 1.11 66.60 0.0142  
4-Oct-04 2.8848 2.9014 1.11 1.11 13098.8 13099.8 1.00 249.2 Fine 1.11 66.60 0.0166
4-Oct-04 2.8935 2.9038 1.11 1.11 13099.8 13100.8 1.00 154.7 Fine 1.11 66.60 0.0103
9-Oct-04 2.8981 2.9131 1.11 1.11 13124.8 13125.8 1.00 225.2 Fine 1.11 66.60 0.0150
9-Oct-04 2.8823 2.8994 1.11 1.11 13125.8 13126.8 1.00 256.8 Fine 1.11 66.60 0.0171
9-Oct-04 2.8533 2.8666 1.11 1.11 13126.8 13127.8 1.00 199.7 Fine 1.11 66.60 0.0133
15-Oct-04 2.8617 2.8778 1.11 1.11 13151.8 13152.8 1.00 241.7 Fine 1.11 66.60 0.0161
15-Oct-04 2.8539 2.8655 1.11 1.11 13152.8 13153.8 1.00 174.2 Fine 1.11 66.60 0.0116
15-Oct-04 2.8593 2.8750 1.11 1.11 13153.8 13154.8 1.00 235.7 Fine 1.11 66.60 0.0157
20-Oct-04 2.8495 2.8662 1.11 1.11 13178.8 13179.8 1.00 250.8 Fine 1.11 66.60 0.0167
20-Oct-04 2.8699 2.8830 1.11 1.11 13179.8 13180.8 1.00 196.7 Fine 1.11 66.60 0.0131
20-Oct-04 2.8674 2.8804 1.11 1.11 13180.8 13181.8 1.00 195.2 Fine 1.11 66.60 0.0130
26-Oct-04 2.8888 2.9092 1.11 1.11 13205.8 13206.8 1.00 306.3 Fine 1.11 66.60 0.0204  
26-Oct-04 2.8748 2.8940 1.11 1.11 13206.8 13207.8 1.00 288.3 Fine 1.11 66.60 0.0192
26-Oct-04 2.8848 2.9049 1.11 1.11 13207.8 13208.8 1.00 301.8 Fine 1.11 66.60 0.0201
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
4-Oct-04 2.8648 2.8791 1.11 1.11 9948.0 9949.0 1.00 214.7 Fine 1.11 66.60 0.0143  
4-Oct-04 2.8783 2.8886 1.11 1.11 9949.0 9950.0 1.00 154.7 Fine 1.11 66.60 0.0103
4-Oct-04 2.8769 2.8859 1.11 1.11 9950.0 9951.0 1.00 135.1 Fine 1.11 66.60 0.0090
9-Oct-04 2.8945 2.9062 1.11 1.11 9975.0 9976.0 1.00 175.7 Fine 1.11 66.60 0.0117
9-Oct-04 2.8881 2.9048 1.11 1.11 9976.0 9977.0 1.00 250.8 Fine 1.11 66.60 0.0167
9-Oct-04 2.8643 2.8785 1.11 1.11 9977.0 9978.0 1.00 213.2 Fine 1.11 66.60 0.0142
15-Oct-04 2.8499 2.8614 1.11 1.11 10002.0 10003.0 1.00 172.7 Fine 1.11 66.60 0.0115
15-Oct-04 2.8280 2.8400 1.11 1.11 10003.0 10004.0 1.00 180.2 Fine 1.11 66.60 0.0120
15-Oct-04 2.8603 2.8745 1.11 1.11 10004.0 10005.0 1.00 213.2 Fine 1.11 66.60 0.0142
20-Oct-04 2.8604 2.8775 1.11 1.11 10029.0 10030.0 1.00 256.8 Fine 1.11 66.60 0.0171
20-Oct-04 2.8749 2.8950 1.11 1.11 10030.0 10031.0 1.00 301.8 Fine 1.11 66.60 0.0201
20-Oct-04 2.8834 2.8955 1.11 1.11 10031.0 10032.0 1.00 181.7 Fine 1.11 66.60 0.0121
26-Oct-04 2.8745 2.8941 1.11 1.11 10056.0 10057.0 1.00 294.3 Fine 1.11 66.60 0.0196  
26-Oct-04 2.8944 2.9104 1.11 1.11 10057.0 10058.0 1.00 240.2 Fine 1.11 66.60 0.0160
26-Oct-04 2.8845 2.9045 1.11 1.11 10058.0 10059.0 1.00 300.3 Fine 1.11 66.60 0.0200