*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Sep-04 2.8732 2.8910 1.11 1.11 3303.5 3304.5 1.00 267.3 Fine 1.11 66.60 0.0178
6-Sep-04 2.8778 2.8921 1.11 1.11 3304.5 3305.5 1.00 214.7 Fine 1.11 66.60 0.0143    
6-Sep-04 2.8454 2.8618 1.11 1.11 3305.5 3306.5 1.00 246.2 Fine 1.11 66.60 0.0164
11-Sep-04 2.8678 2.8727 1.11 1.11 3330.5 3331.5 1.00 73.6 Fine 1.11 66.60 0.0049
11-Sep-04 2.8699 2.8770 1.11 1.11 3331.5 3332.5 1.00 106.6 Fine 1.11 66.60 0.0071
11-Sep-04 2.8426 2.8491 1.11 1.11 3332.5 3333.5 1.00 97.6 Fine 1.11 66.60 0.0065
17-Sep-04 2.8383 2.8484 1.11 1.11 3357.5 3358.5 1.00 151.7 Fine 1.11 66.60 0.0101
17-Sep-04 2.8396 2.8480 1.11 1.11 3358.5 3359.5 1.00 126.1 Fine 1.11 66.60 0.0084
17-Sep-04 2.8554 2.8689 1.11 1.11 3359.5 3360.5 1.00 202.7 Fine 1.11 66.60 0.0135
23-Sep-04 2.9212 2.9405 1.11 1.11 3384.5 3385.5 1.00 289.8 Fine 1.11 66.60 0.0193
23-Sep-04 2.8541 2.8714 1.11 1.11 3385.5 3386.5 1.00 259.8 Fine 1.11 66.60 0.0173
23-Sep-04 2.8698 2.8801 1.11 1.11 3386.5 3387.5 1.00 154.7 Fine 1.11 66.60 0.0103
28-Sep-04 2.8973 2.9083 1.11 1.11 3411.5 3412.5 1.00 165.2 Fine 1.11 66.60 0.0110
28-Sep-04 2.8961 2.9105 1.11 1.11 3412.5 3413.5 1.00 216.2 Fine 1.11 66.60 0.0144    
28-Sep-04 2.8926 2.9086 1.11 1.11 3413.5 3414.5 1.00 240.2 Fine 1.11 66.60 0.0160
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Sep-04 2.8786 2.8998 1.11 1.11 2747.4 2748.4 1.00 318.3 Fine 1.11 66.60 0.0212  
6-Sep-04 2.8735 2.8915 1.11 1.11 2748.4 2749.4 1.00 270.3 Fine 1.11 66.60 0.0180
6-Sep-04 2.8457 2.8668 1.11 1.11 2749.4 2750.4 1.00 316.8 Fine 1.11 66.60 0.0211
11-Sep-04 2.8737 2.8844 1.11 1.11 2774.4 2775.4 1.00 160.7 Fine 1.11 66.60 0.0107
11-Sep-04 2.8589 2.8643 1.11 1.11 2775.4 2776.4 1.00 81.1 Fine 1.11 66.60 0.0054
11-Sep-04 2.8526 2.8629 1.11 1.11 2776.4 2777.4 1.00 154.7 Fine 1.11 66.60 0.0103
17-Sep-04 2.8331 2.8428 1.11 1.11 2801.4 2802.4 1.00 145.6 Fine 1.11 66.60 0.0097
17-Sep-04 2.8266 2.8350 1.11 1.11 2802.4 2803.4 1.00 126.1 Fine 1.11 66.60 0.0084
17-Sep-04 2.8219 2.8287 1.11 1.11 2803.4 2804.4 1.00 102.1 Fine 1.11 66.60 0.0068
23-Sep-04 2.9080 2.9250 1.11 1.11 2828.4 2829.4 1.00 255.3 Fine 1.11 66.60 0.0170
23-Sep-04 2.8824 2.9000 1.11 1.11 2829.4 2830.4 1.00 264.3 Fine 1.11 66.60 0.0176
23-Sep-04 2.8507 2.8602 1.11 1.11 2830.4 2831.4 1.00 142.6 Fine 1.11 66.60 0.0095
28-Sep-04 2.8827 2.8995 1.11 1.11 2855.4 2856.4 1.00 252.3 Fine 1.11 66.60 0.0168  
28-Sep-04 2.8959 2.9122 1.11 1.11 2856.4 2857.4 1.00 244.7 Fine 1.11 66.60 0.0163
28-Sep-04 2.9060 2.9276 1.11 1.11 2857.4 2858.4 1.00 324.3 Fine 1.11 66.60 0.0216
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Sep-04 2.8487 2.8678 1.11 1.11 12962.8 12963.8 1.00 286.8 Fine 1.11 66.60 0.0191  
6-Sep-04 2.8759 2.8967 1.11 1.11 12963.8 12964.8 1.00 312.3 Fine 1.11 66.60 0.0208
6-Sep-04 2.8448 2.8660 1.11 1.11 12964.8 12965.8 1.00 318.3 Fine 1.11 66.60 0.0212
11-Sep-04 2.8689 2.8765 1.11 1.11 12989.8 12990.8 1.00 114.1 Fine 1.11 66.60 0.0076
11-Sep-04 2.8577 2.8612 1.11 1.11 12990.8 12991.8 1.00 52.6 Fine 1.11 66.60 0.0035
11-Sep-04 2.8706 2.8784 1.11 1.11 12991.8 12992.8 1.00 117.1 Fine 1.11 66.60 0.0078
17-Sep-04 2.8164 2.8252 1.11 1.11 13016.8 13017.8 1.00 132.1 Fine 1.11 66.60 0.0088
17-Sep-04 2.8476 2.8555 1.11 1.11 13017.8 13018.8 1.00 118.6 Fine 1.11 66.60 0.0079
17-Sep-04 2.8410 2.8516 1.11 1.11 13018.8 13019.8 1.00 159.2 Fine 1.11 66.60 0.0106
23-Sep-04 2.9099 2.9272 1.11 1.11 13043.8 13044.8 1.00 259.8 Fine 1.11 66.60 0.0173
23-Sep-04 2.9269 2.9444 1.11 1.11 13044.8 13045.8 1.00 262.8 Fine 1.11 66.60 0.0175
23-Sep-04 2.8528 2.8691 1.11 1.11 13045.8 13046.8 1.00 244.7 Fine 1.11 66.60 0.0163
28-Sep-04 2.9007 2.9162 1.11 1.11 13070.8 13071.8 1.00 232.7 Fine 1.11 66.60 0.0155  
28-Sep-04 2.8804 2.8948 1.11 1.11 13071.8 13072.8 1.00 216.2 Fine 1.11 66.60 0.0144
28-Sep-04 2.9110 2.9237 1.11 1.11 13072.8 13073.8 1.00 190.7 Fine 1.11 66.60 0.0127
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
6-Sep-04 2.8864 2.9050 1.11 1.11 9813.0 9814.0 1.00 279.3 Fine 1.11 66.60 0.0186  
6-Sep-04 2.8725 2.8907 1.11 1.11 9814.0 9815.0 1.00 273.3 Fine 1.11 66.60 0.0182
6-Sep-04 2.8610 2.8773 1.11 1.11 9815.0 9816.0 1.00 244.7 Fine 1.11 66.60 0.0163
11-Sep-04 2.8719 2.8813 1.11 1.11 9840.0 9841.0 1.00 141.1 Fine 1.11 66.60 0.0094
11-Sep-04 2.8498 2.8537 1.11 1.11 9841.0 9842.0 1.00 58.6 Fine 1.11 66.60 0.0039
11-Sep-04 2.8691 2.8751 1.11 1.11 9842.0 9843.0 1.00 90.1 Fine 1.11 66.60 0.0060
17-Sep-04 2.8119 2.8199 1.11 1.11 9867.0 9868.0 1.00 120.1 Fine 1.11 66.60 0.0080
17-Sep-04 2.8493 2.8586 1.11 1.11 9868.0 9869.0 1.00 139.6 Fine 1.11 66.60 0.0093
17-Sep-04 2.8149 2.8228 1.11 1.11 9869.0 9870.0 1.00 118.6 Fine 1.11 66.60 0.0079
23-Sep-04 2.8990 2.9105 1.11 1.11 9894.0 9895.0 1.00 172.7 Fine 1.11 66.60 0.0115
23-Sep-04 2.9167 2.9344 1.11 1.11 9895.0 9896.0 1.00 265.8 Fine 1.11 66.60 0.0177
23-Sep-04 2.8528 2.8686 1.11 1.11 9896.0 9897.0 1.00 237.2 Fine 1.11 66.60 0.0158
28-Sep-04 2.8990 2.9140 1.11 1.11 9921.0 9922.0 1.00 225.2 Fine 1.11 66.60 0.0150  
28-Sep-04 2.8737 2.8884 1.11 1.11 9922.0 9923.0 1.00 220.7 Fine 1.11 66.60 0.0147
28-Sep-04 2.8995 2.9157 1.11 1.11 9923.0 9924.0 1.00 243.2 Fine 1.11 66.60 0.0162