*
Monitoring Station E6 (Tai Tao Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Jul-04 2.8582 2.8794 1.11 1.11 7071.2 7072.2 1.00 318.3 Cloudy 1.11 66.60 0.0212
3-Jul-04 2.8577 2.8711 1.11 1.11 7072.2 7073.2 1.00 201.2 Cloudy 1.11 66.60 0.0134    
3-Jul-04 2.8430 2.8582 1.11 1.11 7073.2 7074.2 1.00 228.2 Cloudy 1.11 66.60 0.0152    
9-Jul-04 2.8596 2.8734 1.11 1.11 7098.2 7099.2 1.00 207.2 Fine 1.11 66.60 0.0138    
9-Jul-04 2.8942 2.9121 1.11 1.11 7099.2 7100.2 1.00 268.8 Fine 1.11 66.60 0.0179    
9-Jul-04 2.8919 2.9013 1.11 1.11 7100.2 7101.2 1.00 141.1 Fine 1.11 66.60 0.0094    
15-Jul-04 2.9049 2.9244 1.11 1.11 7125.2 7126.2 1.00 292.8 Fine 1.11 66.60 0.0195    
15-Jul-04 2.8820 2.9005 1.11 1.11 7126.2 7127.2 1.00 277.8 Fine 1.11 66.60 0.0185    
15-Jul-04 2.8965 2.9123 1.11 1.11 7127.2 7128.2 1.00 237.2 Fine 1.11 66.60 0.0158    
21-Jul-04 2.9054 2.9239 1.11 1.11 7152.2 7153.2 1.00 277.8 Rainy 1.11 66.60 0.0185    
21-Jul-04 2.8781 2.8895 1.11 1.11 7153.2 7154.2 1.00 171.2 Rainy 1.11 66.60 0.0114    
21-Jul-04 2.8966 2.9060 1.11 1.11 7154.2 7155.2 1.00 141.1 Rainy 1.11 66.60 0.0094    
27-Jul-04 2.8445 2.8657 1.11 1.11 7179.2 7180.2 1.00 318.3 Sunny 1.11 66.60 0.0212    
27-Jul-04 2.8760 2.8941 1.11 1.11 7180.2 7181.2 1.00 271.8 Sunny 1.11 66.60 0.0181    
27-Jul-04 2.8865 2.9072 1.11 1.11 7181.2 7182.2 1.00 310.8 Sunny 1.11 66.60 0.0207    
Monitoring Station E7 (Ton Tai Road)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Jul-04 2.8743 2.8868 1.11 1.11 2180.6 2181.6 1.00 187.7 Cloudy 1.11 66.60 0.0125  
3-Jul-04 2.8555 2.8718 1.11 1.11 2181.6 2182.6 1.00 244.7 Cloudy 1.11 66.60 0.0163    
3-Jul-04 2.8533 2.8646 1.11 1.11 2182.6 2183.6 1.00 169.7 Cloudy 1.11 66.60 0.0113    
9-Jul-04 2.8809 2.8876 1.11 1.11 2207.6 2208.6 1.00 100.6 Fine 1.11 66.60 0.0067    
9-Jul-04 2.8832 2.8943 1.11 1.11 2208.6 2209.6 1.00 166.7 Fine 1.11 66.60 0.0111    
9-Jul-04 2.8839 2.8929 1.11 1.11 2209.6 2210.6 1.00 135.1 Fine 1.11 66.60 0.0090    
15-Jul-04 2.9115 2.9308 1.11 1.11 2234.6 2235.6 1.00 289.8 Fine 1.11 66.60 0.0193    
15-Jul-04 2.9166 2.9290 1.11 1.11 2235.6 2236.6 1.00 186.2 Fine 1.11 66.60 0.0124    
15-Jul-04 2.8952 2.9059 1.11 1.11 2236.6 2237.6 1.00 160.7 Fine 1.11 66.60 0.0107    
21-Jul-04 2.8908 2.9100 1.11 1.11 2261.6 2262.6 1.00 288.3 Rainy 1.11 66.60 0.0192    
21-Jul-04 2.8927 2.9057 1.11 1.11 2262.6 2263.6 1.00 195.2 Rainy 1.11 66.60 0.0130    
21-Jul-04 2.8854 2.8952 1.11 1.11 2263.6 2264.6 1.00 147.1 Rainy 1.11 66.60 0.0098    
27-Jul-04 2.8520 2.8724 1.11 1.11 2288.6 2289.6 1.00 306.3 Sunny 1.11 66.60 0.0204    
27-Jul-04 2.8841 2.9022 1.11 1.11 2289.6 2290.6 1.00 271.8 Sunny 1.11 66.60 0.0181    
27-Jul-04 2.8640 2.8849 1.11 1.11 2290.6 2291.6 1.00 313.8 Sunny 1.11 66.60 0.0209    
Monitoring Station E8 (Lam Hau Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Jul-04 2.8696 2.8826 1.11 1.11 7284.0 7285.0 1.00 195.2 Cloudy 1.11 66.60 0.0130  
3-Jul-04 2.8360 2.8463 1.11 1.11 7285.0 7286.0 1.00 154.7 Cloudy 1.11 66.60 0.0103
3-Jul-04 2.8525 2.8654 1.11 1.11 7286.0 7287.0 1.00 193.7 Cloudy 1.11 66.60 0.0129    
9-Jul-04 2.8892 2.8993 1.11 1.11 7311.0 7312.0 1.00 151.7 Fine 1.11 66.60 0.0101    
9-Jul-04 2.8571 2.8670 1.11 1.11 7312.0 7313.0 1.00 148.6 Fine 1.11 66.60 0.0099    
9-Jul-04 2.8732 2.8825 1.11 1.11 7313.0 7314.0 1.00 139.6 Fine 1.11 66.60 0.0093    
15-Jul-04 2.8968 2.9094 1.11 1.11 7338.0 7339.0 1.00 189.2 Fine 1.11 66.60 0.0126    
15-Jul-04 2.9244 2.9373 1.11 1.11 7339.0 7340.0 1.00 193.7 Fine 1.11 66.60 0.0129    
15-Jul-04 2.9001 2.9104 1.11 1.11 7340.0 7341.0 1.00 154.7 Fine 1.11 66.60 0.0103    
21-Jul-04 2.9000 2.9167 1.11 1.11 7365.0 7366.0 1.00 250.8 Rainy 1.11 66.60 0.0167    
21-Jul-04 2.8815 2.8953 1.11 1.11 7366.0 7367.0 1.00 207.2 Rainy 1.11 66.60 0.0138    
21-Jul-04 2.8865 2.8951 1.11 1.11 7367.0 7368.0 1.00 129.1 Rainy 1.11 66.60 0.0086    
27-Jul-04 2.8552 2.8731 1.11 1.11 7392.0 7393.0 1.00 268.8 Sunny 1.11 66.60 0.0179    
27-Jul-04 2.8667 2.8857 1.11 1.11 7393.0 7394.0 1.00 285.3 Sunny 1.11 66.60 0.0190    
27-Jul-04 2.8597 2.8800 1.11 1.11 7394.0 7395.0 1.00 304.8 Sunny 1.11 66.60 0.0203