*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
2-Jul-04 2.8458 2.8649 1.11 1.11 3006.5 3007.5 1.00 286.8 Fine 1.11 66.60 0.0191
2-Jul-04 2.8350 2.8543 1.11 1.11 3007.5 3008.5 1.00 289.8 Fine 1.11 66.60 0.0193    
2-Jul-04 2.8483 2.8654 1.11 1.11 3008.5 3009.5 1.00 256.8 Fine 1.11 66.60 0.0171
8-Jul-04 2.8918 2.9009 1.11 1.11 3033.5 3034.5 1.00 136.6 Fine 1.11 66.60 0.0091
8-Jul-04 2.8820 2.8911 1.11 1.11 3034.5 3035.5 1.00 136.6 Fine 1.11 66.60 0.0091
8-Jul-04 2.8696 2.8787 1.11 1.11 3035.5 3036.5 1.00 136.6 Fine 1.11 66.60 0.0091
14-Jul-04 2.9099 2.9233 1.11 1.11 3060.5 3061.5 1.00 201.2 Fine 1.11 66.60 0.0134
14-Jul-04 2.8808 2.8939 1.11 1.11 3061.5 3062.5 1.00 196.7 Fine 1.11 66.60 0.0131
14-Jul-04 2.8902 2.9055 1.11 1.11 3062.5 3063.5 1.00 229.7 Fine 1.11 66.60 0.0153
20-Jul-04 2.8751 2.8895 1.11 1.11 3087.5 3088.5 1.00 216.2 Fine 1.11 66.60 0.0144
20-Jul-04 2.8856 2.8949 1.11 1.11 3088.5 3089.5 1.00 139.6 Fine 1.11 66.60 0.0093
20-Jul-04 2.8615 2.8719 1.11 1.11 3089.5 3090.5 1.00 156.2 Fine 1.11 66.60 0.0104
26-Jul-04 2.8885 2.8978 1.11 1.11 3114.5 3115.5 1.00 139.6 Sunny 1.11 66.60 0.0093
26-Jul-04 2.8939 2.9052 1.11 1.11 3115.5 3116.5 1.00 169.7 Sunny 1.11 66.60 0.0113
26-Jul-04 2.8355 2.8438 1.11 1.11 3116.5 3117.5 1.00 124.6 Sunny 1.11 66.60 0.0083
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
2-Jul-04 2.8413 2.8533 1.11 1.11 2451.4 2452.4 1.00 180.2 Fine 1.11 66.60 0.0120  
2-Jul-04 2.8212 2.8411 1.11 1.11 2452.4 2453.4 1.00 298.8 Fine 1.11 66.60 0.0199
2-Jul-04 2.8449 2.8571 1.11 1.11 2453.4 2454.4 1.00 183.2 Fine 1.11 66.60 0.0122
8-Jul-04 2.9166 2.9255 1.11 1.11 2478.4 2479.4 1.00 133.6 Fine 1.11 66.60 0.0089
8-Jul-04 2.8817 2.8909 1.11 1.11 2479.4 2480.4 1.00 138.1 Fine 1.11 66.60 0.0092
8-Jul-04 2.8855 2.8929 1.11 1.11 2480.4 2481.4 1.00 111.1 Fine 1.11 66.60 0.0074
14-Jul-04 2.8979 2.9061 1.11 1.11 2504.4 2505.4 1.00 123.1 Fine 1.11 66.60 0.0082
14-Jul-04 2.8826 2.8952 1.11 1.11 2505.4 2506.4 1.00 189.2 Fine 1.11 66.60 0.0126
14-Jul-04 2.8759 2.8880 1.11 1.11 2506.4 2507.4 1.00 181.7 Fine 1.11 66.60 0.0121
20-Jul-04 2.8986 2.9083 1.11 1.11 2531.4 2532.4 1.00 145.6 Fine 1.11 66.60 0.0097
20-Jul-04 2.8697 2.8803 1.11 1.11 2532.4 2533.4 1.00 159.2 Fine 1.11 66.60 0.0106
20-Jul-04 2.8497 2.8582 1.11 1.11 2533.4 2534.4 1.00 127.6 Fine 1.11 66.60 0.0085
26-Jul-04 2.9119 2.9305 1.11 1.11 2558.4 2559.4 1.00 279.3 Sunny 1.11 66.60 0.0186
26-Jul-04 2.9152 2.9272 1.11 1.11 2559.4 2560.4 1.00 180.2 Sunny 1.11 66.60 0.0120
26-Jul-04 2.9080 2.9179 1.11 1.11 2560.4 2561.4 1.00 148.6 Sunny 1.11 66.60 0.0099
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
2-Jul-04 2.9158 2.9383 1.11 1.11 12666.8 12667.8 1.00 337.8 Fine 1.11 66.60 0.0225  
2-Jul-04 2.8942 2.9120 1.11 1.11 12667.8 12668.8 1.00 267.3 Fine 1.11 66.60 0.0178
2-Jul-04 2.8279 2.8394 1.11 1.11 12668.8 12669.8 1.00 172.7 Fine 1.11 66.60 0.0115
8-Jul-04 2.8828 2.8913 1.11 1.11 12693.8 12694.8 1.00 127.6 Fine 1.11 66.60 0.0085
8-Jul-04 2.8696 2.8799 1.11 1.11 12694.8 12695.8 1.00 154.7 Fine 1.11 66.60 0.0103
8-Jul-04 2.8857 2.8930 1.11 1.11 12695.8 12696.8 1.00 109.6 Fine 1.11 66.60 0.0073
14-Jul-04 2.9178 2.9298 1.11 1.11 12720.8 12721.8 1.00 180.2 Fine 1.11 66.60 0.0120
14-Jul-04 2.8940 2.9059 1.11 1.11 12721.8 12722.8 1.00 178.7 Fine 1.11 66.60 0.0119
14-Jul-04 2.8818 2.8929 1.11 1.11 12722.8 12723.8 1.00 166.7 Fine 1.11 66.60 0.0111
20-Jul-04 2.8659 2.8762 1.11 1.11 12747.8 12748.8 1.00 154.7 Fine 1.11 66.60 0.0103
20-Jul-04 2.8725 2.8811 1.11 1.11 12748.8 12749.8 1.00 129.1 Fine 1.11 66.60 0.0086
20-Jul-04 2.8690 2.8796 1.11 1.11 12749.8 12750.8 1.00 159.2 Fine 1.11 66.60 0.0106
26-Jul-04 2.9069 2.9164 1.11 1.11 12774.8 12775.8 1.00 142.6 Sunny 1.11 66.60 0.0095
26-Jul-04 2.8922 2.9019 1.11 1.11 12775.8 12776.8 1.00 145.6 Sunny 1.11 66.60 0.0097
26-Jul-04 2.9041 2.9153 1.11 1.11 12776.8 12777.8 1.00 168.2 Sunny 1.11 66.60 0.0112
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
2-Jul-04 2.8899 2.9109 1.11 1.11 9516.0 9517.0 1.00 315.3 Fine 1.11 66.60 0.0210  
2-Jul-04 2.8574 2.8669 1.11 1.11 9517.0 9518.0 1.00 142.6 Fine 1.11 66.60 0.0095
2-Jul-04 2.8281 2.8481 1.11 1.11 9518.0 9519.0 1.00 300.3 Fine 1.11 66.60 0.0200
8-Jul-04 2.8932 2.9131 1.11 1.11 9543.0 9544.0 1.00 298.8 Fine 1.11 66.60 0.0199
8-Jul-04 2.9095 2.9286 1.11 1.11 9544.0 9545.0 1.00 286.8 Fine 1.11 66.60 0.0191
8-Jul-04 2.8789 2.8878 1.11 1.11 9545.0 9546.0 1.00 133.6 Fine 1.11 66.60 0.0089
14-Jul-04 2.8934 2.9089 1.11 1.11 9570.0 9571.0 1.00 232.7 Fine 1.11 66.60 0.0155
14-Jul-04 2.8725 2.8854 1.11 1.11 9571.0 9572.0 1.00 193.7 Fine 1.11 66.60 0.0129
14-Jul-04 2.8783 2.8892 1.11 1.11 9572.0 9573.0 1.00 163.7 Fine 1.11 66.60 0.0109
20-Jul-04 2.8609 2.8760 1.11 1.11 9597.0 9598.0 1.00 226.7 Fine 1.11 66.60 0.0151
20-Jul-04 2.8684 2.8823 1.11 1.11 9598.0 9599.0 1.00 208.7 Fine 1.11 66.60 0.0139
20-Jul-04 2.8803 2.8928 1.11 1.11 9599.0 9600.0 1.00 187.7 Fine 1.11 66.60 0.0125
26-Jul-04 2.8998 2.9097 1.11 1.11 9624.0 9625.0 1.00 148.6 Fine 1.11 66.60 0.0099
26-Jul-04 2.8918 2.9006 1.11 1.11 9625.0 9626.0 1.00 132.1 Fine 1.11 66.60 0.0088
26-Jul-04 2.8805 2.8909 1.11 1.11 9626.0 9627.0 1.00 156.2 Fine 1.11 66.60 0.0104