*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
1-Nov-03 2.7864 3.0383 1.11 1.11 1875.5 1899.5 24.00 157.6 Sunny 1.11 1598.40 0.2519
7-Nov-03 2.8301 2.9408 1.11 1.11 1902.5 1926.5 24.00 69.3 Sunny 1.11 1598.40 0.1107
13-Nov-03 2.7995 3.0072 1.11 1.11 1929.5 1953.5 24.00 129.9 Sunny 1.11 1598.40 0.2077
19-Nov-03 2.8219 2.9300 1.11 1.11 1956.5 1980.5 24.00 67.6 Sunny 1.11 1598.40 0.1081    
25-Nov-03 2.8530 3.0609 1.11 1.11 1983.5 2007.5 24.00 130.1 Sunny 1.11 1598.40 0.2079
Minimum 67.6
Maximum 157.6
Average 110.9
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
1-Nov-03 2.8114 3.0660 1.11 1.11 1344.4 1368.4 24.00 159.3 Sunny 1.11 1598.40 0.2546  
7-Nov-03 2.8578 2.9956 1.11 1.11 1371.4 1395.4 24.00 86.2 Sunny 1.11 1598.40 0.1378
13-Nov-03 2.7852 3.0687 1.11 1.11 1398.4 1422.4 24.00 177.4 Sunny 1.11 1598.40 0.2835
19-Nov-03 2.8311 2.9481 1.11 1.11 1425.4 1449.4 24.00 73.2 Sunny 1.11 1598.40 0.1170
25-Nov-03 2.8345 3.0221 1.11 1.11 1452.4 1476.4 24.00 117.4 Sunny 1.11 1598.40 0.1876
Minimum 73.2
Maximum 177.4
Average 122.7
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
1-Nov-03 2.7827 3.0675 1.11 1.11 11541.8 11565.8 24.00 178.2 Sunny 1.11 1598.40 0.2848  
7-Nov-03 2.8734 3.1163 1.11 1.11 11568.8 11592.8 24.00 152.0 Sunny 1.11 1598.40 0.2429
13-Nov-03 2.7994 2.9600 1.11 1.11 11595.8 11619.8 24.00 100.5 Sunny 1.11 1598.40 0.1606
19-Nov-03 2.8381 3.1068 1.11 1.11 11622.8 11646.8 24.00 168.1 Sunny 1.11 1598.40 0.2687
25-Nov-03 2.8257 3.0816 1.11 1.11 11649.8 11673.8 24.00 160.1 Sunny 1.11 1598.40 0.2559
Minimum 100.5
Maximum 178.2
Average 151.8
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
1-Nov-03 2.7793 3.0503 1.11 1.11 7566.1 7590.1 24.00 169.5 Sunny 1.11 1598.40 0.2710  
7-Nov-03 2.8706 3.0603 1.11 1.11 7593.1 7617.1 24.00 118.7 Sunny 1.11 1598.40 0.1897
13-Nov-03 2.8686 2.9261 1.11 1.11 7620.1 7644.1 24.00 36.0 Sunny 1.11 1598.40 0.0575
19-Nov-03 2.8290 3.0824 1.11 1.11 7674.1 7698.1 24.00 158.5 Sunny 1.11 1598.40 0.2534
25-Nov-03 2.8220 3.0455 1.11 1.11 7701.1 7725.1 24.00 139.8 Sunny 1.11 1598.40 0.2235
Minimum 36.0
Maximum 169.5
Average 124.5