*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Oct-03 2.9049 2.9827 1.11 1.11 1740.5 1764.7 24.20 48.3 Sunny 1.11 1611.72 0.0778
9-Oct-03 2.8531 2.9523 1.11 1.11 1767.5 1791.5 24.00 62.1 Sunny 1.11 1598.40 0.0992
15-Oct-03 2.8770 3.0584 1.11 1.11 1794.5 1818.5 24.00 113.5 Cloudy 1.11 1598.40 0.1814
21-Oct-03 2.8625 3.1245 1.11 1.11 1821.5 1845.5 24.00 163.9 Sunny 1.11 1598.40 0.2620    
27-Oct-03 2.8579 3.0520 1.11 1.11 1848.5 1872.5 24.00 121.4 Cloudy 1.11 1598.40 0.1941
Minimum 48.3
Maximum 163.9
Average 101.8
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Oct-03 2.9116 3.0975 1.11 1.11 1209.4 1233.4 24.00 116.3 Sunny 1.11 1598.40 0.1859  
9-Oct-03 2.8739 3.0011 1.11 1.11 1236.4 1260.4 24.00 79.6 Sunny 1.11 1598.40 0.1272
15-Oct-03 2.8490 3.0768 1.11 1.11 1263.4 1287.4 24.00 142.5 Cloudy 1.11 1598.40 0.2278
21-Oct-03 2.8618 3.1142 1.11 1.11 1290.4 1314.4 24.00 157.9 Sunny 1.11 1598.40 0.2524
27-Oct-03 2.8697 3.0593 1.11 1.11 1317.4 1341.4 24.00 118.6 Cloudy 1.11 1598.40 0.1896
Minimum 79.6
Maximum 157.9
Average 123.0
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Oct-03 2.8974 3.1401 1.11 1.11 11406.8 11430.8 24.00 151.8 Sunny 1.11 1598.40 0.2427  
9-Oct-03 2.8694 3.0881 1.11 1.11 11433.8 11457.8 24.00 136.8 Sunny 1.11 1598.40 0.2187
15-Oct-03 2.8439 3.0872 1.11 1.11 11460.8 11484.8 24.00 152.2 Cloudy 1.11 1598.40 0.2433
21-Oct-03 2.8502 3.1005 1.11 1.11 11487.8 11511.8 24.00 156.6 Sunny 1.11 1598.40 0.2503
27-Oct-03 2.8620 3.0767 1.11 1.11 11514.8 11538.8 24.00 134.3 Cloudy 1.11 1598.40 0.2147
Minimum 134.3
Maximum 156.6
Average 146.4
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Oct-03 2.8873 3.0988 1.11 1.11 7431.1 7455.1 24.00 132.3 Sunny 1.11 1598.40 0.2115  
9-Oct-03 2.8801 3.0055 1.11 1.11 7458.1 7482.1 24.00 78.5 Sunny 1.11 1598.40 0.1254
15-Oct-03 2.8209 3.0477 1.11 1.11 7485.1 7509.1 24.00 141.9 Cloudy 1.11 1598.40 0.2268
21-Oct-03 2.8748 3.1092 1.11 1.11 7512.1 7536.1 24.00 146.6 Sunny 1.11 1598.40 0.2344
27-Oct-03 2.8429 3.0590 1.11 1.11 7539.1 7563.1 24.00 135.2 Cloudy 1.11 1598.40 0.2161
Minimum 78.5
Maximum 146.6
Average 126.9