*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Oct-03 2.9378 2.9474 1.11 1.11 1737.5 1738.5 1.00 144.1 Sunny 1.11 66.60 0.0096
3-Oct-03 2.8651 2.8729 1.11 1.11 1738.5 1739.5 1.00 117.1 Sunny 1.11 66.60 0.0078    
3-Oct-03 2.8601 2.8700 1.11 1.11 1739.5 1740.5 1.00 148.6 Sunny 1.11 66.60 0.0099
9-Oct-03 2.8739 2.8849 1.11 1.11 1764.5 1765.5 1.00 165.2 Sunny 1.11 66.60 0.0110
9-Oct-03 2.8789 2.8899 1.11 1.11 1765.5 1766.5 1.00 165.2 Sunny 1.11 66.60 0.0110
9-Oct-03 2.8299 2.8445 1.11 1.11 1766.5 1767.5 1.00 219.2 Sunny 1.11 66.60 0.0146
15-Oct-03 2.8000 2.8089 1.11 1.11 1791.5 1792.5 1.00 133.6 Cloudy 1.11 66.60 0.0089
15-Oct-03 2.8308 2.8435 1.11 1.11 1792.5 1793.5 1.00 190.7 Cloudy 1.11 66.60 0.0127
15-Oct-03 2.8111 2.8240 1.11 1.11 1793.5 1794.5 1.00 193.7 Cloudy 1.11 66.60 0.0129
21-Oct-03 2.8410 2.8573 1.11 1.11 1818.5 1819.5 1.00 244.7 Sunny 1.11 66.60 0.0163
21-Oct-03 2.8436 2.8616 1.11 1.11 1819.5 1820.5 1.00 270.3 Sunny 1.11 66.60 0.0180
21-Oct-03 2.8655 2.8827 1.11 1.11 1820.5 1821.5 1.00 258.3 Sunny 1.11 66.60 0.0172
27-Oct-03 2.8576 2.8704 1.11 1.11 1845.5 1846.5 1.00 192.2 Sunny 1.11 66.60 0.0128
27-Oct-03 2.8706 2.8834 1.11 1.11 1846.5 1847.5 1.00 192.2 Cloudy 1.11 66.60 0.0128
27-Oct-03 2.8487 2.8647 1.11 1.11 1847.5 1848.5 1.00 240.2 Cloudy 1.11 66.60 0.0160
Minimum 117.1
Maximum 270.3
Average 191.7
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Oct-03 2.9282 2.9378 1.11 1.11 1206.4 1207.4 1.00 144.1 Sunny 1.11 66.60 0.0096  
3-Oct-03 2.8811 2.8903 1.11 1.11 1207.4 1208.4 1.00 138.1 Sunny 1.11 66.60 0.0092
3-Oct-03 2.8776 2.8915 1.11 1.11 1208.4 1209.4 1.00 208.7 Sunny 1.11 66.60 0.0139
9-Oct-03 2.8633 2.8748 1.11 1.11 1233.4 1234.4 1.00 172.7 Sunny 1.11 66.60 0.0115
9-Oct-03 2.8669 2.8784 1.11 1.11 1234.4 1235.4 1.00 172.7 Sunny 1.11 66.60 0.0115
9-Oct-03 2.8481 2.8627 1.11 1.11 1235.4 1236.4 1.00 219.2 Sunny 1.11 66.60 0.0146
15-Oct-03 2.8378 2.8505 1.11 1.11 1260.4 1261.4 1.00 190.7 Cloudy 1.11 66.60 0.0127
15-Oct-03 2.8123 2.8252 1.11 1.11 1261.4 1262.4 1.00 193.7 Cloudy 1.11 66.60 0.0129
15-Oct-03 2.8515 2.8661 1.11 1.11 1262.4 1263.4 1.00 219.2 Cloudy 1.11 66.60 0.0146
21-Oct-03 2.8777 2.8957 1.11 1.11 1287.4 1288.4 1.00 270.3 Sunny 1.11 66.60 0.0180
21-Oct-03 2.8511 2.8695 1.11 1.11 1288.4 1289.4 1.00 276.3 Sunny 1.11 66.60 0.0184
21-Oct-03 2.8550 2.8736 1.11 1.11 1289.4 1290.4 1.00 279.3 Sunny 1.11 66.60 0.0186
27-Oct-03 2.8701 2.8834 1.11 1.11 1314.4 1315.4 1.00 199.7 Cloudy 1.11 66.60 0.0133
27-Oct-03 2.8780 2.8888 1.11 1.11 1315.4 1316.4 1.00 162.2 Cloudy 1.11 66.60 0.0108
27-Oct-03 2.8484 2.8634 1.11 1.11 1316.4 1317.4 1.00 225.2 Cloudy 1.11 66.60 0.0150
Minimum 138.1
Maximum 279.3
Average 204.8
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Oct-03 2.8612 2.8789 1.11 1.11 11403.8 11404.8 1.00 265.8 Sunny 1.11 66.60 0.0177  
3-Oct-03 2.9202 2.9367 1.11 1.11 11404.8 11405.8 1.00 247.7 Sunny 1.11 66.60 0.0165
3-Oct-03 2.8680 2.8828 1.11 1.11 11405.8 11406.8 1.00 222.2 Sunny 1.11 66.60 0.0148
9-Oct-03 2.8762 2.8920 1.11 1.11 11430.8 11431.8 1.00 237.2 Sunny 1.11 66.60 0.0158
9-Oct-03 2.8511 2.8720 1.11 1.11 11431.8 11432.8 1.00 313.8 Sunny 1.11 66.60 0.0209
9-Oct-03 2.8188 2.8405 1.11 1.11 11432.8 11433.8 1.00 325.8 Sunny 1.11 66.60 0.0217
15-Oct-03 2.8037 2.8208 1.11 1.11 11457.8 11458.8 1.00 256.8 Cloudy 1.11 66.60 0.0171
15-Oct-03 2.8118 2.8308 1.11 1.11 11458.8 11459.8 1.00 285.3 Cloudy 1.11 66.60 0.0190
15-Oct-03 2.8303 2.8451 1.11 1.11 11459.8 11460.8 1.00 222.2 Cloudy 1.11 66.60 0.0148
21-Oct-03 2.8773 2.8983 1.11 1.11 11484.8 11485.8 1.00 315.3 Sunny 1.11 66.60 0.0210
21-Oct-03 2.8648 2.8858 1.11 1.11 11486.8 11487.8 1.00 315.3 Sunny 1.11 66.60 0.0210
21-Oct-03 2.8350 2.8557 1.11 1.11 11485.8 11486.8 1.00 310.8 Sunny 1.11 66.60 0.0207
27-Oct-03 2.8791 2.8912 1.11 1.11 11511.8 11512.8 1.00 181.7 Cloudy 1.11 66.60 0.0121
27-Oct-03 2.8719 2.8891 1.11 1.11 11512.8 11513.8 1.00 258.3 Cloudy 1.11 66.60 0.0172
27-Oct-03 2.8629 2.8835 1.11 1.11 11513.8 11514.8 1.00 309.3 Cloudy 1.11 66.60 0.0206
Minimum 181.7
Maximum 325.8
Average 271.2
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
3-Oct-03 2.8744 2.8867 1.11 1.11 7428.1 7429.1 1.00 184.7 Sunny 1.11 66.60 0.0123  
3-Oct-03 2.9324 2.9447 1.11 1.11 7429.1 7430.1 1.00 184.7 Sunny 1.11 66.60 0.0123
3-Oct-03 2.8556 2.8717 1.11 1.11 7430.1 7431.1 1.00 241.7 Sunny 1.11 66.60 0.0161
9-Oct-03 2.8536 2.8742 1.11 1.11 7455.1 7456.1 1.00 309.3 Sunny 1.11 66.60 0.0206
9-Oct-03 2.8887 2.9073 1.11 1.11 7456.1 7457.1 1.00 279.3 Sunny 1.11 66.60 0.0186
9-Oct-03 2.8455 2.8672 1.11 1.11 7457.1 7458.1 1.00 325.8 Sunny 1.11 66.60 0.0217
15-Oct-03 2.8674 2.8880 1.11 1.11 7482.1 7483.1 1.00 309.3 Cloudy 1.11 66.60 0.0206
15-Oct-03 2.8141 2.8303 1.11 1.11 7483.1 7484.1 1.00 243.2 Cloudy 1.11 66.60 0.0162
15-Oct-03 2.8379 2.8578 1.11 1.11 7484.1 7485.1 1.00 298.8 Cloudy 1.11 66.60 0.0199
21-Oct-03 2.8715 2.8920 1.11 1.11 7509.1 7510.1 1.00 307.8 Sunny 1.11 66.60 0.0205
21-Oct-03 2.8199 2.8400 1.11 1.11 7510.1 7511.1 1.00 301.8 Sunny 1.11 66.60 0.0201
21-Oct-03 2.8642 2.8842 1.11 1.11 7511.1 7512.1 1.00 300.3 Sunny 1.11 66.60 0.0200
27-Oct-03 2.8614 2.8804 1.11 1.11 7536.1 7537.1 1.00 285.3 Cloudy 1.11 66.60 0.0190
27-Oct-03 2.8403 2.8609 1.11 1.11 7537.1 7538.1 1.00 309.3 Cloudy 1.11 66.60 0.0206
27-Oct-03 2.8868 2.9004 1.11 1.11 7538.1 7539.1 1.00 204.2 Cloudy 1.11 66.60 0.0136
Minimum 184.7
Maximum 325.8
Average 272.4