*
Monitoring Station E4 (Tan Kwai Tsuen)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
16-Sep-03 2.8705 2.8794 1.11 1.11 1656.5 1657.5 1.00 133.6 Rainy 1.11 66.60 0.0089
16-Sep-03 2.8650 2.8694 1.11 1.11 1657.5 1658.5 1.00 66.1 Cloudy 1.11 66.60 0.0044    
16-Sep-03 2.8795 2.8873 1.11 1.11 1658.5 1659.5 1.00 117.1 Cloudy 1.11 66.60 0.0078
22-Sep-03 2.8703 2.8812 1.11 1.11 1684.5 1685.5 1.00 163.7 Cloudy 1.11 66.60 0.0109
22-Sep-03 2.8539 2.8615 1.11 1.11 1683.5 1684.5 1.00 114.1 Cloudy 1.11 66.60 0.0076
22-Sep-03 2.8385 2.8495 1.11 1.11 1685.5 1686.5 1.00 165.2 Cloudy 1.11 66.60 0.0110
27-Sep-03 2.8445 2.8529 1.11 1.11 1712.5 1713.5 1.00 126.1 Sunny 1.11 66.60 0.0084
27-Sep-03 2.8797 2.8880 1.11 1.11 1711.5 1712.5 1.00 124.6 Sunny 1.11 66.60 0.0083
27-Sep-03 2.8778 2.8853 1.11 1.11 1710.5 1711.5 1.00 112.6 Sunny 1.11 66.60 0.0075
Minimum 66.1
Maximum 165.2
Average 124.8
Monitoring Station E5 (Great Garden)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
16-Sep-03 2.8707 2.8789 1.11 1.11 1125.4 1126.4 1.00 123.1 Rainy 1.11 66.60 0.0082  
16-Sep-03 2.8456 2.8530 1.11 1.11 1126.4 1127.4 1.00 111.1 Cloudy 1.11 66.60 0.0074
16-Sep-03 2.8829 2.8906 1.11 1.11 1127.4 1128.4 1.00 115.6 Cloudy 1.11 66.60 0.0077
22-Sep-03 2.8449 2.8526 1.11 1.11 1152.4 1153.4 1.00 115.6 Cloudy 1.11 66.60 0.0077
22-Sep-03 2.8572 2.8696 1.11 1.11 1153.4 1154.4 1.00 186.2 Cloudy 1.11 66.60 0.0124
22-Sep-03 2.8487 2.8613 1.11 1.11 1154.4 1155.4 1.00 189.2 Cloudy 1.11 66.60 0.0126
27-Sep-03 2.8713 2.8789 1.11 1.11 1179.4 1180.4 1.00 114.1 Sunny 1.11 66.60 0.0076
27-Sep-03 2.8791 2.8894 1.11 1.11 1180.4 1181.4 1.00 154.7 Sunny 1.11 66.60 0.0103
27-Sep-03 2.8264 2.8358 1.11 1.11 1181.4 1182.4 1.00 141.1 Sunny 1.11 66.60 0.0094
Minimum 111.1
Maximum 189.2
Average 139.0
Monitoring Station E9 (Sham Chung Tsuen)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
16-Sep-03 2.8755 2.8820 1.11 1.11 11322.8 11323.8 1.00 97.6 Rainy 1.11 66.60 0.0065  
16-Sep-03 2.8662 2.8732 1.11 1.11 11323.8 11324.8 1.00 105.1 Cloudy 1.11 66.60 0.0070
16-Sep-03 2.8973 2.9057 1.11 1.11 11324.8 11325.8 1.00 126.1 Cloudy 1.11 66.60 0.0084
22-Sep-03 2.8407 2.8510 1.11 1.11 11349.8 11350.8 1.00 154.7 Cloudy 1.11 66.60 0.0103
22-Sep-03 2.8758 2.8910 1.11 1.11 11350.8 11351.8 1.00 228.2 Cloudy 1.11 66.60 0.0152
22-Sep-03 2.8709 2.8829 1.11 1.11 11351.8 11352.8 1.00 180.2 Cloudy 1.11 66.60 0.0120
27-Sep-03 2.8960 2.9177 1.11 1.11 11376.8 11377.8 1.00 325.8 Sunny 1.11 66.60 0.0217
27-Sep-03 2.8896 2.9056 1.11 1.11 11377.8 11378.8 1.00 240.2 Sunny 1.11 66.60 0.0160
27-Sep-03 2.8429 2.8666 1.11 1.11 11378.8 11379.8 1.00 355.9 Sunny 1.11 66.60 0.0237
Minimum 97.6
Maximum 355.9
Average 201.5
Monitoring Station E10 (Tai Kei Leng)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final *Time(hrs.) (ug/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
16-Sep-03 2.8900 2.8951 1.11 1.11 7347.1 7348.1 1.00 76.6 Rainy 1.11 66.60 0.0051  
16-Sep-03 2.8566 2.8664 1.11 1.11 7348.1 7349.1 1.00 147.1 Cloudy 1.11 66.60 0.0098
16-Sep-03 2.8906 2.8990 1.11 1.11 7349.1 7350.1 1.00 126.1 Cloudy 1.11 66.60 0.0084
22-Sep-03 2.8430 2.8498 1.11 1.11 7374.1 7375.1 1.00 102.1 Cloudy 1.11 66.60 0.0068
22-Sep-03 2.8547 2.8662 1.11 1.11 7375.1 7376.1 1.00 172.7 Cloudy 1.11 66.60 0.0115
22-Sep-03 2.8795 2.8903 1.11 1.11 7376.1 7377.1 1.00 162.2 Cloudy 1.11 66.60 0.0108
27-Sep-03 2.8796 2.8918 1.11 1.11 7401.1 7402.1 1.00 183.2 Sunny 1.11 66.60 0.0122
27-Sep-03 2.9016 2.9149 1.11 1.11 7402.1 7403.1 1.00 199.7 Sunny 1.11 66.60 0.0133
27-Sep-03 2.8437 2.8535 1.11 1.11 7403.1 7404.1 1.00 147.1 Sunny 1.11 66.60 0.0098
Minimum 76.6
Maximum 199.7
Average 146.3