Central - Wan Chai Bypass and Island Eastern Corridor Link
Project Description:
The Central - Wan Chai Bypass and Island Eastern Corridor Link under construction forms part of an east-west strategic route along the north shore of Hong Kong Island, which serves to alleviate the traffic congestion along the existing Gloucester Road - Harcourt Road - Connaught Road Central corridor.
To construct a 4.5 km long dual three-lane trunk road with a 3.7 km long tunnel,connecting the Rumsey Street Flyover at Central with the Island Eastern Corridor at North Point near City Garden.
More information can be found in the project website.
Estimated Project Cost:
HK$28.1 Billion
Construction Commencement Date:
Dec 2009
Anticipated Commissioning Date:
End 2017
Contract(s):
Contract No. HY/2009/16
| Scope | Retrieval of existing moorings at Causeway Bay Typhoon Shelter and provision of new moorings at Aberdeen Typhoon Shelter (South) |
| Commencement Date | Dec 2009 |
| Completion Date | May 2010 |
| Contract Sum | HK$52 Million |
| Contractor | Yee Hop Engineering Co. Ltd |
| Resident Engineer | AECOM Asia Company Limited |
More information can be found in the contract website.
Contract No. HY/2009/11
| Scope | Reclamation at North Point between Power Street and the breakwater near Hing fat Street. |
| Commencement Date | Dec 2009 |
| Completion Date | Nov 2011 |
| Contract Sum | HK$303 Million |
| Contractor | China Harbour Engineering Company Ltd and China Road and Bridge Corporation Joint Venture Construction |
| Resident Engineer | AECOM Asia Company Limited |
More information can be found in the contract website.
Contract No. HY/2009/17
| Scope | Re-provision of FEHD Whitfield depot and construction of a one-floor basement carpark. |
| Commencement Date | Feb 2010 |
| Anticipated Completion Date | Apr 2013 |
| Contract Sum | HK$217 Million |
| Contractor | Lam Woo & Company Limited |
| Resident Engineer | AECOM Asia Company Limited |
More information can be found in the contract website.
Contract No. HY/2009/18
| Scope | To construct the Central Interchange that connects Central-Wan Chai Bypass to the road network at Central. |
| Commencement Date | Sep 2010 |
| Anticipated Completion Date | Mid 2016 |
| Contract Sum | HK$1.27 Billion |
| Contractor | Leighton Contractors (Asia) Limited |
| Resident Engineer | AECOM Asia Company Limited |
More information can be found in the contract website.
Contract No. HY/2009/15
| Scope | To construct the tunnel that connects ex-Wan Chai Working Area and Causeway Bay Typhoon Shelter |
| Commencement Date | Sep 2010 |
| Anticipated Completion Date | Early 2016 |
| Contract Sum | HK$5.38Billion |
| Contractor | China State Construction Engineering (HK) Limited |
| Resident Engineer | AECOM Asia Company Limited |
More information can be found in the contract website.
Contract No. HY/2009/19
| Scope | To construct the section of tunnel in North Point and the approach road connecting the tunnel and the Island Eastern Corridor. |
| Commencement Date | Jan 2011 |
| Anticipated Completion Date | Mid 2018 |
| Contract Sum | HK$4.02 Billion |
| Contractor | Chun Wo-CRGL-MBEC Joint Venture |
| Resident Engineer | AECOM Asia Company Limited |
More information can be found in the contract website.
Contract No. HY/2010/08
| Scope | Construction of tunnel under the seabed of Causeway Bay Typhoon Shelter and the slip road connecting to Tin Hau. |
| Commencement Date | Mar 2013 |
| Anticipated Completion Date | Mid 2017 |
| Contract Sum | HK$4.79 Billion |
| Contractor | China State Construction Engineering (HK) Limited |
| Resident Engineer | AECOM Asia Company Limited |
More information can be found in the contract website.
Consultant:
AECOM Asia Co. Ltd.(Investigation, Design and Construction)



