E4 Tan Kwai Tsuen
Date Time Weather dB (A) (30-min)
      L90 L10 L eq
10/3/03 14:41 Sunny 53.0 60.9 58.2 1003
10/9/03 14:50 Sunny 53.7 61.0 58.5 1009
10/15/03 14:45 Cloudy 55.6 61.5 59.2 1015
10/21/03 15:41 Sunny 63.3 69.1 68.1 1021
10/27/03 14:50 Cloudy 55.9 62.4 60.1 1027
Average 58.2 64.4 62.8
Minimum 53.0 60.9 58.2
Maximum 63.3 69.1 68.1
E5 Great Garden
Date Time Weather dB (A) (30-min)
      L90 L10 L eq
10/3/03 15:20 Sunny 56.5 63.4 60.9 1003
10/9/03 15:30 Sunny 58.4 63.9 61.7 1009
10/15/03 15:25 Cloudy 58.0 64.1 61.8 1015
10/21/03 16:20 Sunny 59.5 65.1 63.0 1021
10/27/03 15:30 Cloudy 59.4 65.1 62.9 1027
Average 58.5 64.4 62.1
Minimum 56.5 63.4 60.9
Maximum 59.5 65.1 63.0
E9 Sham Chung Tsuen
Date Time Weather dB (A) (30-min)
      L90 L10 L eq
10/3/03 11:00 Sunny 62.1 80.5 77.2 1003
10/9/03 11:10 Sunny 60.5 67.1 64.4 1009
10/15/03 11:10 Cloudy 61.9 69.3 67.3 1015
10/21/03 13:02 Sunny 67.3 86.7 83.1 1021
10/27/03 11:00 Cloudy 61.1 66.4 64.6 1027
Average 63.4 80.8 77.3
Minimum 60.5 66.4 64.4
Maximum 67.3 86.7 83.1
E10 Tai Kei Leng
Date Time Weather dB (A) (30-min)
      L90 L10 L eq
10/3/03 10:20 Sunny 58.4 64.7 62.1 1003
10/9/03 10:30 Sunny 57.9 64.7 61.9 1009
10/15/03 10:20 Cloudy 58.2 64.9 62.2 1015
10/21/03 11:20 Sunny 58.5 65.2 62.0 1021
10/27/03 10:20 Cloudy 58.8 65.2 62.6 1027
Average 58.3 64.9 62.2
Minimum 57.9 64.7 61.9
Maximum 58.8 65.2 62.6